ARCHIVE - dated material.
U.S. Trade by Commodity with Iraq
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
| SITC | Rev 3 Commodity | 2000 | 2001 | 2002 | 2003 | 2004 |
| | _________ EXPORTS _________ | | | | | |
| 0 | FOOD AND LIVE ANIMALS | 8 | 8 | 0 | 61 | 67 |
| 1 | Beverages And Tobacco | 0 | 0 | 0 | 0 | 0 |
| 2 | Crude Materials, Inedible, Except Fuels | 0 | 0 | 0 | 0 | 0 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 0 | 0 | 0 | 0 | 0 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 0 | 0 | 0 | 20 | 0 |
| 5 | Chemicals And Related Products | 0 | 0 | 0 | 1 | 7 |
| 6 | Manufactured Goods Classified Chiefly By Material | 0 | 2 | 1 | 2 | 26 |
| 7 | Machinery And Transport Equipment | 2 | 37 | 30 | 208 | 637 |
| 8 | Miscellaneous Manufactured Articles | 0 | 0 | 1 | 13 | 93 |
| 9 | Commodities & Transactions Not Classified Elsewher | 0 | 0 | 0 | 10 | 25 |
| . | TOTAL | 10 | 46 | 32 | 316 | 856 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 716 | Rotating Electric Plant And Parts | 0 | 1 | 0 | 96 | 148 |
| 764 | Telecommunications Equipment | 0 | 0 | 0 | 7 | 75 |
| 783 | Road Motor Vehicles | 0 | 0 | 0 | 0 | 68 |
| 41 | Wheat And Meslin, Unmilled | 0 | 0 | 0 | 9 | 51 |
| 781 | All Motor Vehicles | 0 | 0 | 0 | 2 | 47 |
| 752 | Automatic Data Process Machines | 0 | 0 | 0 | 2 | 46 |
| 782 | Special Purpose Motor Vehicles | 0 | 7 | 2 | 3 | 32 |
| 874 | Measuring/Checking/Analysing Instuments | 0 | 0 | 1 | 3 | 31 |
| 792 | Aircraft & Associated Equipment | 0 | 0 | 0 | 5 | 28 |
| 743 | Pumps, Air Or Other Gas Compressors And Fans | 0 | 7 | 0 | 1 | 18 |
| 714 | Nonelectric Engines And Motors | 0 | 0 | 0 | 82 | 17 |
| 12 | Other Meat & Edible Offal | 0 | 0 | 0 | 0 | 16 |
| 745 | Nonelectrical Machinery and Tools | 0 | 0 | 3 | 0 | 15 |
| 931 | Special Transactions Not Classified By Kind | 0 | 0 | 0 | 10 | 14 |
| 772 | Electrical Apparatus For Switching Or Protecting | 0 | 1 | 0 | 0 | 13 |
| 784 | Parts And Accessories Of Motor Vehicles | 0 | 0 | 0 | 0 | 13 |
| 744 | Mechanical Handling Equipment | 0 | 1 | 0 | 0 | 13 |
| 728 | Machinery Specialized For Particular Industries | 0 | 1 | 7 | 0 | 11 |
| 994 | Estimated Low Value Shipments | 0 | 0 | 0 | 0 | 11 |
| 759 | Parts For Office Machines & ADP Machines | 0 | 0 | 0 | 1 | 11 |
| | | | | | | |
| | _________ IMPORTS _________ | | | | | |
| 0 | FOOD AND LIVE ANIMALS | 0 | 0 | 0 | 0 | 0 |
| 1 | Beverages And Tobacco | . | . | . | . | . |
| 2 | Crude Materials, Inedible, Except Fuels | 1 | 0 | 0 | 0 | 1 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 6,110 | 5,801 | 3,593 | 4,573 | 8,364 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | . | . | . | . | . |
| 5 | Chemicals And Related Products | 0 | 0 | 0 | 0 | 0 |
| 6 | Manufactured Goods Classified Chiefly By Material | 0 | 0 | 0 | 0 | 0 |
| 7 | Machinery And Transport Equipment | 0 | 0 | 0 | 0 | 0 |
| 8 | Miscellaneous Manufactured Articles | 0 | 0 | 0 | 0 | 2 |
| 9 | Commodities & Transactions Not Classified Elsewher | 0 | 0 | 0 | 1 | 147 |
| . | TOTAL | 6,111 | 5,801 | 3,593 | 4,574 | 8,514 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 333 | Crude Oil | 6,097 | 5,796 | 3,590 | 4,562 | 8,352 |
| 931 | Special Transactions Not Classified By Kind | 0 | 0 | 0 | 1 | 77 |
| 984 | Estimate Of Low Valued Import Transactions | 0 | 0 | 0 | 0 | 70 |
| 334 | Oil (Not Crude) | 12 | 5 | 2 | 11 | 12 |
| 892 | Printed Matter | 0 | 0 | 0 | 0 | 1 |
| 292 | Crude Vegetable Materials | 0 | 0 | 0 | 0 | 1 |
| 874 | Measuring/Checking/Analysing Instuments | 0 | 0 | 0 | 0 | 1 |
| 896 | Works Of Art, Collectors' Pieces And Antiques | 0 | 0 | 0 | 0 | 0 |
| 764 | Telecommunications Equipment | 0 | 0 | 0 | 0 | 0 |
| 772 | Electrical Apparatus For Switching Or Protecting | 0 | 0 | 0 | 0 | 0 |
| 759 | Parts For Office Machines & ADP Machines | 0 | 0 | 0 | 0 | 0 |
| 742 | Pumps For Liquids and Liquid Elevators | 0 | 0 | 0 | 0 | 0 |
| 778 | Electrical Machinery And Apparatus | 0 | 0 | 0 | 0 | 0 |
| 897 | Jewelry, Goldsmiths' & Silversmiths' Wares | 0 | 0 | 0 | 0 | 0 |
| 773 | Equipment For Distributing Electricity | 0 | 0 | 0 | 0 | 0 |
| 98 | Edible Products And Preparations | 0 | 0 | 0 | 0 | 0 |
| 845 | Articles Of Apparel Of Textile Fabrics | 0 | 0 | 0 | 0 | 0 |
| 291 | Crude Animal Materials | 0 | 0 | 0 | 0 | 0 |
| 659 | Floor Coverings | 0 | 0 | 0 | 0 | 0 |
| 752 | Automatic Data Process Machines | 0 | 0 | 0 | 0 | 0 |
About
OTEA
Privacy Policy
U.S.Department
of Commerce International
Trade Administration