ARCHIVE - dated material.
U.S. Trade by Commodity with Hong Kong
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
| SITC | rev 3 Commodity | 2000 | 2001 | 2002 | 2003 | 2004 |
| | _________ EXPORTS ________ | _ | | | | |
| 0 | FOOD AND LIVE ANIMALS | 1,044 | 953 | 838 | 789 | 648 |
| 1 | Beverages And Tobacco | 91 | 68 | 52 | 48 | 53 |
| 2 | Crude Materials, Inedible, Except Fuels | 482 | 501 | 521 | 574 | 561 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 22 | 29 | 29 | 65 | 47 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 20 | 10 | 14 | 9 | 5 |
| 5 | Chemicals And Related Products | 1,390 | 1,339 | 1,305 | 1,426 | 1,549 |
| 6 | Manufactured Goods Classified Chiefly By Material | 1,689 | 1,525 | 1,494 | 1,647 | 1,955 |
| 7 | Machinery And Transport Equipment | 7,720 | 7,142 | 6,290 | 6,769 | 8,419 |
| 8 | Miscellaneous Manufactured Articles | 1,719 | 2,099 | 1,738 | 1,867 | 2,223 |
| 9 | Commodities & Transactions Not Classified Elsewher | 448 | 406 | 331 | 347 | 350 |
| . | TOTAL | 14,625 | 14,072 | 12,612 | 13,542 | 15,809 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 776 | Thermionic, Cold Cathode and Photocathode Valves | 2,897 | 2,250 | 2,403 | 2,838 | 3,995 |
| 667 | Pearls, Precious & Semiprecious Stones | 625 | 534 | 528 | 588 | 785 |
| 764 | Telecommunications Equipment | 559 | 628 | 564 | 553 | 646 |
| 752 | Automatic Data Process Machines | 1,227 | 1,250 | 801 | 687 | 634 |
| 759 | Parts For Office Machines & ADP Machines | 757 | 695 | 554 | 583 | 623 |
| 874 | Measuring/Checking/Analysing Instuments | 383 | 394 | 378 | 417 | 503 |
| 897 | Jewelry, Goldsmiths' & Silversmiths' Wares | 212 | 273 | 290 | 305 | 445 |
| 772 | Electrical Apparatus For Switching Or Protecting | 309 | 261 | 288 | 303 | 410 |
| 778 | Electrical Machinery And Apparatus | 363 | 263 | 255 | 295 | 306 |
| 994 | Estimated Low Value Shipments | 301 | 294 | 254 | 260 | 297 |
| 575 | Plastics | 239 | 201 | 198 | 234 | 256 |
| 894 | Toys And Sporting Goods | 111 | 110 | 134 | 168 | 208 |
| 611 | Leather | 145 | 153 | 156 | 164 | 199 |
| 574 | Polyacetals and Epoxide Resins | 171 | 113 | 168 | 164 | 194 |
| 57 | Fruit and Nuts, Fresh Or Dried | 229 | 229 | 232 | 227 | 191 |
| 792 | Aircraft & Associated Equipment | 258 | 400 | 174 | 133 | 173 |
| 582 | Plates, Sheets, Film, Foil & Strip Of Plastics | 117 | 105 | 114 | 138 | 171 |
| 12 | Other Meat & Edible Offal | 437 | 383 | 280 | 238 | 154 |
| 763 | Sound Recorders and TV Recorders | 40 | 57 | 75 | 100 | 146 |
| 771 | Electric Power Machinery, And Parts | 149 | 123 | 104 | 121 | 142 |
| | | | | | | |
| | _________ IMPORTS ________ | _ | | | | |
| 0 | FOOD AND LIVE ANIMALS | 82 | 72 | 91 | 70 | 60 |
| 1 | Beverages And Tobacco | 5 | 5 | 5 | 5 | 5 |
| 2 | Crude Materials, Inedible, Except Fuels | 29 | 15 | 14 | 13 | 14 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 0 | 1 | 0 | 0 | 4 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 1 | 1 | 1 | 1 | 1 |
| 5 | Chemicals And Related Products | 41 | 40 | 53 | 54 | 55 |
| 6 | Manufactured Goods Classified Chiefly By Material | 936 | 858 | 724 | 649 | 651 |
| 7 | Machinery And Transport Equipment | 2,544 | 1,696 | 1,794 | 1,646 | 1,815 |
| 8 | Miscellaneous Manufactured Articles | 7,057 | 6,337 | 6,023 | 5,805 | 6,070 |
| 9 | Commodities & Transactions Not Classified Elsewher | 756 | 625 | 623 | 607 | 637 |
| . | TOTAL | 11,452 | 9,650 | 9,328 | 8,850 | 9,314 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 845 | Articles Of Apparel Of Textile Fabrics | 1,971 | 1,862 | 1,582 | 1,469 | 1,544 |
| 842 | Women/Girls Coats, Not Knit | 1,218 | 1,151 | 1,225 | 1,209 | 1,249 |
| 841 | Men's Or Boy's Coats, Jackets Etc, Not Knit | 841 | 716 | 652 | 649 | 689 |
| 931 | Special Transactions Not Classified By Kind | 637 | 529 | 529 | 514 | 541 |
| 897 | Jewelry, Goldsmiths' & Silversmiths' Wares | 619 | 489 | 548 | 480 | 505 |
| 764 | Telecommunications Equipment | 150 | 160 | 264 | 366 | 432 |
| 844 | Women's Or Girls' Coats, Capes, Knit | 333 | 371 | 341 | 318 | 318 |
| 892 | Printed Matter | 315 | 320 | 323 | 283 | 266 |
| 776 | Thermionic, Cold Cathode and Photocathode Valves | 1,180 | 638 | 461 | 234 | 265 |
| 894 | Toys And Sporting Goods | 271 | 230 | 230 | 245 | 248 |
| 667 | Pearls, Precious & Semiprecious Stones | 408 | 343 | 305 | 270 | 240 |
| 893 | Articles Of Plastics | 132 | 128 | 145 | 168 | 195 |
| 898 | Musical Instruments And Accessories | 144 | 105 | 127 | 143 | 181 |
| 752 | Automatic Data Process Machines | 160 | 114 | 226 | 209 | 166 |
| 763 | Sound Recorders and TV Recorders | 76 | 28 | 58 | 122 | 161 |
| 778 | Electrical Machinery And Apparatus | 216 | 133 | 123 | 108 | 122 |
| 885 | Watches And Clocks | 177 | 84 | 88 | 75 | 108 |
| 821 | Furniture & Bedding Accessories | 84 | 99 | 90 | 109 | 98 |
| 831 | Trunks, Suitcases, Vanity Cases, and Briefcases | 64 | 53 | 59 | 86 | 98 |
| 772 | Electrical Apparatus For Switching Or Protecting | 188 | 124 | 112 | 96 | 97 |
About
OTEA
Privacy Policy
U.S.Department
of Commerce International
Trade Administration