ARCHIVE - dated material.
U.S. Trade by Commodity with Germany
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
| SITC | rev 3 Commodity | 2000 | 2001 | 2002 | 2003 | 2004 |
| | _________ EXPORTS ________ | _ | | | | |
| 0 | FOOD AND LIVE ANIMALS | 426 | 545 | 494 | 492 | 619 |
| 1 | Beverages And Tobacco | 408 | 389 | 288 | 274 | 303 |
| 2 | Crude Materials, Inedible, Except Fuels | 956 | 814 | 940 | 966 | 1,128 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 80 | 64 | 50 | 38 | 46 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 9 | 15 | 12 | 11 | 15 |
| 5 | Chemicals And Related Products | 2,722 | 2,770 | 2,671 | 3,598 | 4,788 |
| 6 | Manufactured Goods Classified Chiefly By Material | 1,845 | 1,985 | 1,672 | 1,859 | 2,050 |
| 7 | Machinery And Transport Equipment | 17,580 | 18,146 | 15,902 | 17,044 | 17,143 |
| 8 | Miscellaneous Manufactured Articles | 4,102 | 4,279 | 3,548 | 3,507 | 4,294 |
| 9 | Commodities & Transactions Not Classified Elsewher | 1,115 | 1,107 | 1,053 | 1,058 | 995 |
| . | TOTAL | 29,244 | 30,114 | 26,628 | 28,848 | 31,381 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 781 | All Motor Vehicles | 1,184 | 1,776 | 2,791 | 3,941 | 4,012 |
| 874 | Measuring/Checking/Analysing Instuments | 1,494 | 1,523 | 1,230 | 1,289 | 1,662 |
| 541 | Medicinal Products, Except Medicaments | 452 | 477 | 451 | 821 | 1,662 |
| 714 | Nonelectric Engines And Motors | 1,537 | 1,785 | 1,485 | 1,512 | 1,618 |
| 776 | Thermionic, Cold Cathode and Photocathode Valves | 1,370 | 1,489 | 1,589 | 1,548 | 1,381 |
| 792 | Aircraft & Associated Equipment | 3,137 | 2,787 | 1,558 | 1,398 | 1,252 |
| 752 | Automatic Data Process Machines | 1,282 | 1,124 | 966 | 1,017 | 1,092 |
| 598 | Miscellaneous Chemical Products | 663 | 573 | 560 | 781 | 983 |
| 759 | Parts For Office Machines & ADP Machines | 1,820 | 1,682 | 1,072 | 1,089 | 897 |
| 774 | Electro-Diagnostic Apparatus | 708 | 790 | 866 | 1,002 | 827 |
| 764 | Telecommunications Equipment | 985 | 1,021 | 808 | 767 | 796 |
| 784 | Parts And Accessories Of Motor Vehicles | 648 | 720 | 638 | 617 | 793 |
| 872 | Medical Instruments & Appliances | 495 | 629 | 567 | 616 | 727 |
| 994 | Estimated Low Value Shipments | 649 | 690 | 623 | 678 | 696 |
| 728 | Machinery Specialized For Particular Industries | 816 | 772 | 495 | 402 | 538 |
| 772 | Electrical Apparatus For Switching Or Protecting | 372 | 475 | 417 | 454 | 500 |
| 778 | Electrical Machinery And Apparatus | 452 | 458 | 350 | 380 | 425 |
| 222 | Oil Seeds and Oleaginous Fruit | 137 | 103 | 272 | 297 | 401 |
| 542 | Medicaments (Including Veterinary Medicaments) | 198 | 363 | 220 | 314 | 298 |
| 931 | Special Transactions Not Classified By Kind | 383 | 368 | 389 | 338 | 270 |
| | | | | | | |
| | _________ IMPORTS ________ | _ | | | | |
| 0 | FOOD AND LIVE ANIMALS | 437 | 401 | 395 | 446 | 494 |
| 1 | Beverages And Tobacco | 242 | 260 | 288 | 348 | 393 |
| 2 | Crude Materials, Inedible, Except Fuels | 328 | 350 | 420 | 446 | 598 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 506 | 437 | 506 | 597 | 1,035 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 9 | 7 | 12 | 15 | 18 |
| 5 | Chemicals And Related Products | 6,876 | 7,176 | 8,466 | 9,239 | 11,130 |
| 6 | Manufactured Goods Classified Chiefly By Material | 5,431 | 5,123 | 4,942 | 5,245 | 6,596 |
| 7 | Machinery And Transport Equipment | 36,928 | 37,671 | 39,308 | 43,153 | 47,189 |
| 8 | Miscellaneous Manufactured Articles | 5,270 | 4,920 | 4,961 | 5,611 | 6,606 |
| 9 | Commodities & Transactions Not Classified Elsewher | 2,709 | 2,806 | 3,181 | 2,947 | 3,177 |
| . | TOTAL | 58,737 | 59,151 | 62,480 | 68,047 | 77,236 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 781 | All Motor Vehicles | 14,650 | 15,007 | 17,807 | 19,726 | 20,352 |
| 542 | Medicaments (Including Veterinary Medicaments) | 1,700 | 1,810 | 2,134 | 2,658 | 3,215 |
| 784 | Parts And Accessories Of Motor Vehicles | 1,496 | 1,531 | 1,730 | 2,294 | 2,754 |
| 713 | Internal Combustion Piston Engines | 1,727 | 1,594 | 1,861 | 2,242 | 2,403 |
| 874 | Measuring/Checking/Analysing Instuments | 1,868 | 1,724 | 1,557 | 1,715 | 2,116 |
| 541 | Medicinal Products, Except Medicaments | 584 | 710 | 1,054 | 1,367 | 1,861 |
| 931 | Special Transactions Not Classified By Kind | 1,565 | 1,645 | 1,998 | 1,626 | 1,678 |
| 774 | Electro-Diagnostic Apparatus | 865 | 939 | 1,161 | 1,356 | 1,589 |
| 728 | Machinery Specialized For Particular Industries | 1,590 | 1,349 | 1,134 | 1,378 | 1,566 |
| 984 | Estimate Of Low Valued Import Transactions | 1,139 | 1,155 | 1,172 | 1,313 | 1,487 |
| 772 | Electrical Apparatus For Switching Or Protecting | 984 | 835 | 974 | 1,174 | 1,306 |
| 515 | Organo-Inorganic & Heterocyclic Compounds | 866 | 962 | 1,370 | 958 | 1,298 |
| 792 | Aircraft & Associated Equipment | 2,333 | 2,614 | 1,663 | 1,091 | 1,218 |
| 872 | Medical Instruments & Appliances | 522 | 595 | 676 | 849 | 1,030 |
| 745 | Nonelectrical Machinery and Tools | 603 | 698 | 721 | 843 | 999 |
| 714 | Nonelectric Engines And Motors | 1,149 | 1,476 | 1,026 | 807 | 985 |
| 778 | Electrical Machinery And Apparatus | 672 | 663 | 663 | 800 | 972 |
| 743 | Pumps, Air Or Other Gas Compressors And Fans | 696 | 645 | 613 | 733 | 886 |
| 334 | Oil (Not Crude) | 455 | 419 | 478 | 523 | 884 |
| 747 | Taps, Cocks, Valves & Similar Appliances | 455 | 455 | 538 | 617 | 827 |
About
OTEA
Privacy Policy
U.S.Department
of Commerce International
Trade Administration