ARCHIVE - dated material.
U.S. Trade by Commodity with Equatorial Guinea
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
| SITC | Rev 3 Commodity | 2000 | 2001 | 2002 | 2003 | 2004 |
| | _________ EXPORTS _________ | | | | | |
| 0 | FOOD AND LIVE ANIMALS | 0 | 1 | 1 | 1 | 1 |
| 1 | Beverages And Tobacco | 0 | 0 | 0 | 0 | 0 |
| 2 | Crude Materials, Inedible, Except Fuels | 0 | 0 | 0 | 0 | 0 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 0 | 1 | 0 | 1 | 1 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 0 | 0 | 0 | 0 | 0 |
| 5 | Chemicals And Related Products | 8 | 1 | 1 | 3 | 4 |
| 6 | Manufactured Goods Classified Chiefly By Material | 11 | 11 | 15 | 42 | 36 |
| 7 | Machinery And Transport Equipment | 72 | 63 | 86 | 271 | 151 |
| 8 | Miscellaneous Manufactured Articles | 1 | 1 | 3 | 14 | 19 |
| 9 | Commodities & Transactions Not Classified Elsewher | 2 | 1 | 2 | 5 | 4 |
| . | TOTAL | 95 | 80 | 109 | 336 | 215 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 723 | Civil Engineering & Contractors' Plant & Equipmen | 57 | 53 | 70 | 141 | 105 |
| 874 | Measuring/Checking/Analysing Instuments | 0 | 0 | 0 | 2 | 15 |
| 679 | Iron & Steel Tubes, Pipes & Fittings | 3 | 8 | 10 | 22 | 10 |
| 741 | Heating & Cooling Equipment | 1 | 2 | 2 | 3 | 9 |
| 699 | Manufactures Of Base Metal | 1 | 0 | 0 | 4 | 9 |
| 692 | Metal Containers For Storage Or Transport | 0 | 0 | 0 | 1 | 7 |
| 728 | Machinery Specialized For Particular Industries | 1 | 2 | 3 | 46 | 5 |
| 772 | Electrical Apparatus For Switching Or Protecting | 0 | 0 | 0 | 2 | 5 |
| 663 | Mineral Manufactures | 2 | 2 | 3 | 4 | 4 |
| 994 | Estimated Low Value Shipments | 2 | 1 | 2 | 4 | 4 |
| 747 | Taps, Cocks, Valves & Similar Appliances | 0 | 0 | 3 | 4 | 3 |
| 744 | Mechanical Handling Equipment | 1 | 2 | 5 | 7 | 3 |
| 782 | Special Purpose Motor Vehicles | 0 | 1 | 0 | 1 | 3 |
| 743 | Pumps, Air Or Other Gas Compressors And Fans | 1 | 0 | 0 | 11 | 2 |
| 811 | Prefabricated Buildings | 0 | 0 | 0 | 8 | 2 |
| 781 | All Motor Vehicles | 1 | 0 | 1 | 1 | 2 |
| 793 | Ships, Boats And Floatng Structures | 1 | 0 | 0 | 0 | 2 |
| 745 | Nonelectrical Machinery and Tools | 0 | 0 | 0 | 1 | 2 |
| 773 | Equipment For Distributing Electricity | 0 | 0 | 0 | 1 | 2 |
| 691 | Metal Structures & Parts; Iron, Steel, Aluminum | 4 | 0 | 0 | 3 | 2 |
| | | | | | | |
| | _________ IMPORTS _________ | | | | | |
| 0 | FOOD AND LIVE ANIMALS | 0 | 0 | 0 | 0 | 0 |
| 1 | Beverages And Tobacco | . | . | . | . | . |
| 2 | Crude Materials, Inedible, Except Fuels | 0 | 0 | 0 | 0 | 0 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 153 | 417 | 463 | 802 | 1,071 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | . | . | . | . | . |
| 5 | Chemicals And Related Products | 0 | 25 | 52 | 94 | 88 |
| 6 | Manufactured Goods Classified Chiefly By Material | 1 | 0 | 0 | 1 | 3 |
| 7 | Machinery And Transport Equipment | 0 | 0 | 0 | 1 | 0 |
| 8 | Miscellaneous Manufactured Articles | 0 | 0 | 1 | 0 | 0 |
| 9 | Commodities & Transactions Not Classified Elsewher | 1 | 3 | 5 | 7 | 8 |
| . | TOTAL | 155 | 445 | 520 | 904 | 1,170 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 333 | Crude Oil | 107 | 378 | 463 | 793 | 1,071 |
| 512 | Alcohols, Phenols & Halogenated Derivatives | 0 | 25 | 52 | 94 | 88 |
| 984 | Estimate Of Low Valued Import Transactions | 1 | 1 | 2 | 3 | 4 |
| 931 | Special Transactions Not Classified By Kind | 1 | 2 | 3 | 3 | 4 |
| 679 | Iron & Steel Tubes, Pipes & Fittings | 0 | 0 | 0 | 0 | 3 |
| 634 | Veneers, Plywood and Particle Board | 1 | 0 | 0 | 1 | 0 |
| 744 | Mechanical Handling Equipment | 0 | 0 | 0 | 1 | 0 |
| 1 | Live Animals | 0 | 0 | 0 | 0 | 0 |
| 248 | Wood, Simply Worked | 0 | 0 | 0 | 0 | 0 |
| 764 | Telecommunications Equipment | 0 | 0 | 0 | 0 | 0 |
| 776 | Thermionic, Cold Cathode and Photocathode Valves | 0 | 0 | 0 | 0 | 0 |
| 692 | Metal Containers For Storage Or Transport | 0 | 0 | 0 | 0 | 0 |
| 695 | Tools For Use In The Hand Or In Machines | 0 | 0 | 0 | 0 | 0 |
| 771 | Electric Power Machinery, And Parts | 0 | 0 | 0 | 0 | 0 |
| 278 | Crude Minerals | 0 | 0 | 0 | 0 | 0 |
| 874 | Measuring/Checking/Analysing Instuments | 0 | 0 | 0 | 0 | 0 |
| 772 | Electrical Apparatus For Switching Or Protecting | 0 | 0 | 0 | 0 | 0 |
| 747 | Taps, Cocks, Valves & Similar Appliances | 0 | 0 | 0 | 0 | 0 |
| 334 | Oil (Not Crude) | 46 | 39 | 0 | 8 | 0 |
| 752 | Automatic Data Process Machines | 0 | 0 | 0 | 0 | 0 |
About
OTEA
Privacy Policy
U.S.Department
of Commerce International
Trade Administration