ARCHIVE - dated material.
U.S. Trade by Commodity with Denmark
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
| SITC | Rev 3 Commodity | 2000 | 2001 | 2002 | 2003 | 2004 |
| | _________ EXPORTS ________ | _ | | | | |
| 0 | FOOD AND LIVE ANIMALS | 81 | 84 | 65 | 82 | 60 |
| 1 | Beverages And Tobacco | 59 | 43 | 46 | 52 | 44 |
| 2 | Crude Materials, Inedible, Except Fuels | 37 | 39 | 50 | 54 | 80 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 5 | 5 | 5 | 13 | 15 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 0 | 3 | 0 | 2 | 4 |
| 5 | Chemicals And Related Products | 128 | 158 | 139 | 180 | 257 |
| 6 | Manufactured Goods Classified Chiefly By Material | 77 | 65 | 65 | 80 | 97 |
| 7 | Machinery And Transport Equipment | 807 | 858 | 758 | 757 | 1,176 |
| 8 | Miscellaneous Manufactured Articles | 248 | 245 | 283 | 241 | 299 |
| 9 | Commodities & Transactions Not Classified Elsewher | 70 | 112 | 85 | 88 | 116 |
| . | TOTAL | 1,513 | 1,611 | 1,496 | 1,548 | 2,147 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 792 | Aircraft & Associated Equipment | 191 | 259 | 228 | 172 | 549 |
| 542 | Medicaments (Including Veterinary Medicaments) | 8 | 24 | 22 | 42 | 112 |
| 752 | Automatic Data Process Machines | 76 | 62 | 76 | 80 | 105 |
| 872 | Medical Instruments & Appliances | 39 | 43 | 60 | 48 | 71 |
| 874 | Measuring/Checking/Analysing Instuments | 75 | 72 | 62 | 61 | 70 |
| 994 | Estimated Low Value Shipments | 55 | 55 | 50 | 53 | 68 |
| 764 | Telecommunications Equipment | 69 | 92 | 64 | 45 | 58 |
| 759 | Parts For Office Machines & ADP Machines | 42 | 43 | 49 | 50 | 48 |
| 931 | Special Transactions Not Classified By Kind | 9 | 55 | 34 | 35 | 48 |
| 728 | Machinery Specialized For Particular Industries | 39 | 38 | 35 | 36 | 39 |
| 776 | Thermionic, Cold Cathode and Photocathode Valves | 80 | 52 | 34 | 38 | 39 |
| 222 | Oil Seeds and Oleaginous Fruit | 3 | 7 | 21 | 21 | 38 |
| 899 | Miscellaneous Manufactured Articles | 34 | 31 | 29 | 37 | 38 |
| 774 | Electro-Diagnostic Apparatus | 22 | 26 | 23 | 25 | 36 |
| 57 | Fruit and Nuts, Fresh Or Dried | 20 | 20 | 21 | 28 | 29 |
| 121 | Tobacco, Tobacco Refuse | 45 | 35 | 39 | 40 | 27 |
| 721 | Agricultural Machinery (Excl Tractors) & Parts | 20 | 16 | 19 | 24 | 27 |
| 598 | Miscellaneous Chemical Products | 17 | 19 | 19 | 19 | 26 |
| 772 | Electrical Apparatus For Switching Or Protecting | 33 | 33 | 28 | 21 | 24 |
| 741 | Heating & Cooling Equipment | 33 | 38 | 29 | 54 | 23 |
| | | | | | | |
| | _________ IMPORTS ________ | _ | | | | |
| 0 | FOOD AND LIVE ANIMALS | 357 | 351 | 362 | 409 | 409 |
| 1 | Beverages And Tobacco | 14 | 15 | 18 | 26 | 20 |
| 2 | Crude Materials, Inedible, Except Fuels | 67 | 79 | 69 | 53 | 89 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 130 | 43 | 38 | 166 | 73 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 0 | 0 | 0 | 1 | 0 |
| 5 | Chemicals And Related Products | 532 | 652 | 785 | 969 | 1,153 |
| 6 | Manufactured Goods Classified Chiefly By Material | 149 | 166 | 150 | 164 | 185 |
| 7 | Machinery And Transport Equipment | 855 | 1,191 | 908 | 1,087 | 1,044 |
| 8 | Miscellaneous Manufactured Articles | 718 | 727 | 670 | 686 | 765 |
| 9 | Commodities & Transactions Not Classified Elsewher | 152 | 175 | 236 | 158 | 139 |
| . | TOTAL | 2,974 | 3,400 | 3,236 | 3,718 | 3,878 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 541 | Medicinal Products, Except Medicaments | 191 | 342 | 453 | 577 | 685 |
| 12 | Other Meat & Edible Offal | 142 | 144 | 134 | 157 | 183 |
| 821 | Furniture & Bedding Accessories | 196 | 159 | 146 | 189 | 182 |
| 542 | Medicaments (Including Veterinary Medicaments) | 43 | 39 | 76 | 127 | 161 |
| 899 | Miscellaneous Manufactured Articles | 105 | 97 | 105 | 121 | 145 |
| 516 | Organic Chemicals | 76 | 86 | 90 | 96 | 116 |
| 894 | Toys And Sporting Goods | 84 | 127 | 141 | 94 | 104 |
| 774 | Electro-Diagnostic Apparatus | 34 | 43 | 63 | 73 | 102 |
| 716 | Rotating Electric Plant And Parts | 57 | 406 | 158 | 289 | 100 |
| 872 | Medical Instruments & Appliances | 41 | 68 | 64 | 70 | 96 |
| 984 | Estimate Of Low Valued Import Transactions | 71 | 83 | 76 | 89 | 94 |
| 874 | Measuring/Checking/Analysing Instuments | 68 | 68 | 70 | 75 | 91 |
| 764 | Telecommunications Equipment | 79 | 64 | 88 | 77 | 88 |
| 24 | Cheese And Curd | 52 | 51 | 57 | 67 | 71 |
| 728 | Machinery Specialized For Particular Industries | 62 | 52 | 36 | 48 | 60 |
| 747 | Taps, Cocks, Valves & Similar Appliances | 43 | 44 | 43 | 43 | 56 |
| 743 | Pumps, Air Or Other Gas Compressors And Fans | 30 | 37 | 32 | 48 | 53 |
| 48 | Cereal Preparations | 55 | 63 | 56 | 52 | 48 |
| 727 | Food-Processing Machines (Excluding Domestic) | 35 | 33 | 53 | 39 | 48 |
| 741 | Heating & Cooling Equipment | 55 | 52 | 51 | 54 | 47 |
About
OTEA
Privacy Policy
U.S.Department
of Commerce International
Trade Administration