ARCHIVE - dated material.
U.S. Trade by Commodity with Colombia
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
| SITC | rev 3 Commodity | 2000 | 2001 | 2002 | 2003 | 2004 |
| | _________ EXPORTS ________ | _ | | | | |
| 0 | FOOD AND LIVE ANIMALS | 333 | 347 | 399 | 387 | 430 |
| 1 | Beverages And Tobacco | 2 | 2 | 2 | 1 | 1 |
| 2 | Crude Materials, Inedible, Except Fuels | 135 | 134 | 156 | 164 | 199 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 33 | 21 | 29 | 54 | 66 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 14 | 19 | 19 | 15 | 17 |
| 5 | Chemicals And Related Products | 873 | 814 | 883 | 966 | 1,229 |
| 6 | Manufactured Goods Classified Chiefly By Material | 325 | 303 | 279 | 324 | 373 |
| 7 | Machinery And Transport Equipment | 1,505 | 1,545 | 1,406 | 1,420 | 1,741 |
| 8 | Miscellaneous Manufactured Articles | 350 | 303 | 305 | 316 | 320 |
| 9 | Commodities & Transactions Not Classified Elsewher | 120 | 117 | 111 | 108 | 128 |
| . | TOTAL | 3,689 | 3,606 | 3,589 | 3,755 | 4,504 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 511 | Hydrocarbons & Specified Derivatives | 218 | 136 | 192 | 254 | 384 |
| 764 | Telecommunications Equipment | 215 | 219 | 169 | 187 | 282 |
| 44 | Maize (Not Including Sweet Corn) Unmilled | 161 | 152 | 183 | 173 | 213 |
| 723 | Civil Engineering & Contractors' Plant & Equipmen | 148 | 137 | 90 | 124 | 197 |
| 752 | Automatic Data Process Machines | 192 | 229 | 217 | 201 | 189 |
| 759 | Parts For Office Machines & ADP Machines | 106 | 87 | 109 | 132 | 144 |
| 41 | Wheat And Meslin, Unmilled | 69 | 69 | 98 | 108 | 108 |
| 994 | Estimated Low Value Shipments | 80 | 79 | 74 | 80 | 94 |
| 571 | Polymers Of Ethylene | 60 | 41 | 48 | 60 | 92 |
| 575 | Plastics | 61 | 59 | 61 | 63 | 73 |
| 641 | Paper And Paperboard | 68 | 68 | 62 | 71 | 70 |
| 562 | Fertilizers (Except Crude) | 54 | 50 | 57 | 57 | 68 |
| 874 | Measuring/Checking/Analysing Instuments | 44 | 50 | 55 | 44 | 66 |
| 782 | Special Purpose Motor Vehicles | 14 | 22 | 16 | 18 | 64 |
| 792 | Aircraft & Associated Equipment | 140 | 100 | 188 | 94 | 60 |
| 334 | Oil (Not Crude) | 26 | 17 | 25 | 50 | 59 |
| 515 | Organo-Inorganic & Heterocyclic Compounds | 36 | 55 | 44 | 46 | 59 |
| 513 | Carboxylic Acids, Halides, & Derivatives | 35 | 37 | 35 | 42 | 58 |
| 714 | Nonelectric Engines And Motors | 29 | 38 | 37 | 27 | 58 |
| 263 | Cotton Textile Fibers | 27 | 31 | 36 | 47 | 58 |
| | | | | | | |
| | _________ IMPORTS ________ | _ | | | | |
| 0 | FOOD AND LIVE ANIMALS | 810 | 644 | 656 | 692 | 749 |
| 1 | Beverages And Tobacco | 6 | 25 | 40 | 72 | 41 |
| 2 | Crude Materials, Inedible, Except Fuels | 377 | 332 | 314 | 370 | 459 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 4,100 | 3,248 | 3,173 | 3,209 | 3,776 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | | 1 | 2 | 3 | 3 |
| 5 | Chemicals And Related Products | 334 | 272 | 112 | 101 | 135 |
| 6 | Manufactured Goods Classified Chiefly By Material | 309 | 296 | 334 | 381 | 469 |
| 7 | Machinery And Transport Equipment | 26 | 40 | 33 | 36 | 47 |
| 8 | Miscellaneous Manufactured Articles | 526 | 464 | 466 | 661 | 781 |
| 9 | Commodities & Transactions Not Classified Elsewher | 480 | 374 | 475 | 861 | 830 |
| . | TOTAL | 6,969 | 5,696 | 5,606 | 6,385 | 7,290 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 333 | Crude Oil | 3,402 | 2,416 | 2,401 | 2,239 | 2,587 |
| 334 | Oil (Not Crude) | 490 | 502 | 488 | 523 | 594 |
| 321 | Coal, Pulverized Or Not | 201 | 330 | 284 | 440 | 583 |
| 971 | Gold, Nonmonetary | 71 | 36 | 148 | 478 | 431 |
| 292 | Crude Vegetable Materials | 350 | 307 | 294 | 348 | 422 |
| 71 | Coffee And Coffee Substitutes | 451 | 318 | 328 | 374 | 406 |
| 984 | Estimate Of Low Valued Import Transactions | 322 | 266 | 246 | 285 | 312 |
| 841 | Men's Or Boy's Coats, Jackets Etc, Not Knit | 157 | 134 | 131 | 195 | 212 |
| 57 | Fruit and Nuts, Fresh Or Dried | 220 | 185 | 187 | 166 | 166 |
| 845 | Articles Of Apparel Of Textile Fabrics | 98 | 79 | 61 | 108 | 132 |
| 842 | Women/Girls Coats, Not Knit | 85 | 83 | 90 | 108 | 129 |
| 931 | Special Transactions Not Classified By Kind | 87 | 72 | 81 | 99 | 88 |
| 661 | Lime, Cement & Fabricated Construction Materials | 61 | 67 | 60 | 68 | 88 |
| 679 | Iron & Steel Tubes, Pipes & Fittings | 22 | 24 | 19 | 30 | 64 |
| 582 | Plates, Sheets, Film, Foil & Strip Of Plastics | 35 | 32 | 39 | 46 | 51 |
| 667 | Pearls, Precious & Semiprecious Stones | 70 | 60 | 71 | 55 | 49 |
| 844 | Women's Or Girls' Coats, Capes, Knit | 35 | 25 | 23 | 37 | 49 |
| 61 | Sugars, Molasses And Honey | 40 | 31 | 36 | 46 | 41 |
| 671 | Pig Iron and Iron & Steel Powder | 17 | 11 | 16 | 25 | 41 |
| 843 | Men's Or Boys' Coats, Jackets, Knitted | 13 | 12 | 17 | 30 | 38 |
About
OTEA
Privacy Policy
U.S.Department
of Commerce International
Trade Administration