ARCHIVE - dated material.
U.S. Trade by Commodity with China
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
| SITC | Rev 3 Commodity | 2000 | 2001 | 2002 | 2003 | 2004 |
| | _________ EXPORTS ________ | _ | | | | |
| 0 | FOOD AND LIVE ANIMALS | 473 | 511 | 554 | 811 | 1,321 |
| 1 | Beverages And Tobacco | 5 | 6 | 6 | 12 | 36 |
| 2 | Crude Materials, Inedible, Except Fuels | 2,567 | 3,146 | 3,336 | 6,860 | 8,115 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 60 | 93 | 94 | 133 | 221 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 21 | 14 | 28 | 103 | 35 |
| 5 | Chemicals And Related Products | 2,325 | 2,211 | 2,960 | 3,622 | 4,732 |
| 6 | Manufactured Goods Classified Chiefly By Material | 1,272 | 1,107 | 1,310 | 2,005 | 2,200 |
| 7 | Machinery And Transport Equipment | 8,068 | 10,285 | 11,778 | 12,546 | 15,024 |
| 8 | Miscellaneous Manufactured Articles | 1,240 | 1,653 | 1,756 | 2,057 | 2,689 |
| 9 | Commodities & Transactions Not Classified Elsewher | 223 | 209 | 229 | 268 | 348 |
| . | TOTAL | 16,253 | 19,235 | 22,053 | 28,418 | 34,721 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 776 | Thermionic, Cold Cathode and Photocathode Valves | 901 | 1,133 | 1,622 | 2,475 | 2,936 |
| 222 | Oil Seeds and Oleaginous Fruit | 1,020 | 1,014 | 890 | 2,832 | 2,333 |
| 792 | Aircraft & Associated Equipment | 1,691 | 2,448 | 3,428 | 2,451 | 1,950 |
| 263 | Cotton Textile Fibers | 61 | 48 | 150 | 769 | 1,434 |
| 874 | Measuring/Checking/Analysing Instuments | 483 | 751 | 772 | 985 | 1,340 |
| 728 | Machinery Specialized For Particular Industries | 365 | 456 | 620 | 646 | 1,084 |
| 288 | Nonferrous Base Metal Waste & Scrap | 331 | 439 | 459 | 740 | 976 |
| 282 | Ferrous Waste & Scrap | 218 | 424 | 455 | 685 | 933 |
| 764 | Telecommunications Equipment | 781 | 1,159 | 1,026 | 844 | 926 |
| 752 | Automatic Data Process Machines | 942 | 957 | 739 | 736 | 780 |
| 251 | Pulp And Waste Paper | 276 | 330 | 414 | 601 | 754 |
| 778 | Electrical Machinery And Apparatus | 231 | 270 | 322 | 347 | 630 |
| 759 | Parts For Office Machines & ADP Machines | 541 | 638 | 443 | 527 | 601 |
| 743 | Pumps, Air Or Other Gas Compressors And Fans | 208 | 298 | 313 | 410 | 575 |
| 575 | Plastics | 157 | 212 | 254 | 403 | 534 |
| 741 | Heating & Cooling Equipment | 306 | 399 | 414 | 451 | 500 |
| 41 | Wheat And Meslin, Unmilled | 18 | 21 | 26 | 35 | 495 |
| 211 | Hides & Skins, Raw | 233 | 398 | 390 | 444 | 488 |
| 772 | Electrical Apparatus For Switching Or Protecting | 264 | 252 | 307 | 360 | 473 |
| 714 | Nonelectric Engines And Motors | 97 | 173 | 222 | 283 | 460 |
| | | | | | | |
| | _________ IMPORTS ________ | _ | | | | |
| 0 | FOOD AND LIVE ANIMALS | 1,021 | 1,144 | 1,505 | 2,001 | 2,342 |
| 1 | Beverages And Tobacco | 33 | 40 | 48 | 35 | 43 |
| 2 | Crude Materials, Inedible, Except Fuels | 614 | 595 | 634 | 773 | 1,043 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 730 | 387 | 416 | 451 | 1,027 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 7 | 6 | 6 | 9 | 12 |
| 5 | Chemicals And Related Products | 1,809 | 2,065 | 2,423 | 3,026 | 3,765 |
| 6 | Manufactured Goods Classified Chiefly By Material | 10,287 | 10,804 | 13,374 | 16,217 | 21,891 |
| 7 | Machinery And Transport Equipment | 34,947 | 34,944 | 46,217 | 60,848 | 86,650 |
| 8 | Miscellaneous Manufactured Articles | 49,475 | 51,068 | 59,136 | 67,210 | 77,571 |
| 9 | Commodities & Transactions Not Classified Elsewher | 1,139 | 1,228 | 1,408 | 1,808 | 2,355 |
| . | TOTAL | 100,063 | 102,280 | 125,168 | 152,379 | 196,699 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 752 | Automatic Data Process Machines | 6,310 | 5,961 | 9,145 | 15,268 | 24,461 |
| 894 | Toys And Sporting Goods | 12,925 | 12,672 | 14,869 | 16,448 | 17,569 |
| 764 | Telecommunications Equipment | 4,579 | 4,690 | 6,401 | 7,922 | 12,097 |
| 851 | Footwear | 9,195 | 9,758 | 10,227 | 10,565 | 11,351 |
| 821 | Furniture & Bedding Accessories | 4,476 | 5,018 | 6,957 | 8,750 | 10,910 |
| 759 | Parts For Office Machines & ADP Machines | 3,843 | 4,052 | 5,216 | 6,560 | 9,266 |
| 763 | Sound Recorders and TV Recorders | 2,585 | 3,065 | 4,488 | 5,327 | 7,605 |
| 775 | Household Type Electric & Nonelectric Equipment | 2,380 | 2,802 | 3,232 | 3,774 | 4,546 |
| 893 | Articles Of Plastics | 2,481 | 2,653 | 3,175 | 3,611 | 4,264 |
| 831 | Trunks, Suitcases, Vanity Cases, and Briefcases | 2,210 | 2,172 | 2,773 | 3,320 | 4,044 |
| 845 | Articles Of Apparel Of Textile Fabrics | 2,263 | 2,362 | 2,767 | 3,360 | 4,023 |
| 778 | Electrical Machinery And Apparatus | 2,040 | 2,295 | 2,703 | 3,135 | 3,908 |
| 842 | Women/Girls Coats, Not Knit | 2,335 | 2,403 | 2,469 | 3,003 | 3,651 |
| 813 | Lighting Fixtures And Fittings | 2,524 | 2,340 | 2,887 | 3,081 | 3,548 |
| 658 | Made-Up Articles Of Textile Materials | 1,095 | 1,201 | 1,650 | 2,359 | 3,047 |
| 848 | Apparel & Accessories Except Textile; Headgear | 2,281 | 2,437 | 2,467 | 2,693 | 2,886 |
| 699 | Manufactures Of Base Metal | 1,173 | 1,331 | 1,658 | 1,976 | 2,787 |
| 697 | Household Equipment Of Base Metal | 1,199 | 1,398 | 1,868 | 2,259 | 2,773 |
| 899 | Miscellaneous Manufactured Articles | 2,070 | 2,177 | 2,377 | 2,552 | 2,763 |
| 762 | Radiobroadcast Receivers | 2,591 | 2,105 | 2,525 | 2,242 | 2,399 |
About
OTEA
Privacy Policy
U.S.Department
of Commerce International
Trade Administration