ARCHIVE - dated material.
U.S. Trade by Commodity with Canada
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
| SITC | rev 3 Commodity | 2000 | 2001 | 2002 | 2003 | 2004 |
| | _________ EXPORTS _______ | __ | | | | |
| 0 | FOOD AND LIVE ANIMALS | 7,683 | 8,077 | 8,585 | 9,244 | 9,704 |
| 1 | Beverages And Tobacco | 395 | 409 | 401 | 470 | 497 |
| 2 | Crude Materials, Inedible, Except Fuels | 4,726 | 4,382 | 4,320 | 4,593 | 4,987 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 2,763 | 3,768 | 2,652 | 4,074 | 5,598 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 201 | 183 | 214 | 273 | 320 |
| 5 | Chemicals And Related Products | 16,151 | 15,857 | 16,344 | 17,891 | 20,053 |
| 6 | Manufactured Goods Classified Chiefly By Material | 24,487 | 21,951 | 22,152 | 22,519 | 26,095 |
| 7 | Machinery And Transport Equipment | 97,330 | 85,559 | 83,935 | 86,751 | 95,317 |
| 8 | Miscellaneous Manufactured Articles | 18,193 | 17,423 | 16,879 | 18,172 | 20,037 |
| 9 | Commodities & Transactions Not Classified Elsewher | 4,501 | 6,115 | 5,318 | 5,495 | 6,493 |
| . | TOTAL | 176,430 | 163,724 | 160,799 | 169,481 | 189,101 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 784 | Parts And Accessories Of Motor Vehicles | 16,986 | 15,169 | 16,507 | 16,222 | 17,869 |
| 781 | All Motor Vehicles | 9,508 | 8,900 | 10,463 | 11,078 | 10,811 |
| 713 | Internal Combustion Piston Engines | 7,449 | 6,595 | 6,399 | 6,469 | 6,718 |
| 782 | Special Purpose Motor Vehicles | 4,445 | 3,946 | 4,651 | 5,684 | 6,384 |
| 752 | Automatic Data Process Machines | 6,130 | 5,052 | 4,759 | 5,132 | 5,452 |
| 994 | Estimated Low Value Shipments | 1,989 | 3,753 | 3,332 | 3,654 | 4,634 |
| 764 | Telecommunications Equipment | 5,092 | 4,256 | 3,530 | 3,609 | 4,082 |
| 874 | Measuring/Checking/Analysing Instuments | 3,575 | 3,404 | 3,157 | 3,301 | 3,611 |
| 776 | Thermionic, Cold Cathode and Photocathode Valves | 6,690 | 3,769 | 2,433 | 2,423 | 3,179 |
| 778 | Electrical Machinery And Apparatus | 3,158 | 2,561 | 2,506 | 2,500 | 2,722 |
| 821 | Furniture & Bedding Accessories | 2,592 | 2,280 | 2,136 | 2,174 | 2,661 |
| 772 | Electrical Apparatus For Switching Or Protecting | 3,429 | 2,738 | 2,437 | 2,400 | 2,604 |
| 699 | Manufactures Of Base Metal | 3,718 | 2,786 | 2,839 | 2,699 | 2,540 |
| 892 | Printed Matter | 2,046 | 2,008 | 2,004 | 2,250 | 2,388 |
| 759 | Parts For Office Machines & ADP Machines | 3,058 | 2,838 | 2,087 | 1,954 | 2,332 |
| 641 | Paper And Paperboard | 1,975 | 1,972 | 1,908 | 2,057 | 2,208 |
| 893 | Articles Of Plastics | 1,870 | 1,901 | 1,959 | 2,053 | 2,186 |
| 743 | Pumps, Air Or Other Gas Compressors And Fans | 2,135 | 2,045 | 1,958 | 2,002 | 2,151 |
| 723 | Civil Engineering & Contractors' Plant & Equipmen | 1,513 | 1,386 | 1,335 | 1,635 | 2,145 |
| 542 | Medicaments (Including Veterinary Medicaments) | 1,655 | 1,633 | 1,755 | 2,035 | 2,085 |
| | | | | | | |
| | _________ IMPORTS _______ | __ | | | | |
| 0 | FOOD AND LIVE ANIMALS | 9,247 | 10,419 | 11,016 | 10,971 | 11,908 |
| 1 | Beverages And Tobacco | 924 | 951 | 881 | 920 | 932 |
| 2 | Crude Materials, Inedible, Except Fuels | 12,014 | 10,786 | 10,111 | 9,717 | 12,818 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 31,483 | 34,258 | 29,592 | 41,378 | 48,938 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 301 | 293 | 310 | 361 | 480 |
| 5 | Chemicals And Related Products | 11,579 | 12,001 | 12,108 | 13,492 | 16,674 |
| 6 | Manufactured Goods Classified Chiefly By Material | 33,578 | 32,136 | 32,095 | 33,241 | 39,891 |
| 7 | Machinery And Transport Equipment | 97,457 | 85,810 | 83,412 | 84,181 | 92,830 |
| 8 | Miscellaneous Manufactured Articles | 15,562 | 14,237 | 14,300 | 14,583 | 15,662 |
| 9 | Commodities & Transactions Not Classified Elsewher | 17,065 | 16,078 | 16,763 | 15,322 | 15,794 |
| . | TOTAL | 229,209 | 216,969 | 210,590 | 224,166 | 255,928 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 781 | All Motor Vehicles | 34,178 | 30,827 | 31,264 | 30,799 | 36,248 |
| 343 | Natural Gas, Whether Or Not Liquefied | 10,361 | 15,355 | 11,428 | 18,249 | 19,481 |
| 333 | Crude Oil | 12,715 | 10,146 | 11,225 | 14,196 | 18,966 |
| 784 | Parts And Accessories Of Motor Vehicles | 9,758 | 8,975 | 10,001 | 10,902 | 11,492 |
| 931 | Special Transactions Not Classified By Kind | 10,845 | 10,981 | 11,523 | 10,008 | 9,723 |
| 782 | Special Purpose Motor Vehicles | 9,365 | 8,846 | 9,162 | 9,075 | 8,883 |
| 641 | Paper And Paperboard | 8,370 | 8,190 | 7,509 | 7,401 | 8,124 |
| 248 | Wood, Simply Worked | 6,491 | 6,107 | 5,644 | 5,018 | 7,181 |
| 334 | Oil (Not Crude) | 3,673 | 4,064 | 3,971 | 5,149 | 6,363 |
| 792 | Aircraft & Associated Equipment | 4,744 | 6,092 | 5,265 | 6,343 | 5,344 |
| 821 | Furniture & Bedding Accessories | 4,859 | 4,411 | 4,424 | 4,552 | 5,007 |
| 684 | Aluminum | 3,757 | 3,816 | 3,693 | 4,136 | 4,932 |
| 984 | Estimate Of Low Valued Import Transactions | 3,910 | 3,788 | 3,576 | 3,810 | 4,344 |
| 634 | Veneers, Plywood and Particle Board | 2,312 | 2,107 | 2,225 | 3,157 | 4,291 |
| 713 | Internal Combustion Piston Engines | 3,963 | 3,171 | 3,260 | 3,564 | 4,126 |
| 764 | Telecommunications Equipment | 9,790 | 4,510 | 3,495 | 3,000 | 3,380 |
| 893 | Articles Of Plastics | 2,230 | 2,268 | 2,434 | 2,656 | 2,970 |
| 635 | Wood Manufactures | 1,691 | 1,622 | 1,741 | 1,882 | 2,364 |
| 571 | Polymers Of Ethylene | 1,499 | 1,581 | 1,501 | 1,957 | 2,311 |
| 251 | Pulp And Waste Paper | 2,754 | 2,116 | 1,884 | 1,983 | 2,269 |
About
OTEA
Privacy Policy
U.S.Department
of Commerce International
Trade Administration