ARCHIVE - dated material.
U.S. Trade by Commodity with Bangladesh
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
| SITC | Rev 3 Commodity | 2000 | 2001 | 2002 | 2003 | 2004 |
| | _________ EXPORTS _________ | | | | | |
| 0 | FOOD AND LIVE ANIMALS | 27 | 41 | 34 | 26 | 31 |
| 1 | Beverages And Tobacco | 3 | 2 | 1 | 2 | 1 |
| 2 | Crude Materials, Inedible, Except Fuels | 65 | 94 | 85 | 81 | 95 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 0 | 0 | 0 | 0 | 0 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 2 | 16 | 25 | 0 | 0 |
| 5 | Chemicals And Related Products | 21 | 39 | 27 | 29 | 30 |
| 6 | Manufactured Goods Classified Chiefly By Material | 26 | 26 | 16 | 15 | 14 |
| 7 | Machinery And Transport Equipment | 80 | 72 | 60 | 61 | 94 |
| 8 | Miscellaneous Manufactured Articles | 11 | 13 | 18 | 11 | 19 |
| 9 | Commodities & Transactions Not Classified Elsewher | 3 | 4 | 3 | 3 | 5 |
| . | TOTAL | 239 | 308 | 269 | 227 | 289 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 263 | Cotton Textile Fibers | 50 | 76 | 67 | 59 | 74 |
| 716 | Rotating Electric Plant And Parts | 16 | 14 | 11 | 10 | 31 |
| 41 | Wheat And Meslin, Unmilled | 16 | 25 | 17 | 10 | 14 |
| 724 | Textile & Leather Machinery & Pts | 5 | 6 | 7 | 7 | 11 |
| 764 | Telecommunications Equipment | 9 | 19 | 7 | 5 | 10 |
| 251 | Pulp And Waste Paper | 6 | 8 | 8 | 14 | 10 |
| 723 | Civil Engineering & Contractors' Plant & Equipmen | 3 | 2 | 2 | 6 | 9 |
| 81 | Feeding Stuff For Animals | 1 | 10 | 9 | 8 | 8 |
| 874 | Measuring/Checking/Analysing Instuments | 5 | 5 | 11 | 4 | 7 |
| 541 | Medicinal Products, Except Medicaments | 5 | 7 | 7 | 7 | 7 |
| 562 | Fertilizers (Except Crude) | 7 | 20 | 9 | 7 | 7 |
| 792 | Aircraft & Associated Equipment | 22 | 3 | 6 | 5 | 5 |
| 873 | Meters And Counters | 1 | 2 | 2 | 1 | 5 |
| 291 | Crude Animal Materials | 5 | 7 | 6 | 5 | 5 |
| 551 | Essential Oils, Perfume And Flavor Materials | 0 | 1 | 1 | 2 | 3 |
| 267 | Manmade Fibers For Spinning | 2 | 2 | 3 | 2 | 3 |
| 657 | Special Yarns, Special Textile Fabrics, Etc. | 3 | 3 | 2 | 2 | 3 |
| 663 | Mineral Manufactures | 4 | 6 | 5 | 5 | 3 |
| 98 | Edible Products And Preparations | 1 | 2 | 1 | 1 | 3 |
| 752 | Automatic Data Process Machines | 2 | 3 | 2 | 1 | 3 |
| | | | | | | |
| | _________ IMPORTS _________ | | | | | |
| 0 | FOOD AND LIVE ANIMALS | 149 | 95 | 90 | 86 | 178 |
| 1 | Beverages And Tobacco | 0 | 0 | 0 | 1 | 2 |
| 2 | Crude Materials, Inedible, Except Fuels | 1 | 0 | 1 | 0 | 1 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 0 | 7 | 0 | 0 | 0 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 0 | 0 | 0 | 0 | 0 |
| 5 | Chemicals And Related Products | 13 | 0 | 0 | 3 | 8 |
| 6 | Manufactured Goods Classified Chiefly By Material | 98 | 116 | 121 | 115 | 118 |
| 7 | Machinery And Transport Equipment | 1 | 0 | 2 | 0 | 1 |
| 8 | Miscellaneous Manufactured Articles | 2,154 | 2,140 | 1,919 | 1,867 | 1,993 |
| 9 | Commodities & Transactions Not Classified Elsewher | 3 | 1 | 1 | 1 | 2 |
| . | TOTAL | 2,418 | 2,359 | 2,134 | 2,074 | 2,302 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 841 | Men's Or Boy's Coats, Jackets Etc, Not Knit | 668 | 651 | 559 | 570 | 691 |
| 842 | Women/Girls Coats, Not Knit | 615 | 604 | 540 | 527 | 505 |
| 845 | Articles Of Apparel Of Textile Fabrics | 486 | 507 | 460 | 442 | 453 |
| 36 | Crustacean | 146 | 92 | 88 | 82 | 169 |
| 844 | Women's Or Girls' Coats, Capes, Knit | 94 | 103 | 115 | 129 | 127 |
| 848 | Apparel & Accessories Except Textile; Headgear | 176 | 173 | 130 | 91 | 106 |
| 658 | Made-Up Articles Of Textile Materials | 75 | 95 | 101 | 99 | 97 |
| 843 | Men's Or Boys' Coats, Jackets, Knitted | 72 | 59 | 80 | 88 | 93 |
| 562 | Fertilizers (Except Crude) | 13 | 0 | 0 | 3 | 7 |
| 651 | Textile Yarn | 6 | 6 | 7 | 7 | 7 |
| 893 | Articles Of Plastics | 1 | 1 | 5 | 6 | 7 |
| 654 | Woven Fabrics Of Textile Material, Not Cotton Or | 6 | 6 | 6 | 1 | 5 |
| 894 | Toys And Sporting Goods | 14 | 13 | 12 | 8 | 5 |
| 34 | Fish, Fresh | 2 | 2 | 2 | 2 | 4 |
| 846 | Clothing Accessories | 7 | 5 | 3 | 3 | 4 |
| 37 | Fish, Crustaceans and Molluscs | 0 | 0 | 0 | 1 | 4 |
| 666 | Pottery | 3 | 3 | 2 | 3 | 3 |
| 652 | Cotton Fabrics, Woven | 4 | 3 | 2 | 2 | 3 |
| 121 | Tobacco, Tobacco Refuse | 0 | 0 | 0 | 1 | 2 |
| 659 | Floor Coverings | 1 | 1 | 1 | 1 | 1 |
About
OTEA
Privacy Policy
U.S.Department
of Commerce International
Trade Administration