ARCHIVE - dated material.
U.S. Trade by Commodity with Aruba
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
| SITC | Rev 3 Commodity | 2000 | 2001 | 2002 | 2003 | 2004 |
| | _________ EXPORTS _________ | | | | | |
| 0 | FOOD AND LIVE ANIMALS | 25 | 25 | 24 | 23 | 24 |
| 1 | Beverages And Tobacco | 5 | 6 | 8 | 10 | 9 |
| 2 | Crude Materials, Inedible, Except Fuels | 4 | 4 | 3 | 4 | 4 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 35 | 32 | 55 | 37 | 73 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 1 | 1 | 1 | 1 | 1 |
| 5 | Chemicals And Related Products | 26 | 16 | 15 | 18 | 19 |
| 6 | Manufactured Goods Classified Chiefly By Material | 24 | 20 | 27 | 31 | 36 |
| 7 | Machinery And Transport Equipment | 82 | 107 | 226 | 117 | 80 |
| 8 | Miscellaneous Manufactured Articles | 66 | 49 | 79 | 92 | 107 |
| 9 | Commodities & Transactions Not Classified Elsewher | 21 | 18 | 27 | 21 | 22 |
| . | TOTAL | 289 | 279 | 465 | 355 | 374 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 897 | Jewelry, Goldsmiths' & Silversmiths' Wares | 35 | 26 | 54 | 65 | 75 |
| 334 | Oil (Not Crude) | 33 | 32 | 55 | 37 | 73 |
| 994 | Estimated Low Value Shipments | 18 | 16 | 26 | 20 | 21 |
| 764 | Telecommunications Equipment | 14 | 11 | 8 | 10 | 18 |
| 723 | Civil Engineering & Contractors' Plant & Equipmen | 3 | 0 | 124 | 35 | 12 |
| 667 | Pearls, Precious & Semiprecious Stones | 1 | 2 | 3 | 7 | 9 |
| 98 | Edible Products And Preparations | 5 | 6 | 6 | 6 | 7 |
| 885 | Watches And Clocks | 4 | 4 | 5 | 5 | 7 |
| 553 | Perfumery, Cosmetics Or Toilet Preparations, Exce | 6 | 6 | 5 | 5 | 6 |
| 894 | Toys And Sporting Goods | 4 | 2 | 3 | 3 | 6 |
| 112 | Alcoholic Beverages | 3 | 4 | 5 | 7 | 6 |
| 752 | Automatic Data Process Machines | 3 | 3 | 4 | 5 | 5 |
| 781 | All Motor Vehicles | 6 | 5 | 6 | 7 | 5 |
| 743 | Pumps, Air Or Other Gas Compressors And Fans | 0 | 1 | 1 | 1 | 5 |
| 714 | Nonelectric Engines And Motors | 1 | 3 | 1 | 0 | 4 |
| 691 | Metal Structures & Parts; Iron, Steel, Aluminum | 2 | 1 | 3 | 3 | 4 |
| 642 | Paper & Paperboard, Cut To Size Or Shape, Article | 3 | 3 | 4 | 3 | 3 |
| 741 | Heating & Cooling Equipment | 18 | 52 | 6 | 3 | 3 |
| 782 | Special Purpose Motor Vehicles | 2 | 2 | 1 | 3 | 3 |
| 679 | Iron & Steel Tubes, Pipes & Fittings | 1 | 1 | 0 | 1 | 3 |
| | | | | | | |
| | _________ IMPORTS _________ | | | | | |
| 0 | FOOD AND LIVE ANIMALS | 0 | 1 | 0 | 0 | 0 |
| 1 | Beverages And Tobacco | 1 | 0 | 0 | 0 | 0 |
| 2 | Crude Materials, Inedible, Except Fuels | 1 | 0 | 0 | 1 | 2 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 1,434 | 1,031 | 746 | 943 | 1,749 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | . | . | . | . | . |
| 5 | Chemicals And Related Products | 0 | 0 | 7 | 0 | 0 |
| 6 | Manufactured Goods Classified Chiefly By Material | 0 | 0 | 0 | 0 | 0 |
| 7 | Machinery And Transport Equipment | 0 | 0 | 0 | 0 | 0 |
| 8 | Miscellaneous Manufactured Articles | 1 | 0 | 0 | 0 | 0 |
| 9 | Commodities & Transactions Not Classified Elsewher | 73 | 20 | 18 | 20 | 25 |
| . | TOTAL | 1,511 | 1,052 | 771 | 964 | 1,776 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 334 | Oil (Not Crude) | 1,403 | 1,021 | 739 | 930 | 1,729 |
| 971 | Gold, Nonmonetary | 6 | 6 | 12 | 14 | 13 |
| 333 | Crude Oil | 0 | 0 | 0 | 0 | 11 |
| 335 | Residual Petroleum Products | 31 | 7 | 7 | 12 | 9 |
| 931 | Special Transactions Not Classified By Kind | 62 | 10 | 3 | 3 | 6 |
| 984 | Estimate Of Low Valued Import Transactions | 5 | 4 | 3 | 3 | 6 |
| 282 | Ferrous Waste & Scrap | 0 | 0 | 0 | 1 | 2 |
| 321 | Coal, Pulverized Or Not | 0 | 2 | 0 | 0 | 0 |
| 742 | Pumps For Liquids and Liquid Elevators | 0 | 0 | 0 | 0 | 0 |
| 112 | Alcoholic Beverages | 1 | 0 | 0 | 0 | 0 |
| 899 | Miscellaneous Manufactured Articles | 0 | 0 | 0 | 0 | 0 |
| 553 | Perfumery, Cosmetics Or Toilet Preparations, Exce | 0 | 0 | 0 | 0 | 0 |
| 641 | Paper And Paperboard | 0 | 0 | 0 | 0 | 0 |
| 693 | Wire Products & Fencng Grills | 0 | 0 | 0 | 0 | 0 |
| 749 | Nonelectric Parts & Accessories Of Machinery | 0 | 0 | 0 | 0 | 0 |
| 699 | Manufactures Of Base Metal | 0 | 0 | 0 | 0 | 0 |
| 288 | Nonferrous Base Metal Waste & Scrap | 1 | 0 | 0 | 0 | 0 |
| 764 | Telecommunications Equipment | 0 | 0 | 0 | 0 | 0 |
| 714 | Nonelectric Engines And Motors | 0 | 0 | 0 | 0 | 0 |
| 897 | Jewelry, Goldsmiths' & Silversmiths' Wares | 1 | 0 | 0 | 0 | 0 |
About
OTEA
Privacy Policy
U.S.Department
of Commerce International
Trade Administration