ARCHIVE - dated material.

Export.gov logo and link to Export.gov

U.S. Trade by Commodity with NAFTA (2)
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
SITC Rev 3 Commodity 1999 2000 2001 2002 2003
  _________ EXPORTS __          
0 Food And Live Animals 11,156 12,304 13,412 13,632 14,726
1 Beverages And Tobacco 504 522 547 546 625
2 Crude Materials, Inedible, Except Fuels 6,843 7,864 7,394 7,568 8,070
3 Mineral Fuels, Lubricants And Related Materials 4,505 7,066 7,056 5,922 6,953
4 Animal And Vegetable Oils, Fats And Waxes 547 504 456 671 653
5 Chemicals And Related Products 22,012 25,095 24,384 25,112 27,802
6 Manufactured Goods Classified Chiefly By Material 34,124 40,277 35,708 35,327 35,559
7 Machinery And Transport Equipment 135,530 154,474 136,996 131,876 133,967
8 Miscellaneous Manufactured Articles 27,515 30,525 28,889 28,455 29,394
9 Commodities & Transactions Not Classified Elsewhe 8,221 9,520 10,392 9,220 9,189
. TOTAL 250,957 288,151 265,234 258,330 266,938
             
  Top 20 Commodities          
784 Parts And Accessories Of Motor Vehicles 22,815 24,312 21,988 22,989 22,159
781 All Motor Vehicles 11,684 12,286 12,161 13,613 13,589
776 Thermionic, Cold Cathode and Photocathode Valves 12,125 16,069 11,662 9,102 8,486
713 Internal Combustion Piston Engines 8,896 9,876 8,773 8,510 8,469
752 Automatic Data Process Machines 7,432 8,759 7,929 7,482 7,820
764 Telecommunications Equipment 6,921 9,243 8,247 6,816 6,716
994 Estimated Low Value Shipments 4,651 5,659 7,107 6,479 6,657
772 Electrical Apparatus For Switching Or Protecting 7,211 8,852 7,012 6,514 6,654
782 Special Purpose Motor Vehicles 4,329 5,279 4,574 5,410 6,490
759 Parts For Office Machines & ADP Machines 4,035 5,000 4,463 4,752 5,908
778 Electrical Machinery And Apparatus 5,746 6,852 5,329 5,216 4,981
699 Manufactures Of Base Metal 4,756 6,716 5,221 5,156 4,870
893 Articles Of Plastics 4,335 5,208 4,899 4,890 4,869
874 Measuring/Checking/Analysing Instuments 4,438 5,107 4,940 4,543 4,577
773 Equipment For Distributing Electricity 3,615 4,218 3,767 3,447 3,272
334 Oil (Not Crude) 2,446 4,171 3,449 3,063 3,215
743 Pumps, Air Or Other Gas Compressors And Fans 2,917 3,228 3,315 2,952 3,052
821 Furniture & Bedding Accessories 3,181 3,606 3,248 3,003 2,982
641 Paper And Paperboard 2,576 3,029 2,932 2,749 2,950
642 Paper & Paperboard, Cut To Size Or Shape, Article 2,672 2,904 2,914 2,875 2,904
             
  _________ IMPORTS __          
0 Food And Live Animals 12,816 13,768 14,947 15,542 16,227
1 Beverages And Tobacco 1,930 2,223 2,361 2,514 2,679
2 Crude Materials, Inedible, Except Fuels 12,798 12,831 11,538 10,836 10,459
3 Mineral Fuels, Lubricants And Related Materials 24,432 44,246 44,468 41,801 56,875
4 Animal And Vegetable Oils, Fats And Waxes 416 329 319 333 404
5 Chemicals And Related Products 11,623 13,362 13,811 14,025 15,650
6 Manufactured Goods Classified Chiefly By Material 39,006 42,705 40,866 41,533 42,717
7 Machinery And Transport Equipment 154,140 176,936 164,075 160,604 160,064
8 Miscellaneous Manufactured Articles 31,120 35,781 34,162 35,589 35,890
9 Commodities & Transactions Not Classified Elsewhe 19,750 22,938 21,857 22,544 21,273
. TOTAL 308,030 365,120 348,402 345,322 362,239
             
  Top 20 Commodities          
781 All Motor Vehicles 44,347 49,948 45,137 44,794 42,625
333 Crude Oil 13,352 24,669 19,656 22,725 28,624
343 Natural Gas, Whether Or Not Liquefied 6,015 10,370 15,355 11,440 18,250
784 Parts And Accessories Of Motor Vehicles 13,436 14,397 13,619 15,260 16,563
782 Special Purpose Motor Vehicles 13,468 14,218 15,662 15,867 16,302
931 Special Transactions Not Classified By Kind 13,259 15,130 15,226 15,719 14,258
764 Telecommunications Equipment 10,786 18,918 13,313 11,296 10,257
821 Furniture & Bedding Accessories 7,222 8,060 7,624 8,249 8,827
641 Paper And Paperboard 7,732 8,473 8,300 7,620 7,496
752 Automatic Data Process Machines 5,884 7,727 8,721 7,801 6,926
713 Internal Combustion Piston Engines 6,311 6,640 5,516 5,825 6,431
792 Aircraft & Associated Equipment 3,880 4,808 6,144 5,490 6,409
334 Oil (Not Crude) 2,557 4,430 4,716 4,629 6,185
773 Equipment For Distributing Electricity 5,787 6,325 5,803 6,146 6,013
984 Estimate Of Low Valued Import Transactions 4,569 5,434 5,281 5,088 5,368
761 Television Receivers 4,274 4,582 4,741 4,856 5,255
248 Wood, Simply Worked 7,431 6,612 6,201 5,722 5,080
772 Electrical Apparatus For Switching Or Protecting 4,001 4,983 4,494 4,583 4,809
778 Electrical Machinery And Apparatus 3,843 4,228 3,847 3,989 4,435
684 Aluminum 3,487 3,822 3,863 3,750 4,190

Top 20 commodities are sorted by 2003 values. Unrevised data. "." represents no trade while "0" represents trade less than $.5 million. Last updated 12/14/2004
  

    About OTEA   Privacy Policy
U.S.Department of Commerce    International Trade Administration