ARCHIVE - dated material.
U.S. Trade by Commodity with Developing Countries
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
| SITC | rev 3 Commodity | 1999 | 2000 | 2001 | 2002 | 2003 |
| | _________ EXPORTS __ | | | | | |
| 0 | Food And Live Animals | 17,525 | 19,015 | 19,950 | 19,226 | 20,584 |
| 1 | Beverages And Tobacco | 1,906 | 1,863 | 1,633 | 1,322 | 1,239 |
| 2 | Crude Materials, Inedible, Except Fuels | 10,160 | 13,330 | 13,859 | 14,263 | 19,016 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 5,026 | 7,620 | 6,380 | 6,705 | 7,829 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 1,372 | 951 | 867 | 1,358 | 1,385 |
| 5 | Chemicals And Related Products | 28,081 | 33,012 | 32,320 | 32,541 | 36,532 |
| 6 | Manufactured Goods Classified Chiefly By Material | 26,281 | 31,441 | 29,256 | 29,029 | 30,629 |
| 7 | Machinery And Transport Equipment | 155,437 | 182,247 | 168,338 | 158,065 | 158,737 |
| 8 | Miscellaneous Manufactured Articles | 32,341 | 37,943 | 34,498 | 33,066 | 33,064 |
| 9 | Commodities & Transactions Not Classified Elsewhe | 10,844 | 12,215 | 11,120 | 10,674 | 10,323 |
| . | TOTAL | 288,973 | 339,639 | 318,222 | 306,251 | 319,339 |
| | | | | | | |
| | Top 20 Commodities | | | | | |
| 776 | Thermionic, Cold Cathode and Photocathode Valves | 34,037 | 43,361 | 33,427 | 34,045 | 37,865 |
| 792 | Aircraft & Associated Equipment | 19,742 | 14,843 | 20,652 | 19,305 | 16,789 |
| 764 | Telecommunications Equipment | 11,836 | 13,706 | 12,699 | 10,597 | 9,886 |
| 759 | Parts For Office Machines & ADP Machines | 7,648 | 9,679 | 8,228 | 8,170 | 9,792 |
| 752 | Automatic Data Process Machines | 9,559 | 12,561 | 11,555 | 9,231 | 8,701 |
| 784 | Parts And Accessories Of Motor Vehicles | 7,382 | 9,381 | 9,021 | 8,127 | 7,896 |
| 874 | Measuring/Checking/Analysing Instuments | 6,772 | 9,031 | 7,850 | 7,632 | 7,833 |
| 994 | Estimated Low Value Shipments | 6,847 | 8,070 | 7,554 | 7,016 | 7,066 |
| 772 | Electrical Apparatus For Switching Or Protecting | 6,832 | 8,493 | 6,875 | 6,644 | 6,950 |
| 334 | Oil (Not Crude) | 3,328 | 5,362 | 4,624 | 4,702 | 5,806 |
| 778 | Electrical Machinery And Apparatus | 5,559 | 7,434 | 5,760 | 5,941 | 5,717 |
| 222 | Oil Seeds and Oleaginous Fruit | 2,428 | 3,141 | 3,263 | 3,384 | 5,592 |
| 723 | Civil Engineering & Contractors' Plant & Equipmen | 4,133 | 4,696 | 5,176 | 5,576 | 5,212 |
| 781 | All Motor Vehicles | 3,697 | 4,445 | 5,290 | 5,548 | 4,961 |
| 728 | Machinery Specialized For Particular Industries | 5,982 | 9,016 | 5,905 | 5,204 | 4,733 |
| 714 | Nonelectric Engines And Motors | 3,896 | 3,583 | 4,405 | 4,464 | 4,333 |
| 893 | Articles Of Plastics | 3,587 | 4,719 | 4,224 | 4,023 | 3,867 |
| 743 | Pumps, Air Or Other Gas Compressors And Fans | 2,969 | 3,495 | 3,839 | 3,476 | 3,527 |
| 667 | Pearls, Precious & Semiprecious Stones | 1,948 | 2,543 | 2,451 | 2,919 | 3,290 |
| 699 | Manufactures Of Base Metal | 2,975 | 3,934 | 3,331 | 3,319 | 3,280 |
| | | | | | | |
| | _________ IMPORTS __ | | | | | |
| 0 | Food And Live Animals | 20,150 | 20,679 | 20,018 | 20,965 | 24,070 |
| 1 | Beverages And Tobacco | 2,135 | 2,439 | 2,727 | 3,097 | 3,260 |
| 2 | Crude Materials, Inedible, Except Fuels | 6,246 | 6,640 | 6,075 | 6,164 | 6,937 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 50,815 | 88,554 | 76,741 | 73,760 | 99,150 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 616 | 594 | 432 | 480 | 546 |
| 5 | Chemicals And Related Products | 10,483 | 13,685 | 15,254 | 15,647 | 19,357 |
| 6 | Manufactured Goods Classified Chiefly By Material | 50,642 | 59,977 | 54,247 | 60,188 | 63,328 |
| 7 | Machinery And Transport Equipment | 196,856 | 242,445 | 218,932 | 230,778 | 246,463 |
| 8 | Miscellaneous Manufactured Articles | 119,293 | 135,730 | 135,593 | 144,595 | 156,550 |
| 9 | Commodities & Transactions Not Classified Elsewhe | 14,397 | 16,605 | 15,944 | 16,704 | 17,860 |
| . | TOTAL | 471,632 | 587,347 | 545,965 | 572,379 | 637,522 |
| | | | | | | |
| | Top 20 Commodities | | | | | |
| 333 | Crude Oil | 40,236 | 70,081 | 59,618 | 59,997 | 79,935 |
| 752 | Automatic Data Process Machines | 35,456 | 42,239 | 38,607 | 42,665 | 45,486 |
| 764 | Telecommunications Equipment | 16,934 | 25,402 | 26,063 | 27,010 | 30,921 |
| 781 | All Motor Vehicles | 13,040 | 21,067 | 21,695 | 21,301 | 21,343 |
| 845 | Articles Of Apparel Of Textile Fabrics | 16,403 | 18,944 | 19,219 | 19,260 | 20,214 |
| 894 | Toys And Sporting Goods | 14,488 | 16,008 | 15,856 | 18,246 | 19,118 |
| 776 | Thermionic, Cold Cathode and Photocathode Valves | 26,756 | 34,483 | 21,440 | 19,725 | 18,515 |
| 759 | Parts For Office Machines & ADP Machines | 21,373 | 21,932 | 16,803 | 16,855 | 17,342 |
| 821 | Furniture & Bedding Accessories | 9,338 | 11,283 | 11,577 | 14,531 | 16,990 |
| 334 | Oil (Not Crude) | 9,467 | 16,626 | 14,674 | 11,685 | 15,038 |
| 842 | Women/Girls Coats, Not Knit | 11,513 | 13,383 | 13,229 | 13,075 | 14,433 |
| 851 | Footwear | 11,889 | 12,683 | 13,167 | 13,447 | 13,733 |
| 931 | Special Transactions Not Classified By Kind | 9,625 | 11,128 | 11,019 | 11,470 | 11,541 |
| 841 | Men's Or Boy's Coats, Jackets Etc, Not Knit | 10,743 | 12,120 | 11,281 | 10,684 | 11,396 |
| 667 | Pearls, Precious & Semiprecious Stones | 7,829 | 9,234 | 8,223 | 9,587 | 9,904 |
| 761 | Television Receivers | 5,808 | 6,446 | 6,704 | 8,285 | 9,819 |
| 778 | Electrical Machinery And Apparatus | 7,020 | 8,839 | 7,929 | 8,572 | 9,539 |
| 784 | Parts And Accessories Of Motor Vehicles | 6,368 | 7,110 | 7,146 | 8,398 | 9,334 |
| 763 | Sound Recorders and TV Recorders | 4,738 | 6,444 | 6,565 | 7,976 | 8,580 |
| 773 | Equipment For Distributing Electricity | 6,866 | 7,612 | 7,067 | 7,477 | 7,585 |
About
OTEA
Privacy Policy
U.S.Department
of Commerce International
Trade Administration