ARCHIVE - dated material.

Export.gov logo and link to Export.gov
Trade Data Trade Analysis Industry Information Resources and References

U.S. Trade by Commodity with Australia & Oceania
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
SITC rev 3 Commodity 1999 2000 2001 2002 2003
  _________ EXPORTS _______ __        
0 Food And Live Animals 410 424 405 431 712
1 Beverages And Tobacco 97 112 100 105 112
2 Crude Materials, Inedible, Except Fuels 176 165 149 149 147
3 Mineral Fuels, Lubricants And Related Materials 168 158 174 202 156
4 Animal And Vegetable Oils, Fats And Waxes 5 4 3 8 5
5 Chemicals And Related Products 1,908 2,026 2,007 1,876 2,079
6 Manufactured Goods Classified Chiefly By Material 936 855 770 817 860
7 Machinery And Transport Equipment 7,707 8,292 7,389 9,181 8,542
8 Miscellaneous Manufactured Articles 1,736 1,852 1,699 1,666 1,795
9 Commodities & Transactions Not Classified Elsewhe 1,023 923 721 749 844
. TOTAL 14,165 14,812 13,418 15,184 15,251
  Top 20 Commodities          
             
792 Aircraft & Associated Equipment 1,740 1,586 1,747 3,483 2,396
994 Estimated Low Value Shipments 656 677 609 615 661
752 Automatic Data Process Machines 755 727 660 494 506
784 Parts And Accessories Of Motor Vehicles 388 525 442 422 486
764 Telecommunications Equipment 471 803 472 487 483
714 Nonelectric Engines And Motors 421 374 370 381 409
713 Internal Combustion Piston Engines 272 312 302 335 349
542 Medicaments (Including Veterinary Medicaments) 156 235 229 298 338
723 Civil Engineering & Contractors' Plant & Equipmen 378 345 409 354 338
874 Measuring/Checking/Analysing Instuments 316 298 339 299 334
781 All Motor Vehicles 211 238 264 343 319
872 Medical Instruments & Appliances 209 238 239 255 294
1 Live Animals 17 9 8 8 233
759 Parts For Office Machines & ADP Machines 487 641 370 257 229
562 Fertilizers (Except Crude) 251 205 229 208 214
892 Printed Matter 242 219 189 191 199
721 Agricultural Machinery (Excl Tractors) & Parts 184 230 163 208 195
778 Electrical Machinery And Apparatus 188 206 165 158 174
744 Mechanical Handling Equipment 157 124 132 134 174
774 Electro-Diagnostic Apparatus 158 145 140 161 173
             
  _________ IMPORTS _______ __        
0 Food And Live Animals 1,926 2,256 2,477 2,581 2,694
1 Beverages And Tobacco 227 312 388 512 704
2 Crude Materials, Inedible, Except Fuels 934 1,137 974 908 736
3 Mineral Fuels, Lubricants And Related Materials 418 688 493 651 432
4 Animal And Vegetable Oils, Fats And Waxes 4 4 5 6 8
5 Chemicals And Related Products 541 603 742 551 729
6 Manufactured Goods Classified Chiefly By Material 882 1,013 1,006 923 854
7 Machinery And Transport Equipment 1,142 1,372 1,361 1,382 1,332
8 Miscellaneous Manufactured Articles 634 821 920 922 904
9 Commodities & Transactions Not Classified Elsewhe 685 624 672 690 802
. TOTAL 7,393 8,831 9,037 9,127 9,196
  Top 20 Commodities          
             
11 Meat Of Bovine Animals 838 1,113 1,332 1,344 1,363
931 Special Transactions Not Classified By Kind 517 523 579 595 695
112 Alcoholic Beverages 224 306 375 498 679
333 Crude Oil 280 523 347 619 420
12 Other Meat & Edible Offal 213 255 284 321 401
592 Starches, Inulin & Wheat Gluten; Albumin Substitu 235 274 297 227 271
845 Articles Of Apparel Of Textile Fabrics 169 236 268 292 260
784 Parts And Accessories Of Motor Vehicles 177 217 170 210 238
287 Ores & Concentrates Of Base Metals 129 192 167 212 202
248 Wood, Simply Worked 139 135 176 211 192
285 Aluminum Ores & Concentrates 428 493 327 272 167
872 Medical Instruments & Appliances 63 86 96 128 150
781 All Motor Vehicles 139 237 279 312 142
542 Medicaments (Including Veterinary Medicaments) 41 49 147 122 126
34 Fish, Fresh 158 124 114 141 119
792 Aircraft & Associated Equipment 139 108 133 112 112
22 Milk, Cream, Milk Products Except Butter Or Chees 79 102 97 97 112
667 Pearls, Precious & Semiprecious Stones 97 110 107 120 109
36 Crustacean 84 110 88 102 109
57 Fruit and Nuts, Fresh Or Dried 133 138 96 99 108

Top 20 commodities are sorted by 2003 values. Unrevised data. "." represents no trade while "0" represents trade less than $.5 million. Last updated 12/14/2004
  

    About OTEA   Privacy Policy
U.S.Department of Commerce    International Trade Administration