ARCHIVE - dated material.

Export.gov logo and link to Export.gov
Trade Data Trade Analysis Industry Information Resources and References

U.S. Trade by Commodity with APEC (20)
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
SITC rev 3 Commodity 1999 2000 2001 2002 2003
  _________ EXPORTS __          
0 Food And Live Animals 26,815 28,982 29,851 29,043 31,286
1 Beverages And Tobacco 3,337 3,771 2,959 2,491 2,488
2 Crude Materials, Inedible, Except Fuels 16,219 19,731 18,981 19,092 23,858
3 Mineral Fuels, Lubricants And Related Materials 6,666 9,185 8,837 7,904 9,056
4 Animal And Vegetable Oils, Fats And Waxes 989 765 633 954 963
5 Chemicals And Related Products 41,151 47,452 45,584 47,424 52,452
6 Manufactured Goods Classified Chiefly By Material 44,037 51,992 46,055 45,342 46,855
7 Machinery And Transport Equipment 236,115 273,668 240,935 233,339 237,645
8 Miscellaneous Manufactured Articles 47,862 55,392 51,720 49,314 50,969
9 Commodities & Transactions Not Classified Elsewhe 13,327 14,833 15,291 13,914 14,046
. TOTAL 436,518 505,771 460,848 448,819 469,619
  Top 20 Commodities          
             
776 Thermionic, Cold Cathode and Photocathode Valves 42,115 52,522 39,045 37,210 40,613
784 Parts And Accessories Of Motor Vehicles 25,003 26,947 24,372 25,329 24,647
792 Aircraft & Associated Equipment 18,459 15,023 19,579 21,149 19,788
781 All Motor Vehicles 12,942 13,694 13,382 14,808 14,820
752 Automatic Data Process Machines 15,269 18,906 16,647 13,997 13,776
764 Telecommunications Equipment 13,644 17,603 15,589 13,021 12,355
874 Measuring/Checking/Analysing Instuments 10,808 14,032 12,261 11,555 11,862
759 Parts For Office Machines & ADP Machines 10,117 13,223 11,054 9,794 11,107
713 Internal Combustion Piston Engines 10,131 11,155 9,897 10,100 9,941
994 Estimated Low Value Shipments 7,533 8,970 10,067 9,250 9,569
772 Electrical Apparatus For Switching Or Protecting 9,440 11,520 9,155 8,737 8,957
778 Electrical Machinery And Apparatus 8,188 10,264 8,025 8,173 7,946
782 Special Purpose Motor Vehicles 4,777 5,964 5,016 5,812 6,939
222 Oil Seeds and Oleaginous Fruit 3,161 3,865 3,910 4,091 6,487
728 Machinery Specialized For Particular Industries 7,684 11,791 7,739 6,617 6,349
699 Manufactures Of Base Metal 5,451 7,452 5,936 6,022 5,894
893 Articles Of Plastics 5,185 6,423 5,881 5,794 5,768
714 Nonelectric Engines And Motors 5,046 5,182 5,962 5,967 5,573
743 Pumps, Air Or Other Gas Compressors And Fans 4,439 5,073 5,261 4,977 5,086
641 Paper And Paperboard 4,307 5,009 4,588 4,400 4,630
             
  _________ IMPORTS __          
0 Food And Live Animals 21,972 23,877 25,225 26,473 28,704
1 Beverages And Tobacco 2,540 2,963 3,225 3,521 3,836
2 Crude Materials, Inedible, Except Fuels 16,418 16,896 15,118 14,573 14,403
3 Mineral Fuels, Lubricants And Related Materials 27,824 49,644 49,292 47,110 63,660
4 Animal And Vegetable Oils, Fats And Waxes 917 825 662 738 847
5 Chemicals And Related Products 23,773 27,458 28,079 29,277 33,997
6 Manufactured Goods Classified Chiefly By Material 73,221 81,924 76,115 78,593 82,231
7 Machinery And Transport Equipment 376,171 438,834 386,695 393,467 404,355
8 Miscellaneous Manufactured Articles 119,904 136,051 133,760 140,401 149,502
9 Commodities & Transactions Not Classified Elsewhe 30,156 33,797 32,644 33,236 32,453
. TOTAL 692,896 812,271 750,814 767,389 813,988
  Top 20 Commodities          
             
781 All Motor Vehicles 76,670 87,267 83,023 87,126 83,055
752 Automatic Data Process Machines 44,628 51,390 44,349 47,188 48,982
764 Telecommunications Equipment 25,701 38,967 32,100 31,414 34,713
333 Crude Oil 14,861 26,794 21,079 25,039 31,780
784 Parts And Accessories Of Motor Vehicles 21,132 23,468 22,147 24,431 26,539
759 Parts For Office Machines & ADP Machines 27,109 29,078 23,257 22,117 22,230
776 Thermionic, Cold Cathode and Photocathode Valves 35,396 44,434 27,414 23,070 21,285
931 Special Transactions Not Classified By Kind 19,909 21,839 22,339 22,645 21,145
821 Furniture & Bedding Accessories 13,293 15,555 15,288 18,114 20,614
894 Toys And Sporting Goods 17,568 18,752 19,487 20,806 20,345
343 Natural Gas, Whether Or Not Liquefied 6,034 10,383 15,357 11,450 18,261
782 Special Purpose Motor Vehicles 14,179 14,796 16,093 16,337 16,781
845 Articles Of Apparel Of Textile Fabrics 11,018 12,298 12,385 12,401 13,068
778 Electrical Machinery And Apparatus 11,532 13,634 11,787 11,951 12,758
763 Sound Recorders and TV Recorders 9,180 11,412 10,134 11,799 12,554
851 Footwear 10,461 11,141 11,610 12,039 12,305
761 Television Receivers 6,142 7,108 7,919 9,853 11,710
713 Internal Combustion Piston Engines 11,679 12,481 10,814 11,022 11,600
772 Electrical Apparatus For Switching Or Protecting 9,261 11,752 9,422 9,068 9,365
334 Oil (Not Crude) 4,035 7,220 7,704 7,137 9,326

Top 20 commodities are sorted by 2003 values. Unrevised data. "." represents no trade while "0" represents trade less than $.5 million. Last updated 12/14/2004
  

    About OTEA   Privacy Policy
U.S.Department of Commerce    International Trade Administration