ARCHIVE - dated material.
Table 47
Top 50 Country-Product Export Changes, 1999-2004
(Census Basis; Foreign and Domestic Exports, F.a.s.; Million dollars)
| SITC3 Product | Country | 1999 | 2004 | Change |
| | | | | |
| 994--Estimated Low Value Shipments | Canada | 1,750 | 4,634 | 2,883 |
| 781--All Motor Vehicles | Germany | 1,178 | 4,012 | 2,834 |
| 759--Parts For Office Machines & ADP Machines | Mexico | 1,805 | 4,162 | 2,357 |
| 782--Special Purpose Motor Vehicles | Canada | 4,033 | 6,384 | 2,351 |
| 752--Automatic Data Process Machines | Mexico | 1,840 | 4,000 | 2,160 |
| 776--Thermionic, Cold Cathode and Photocathode Valves | China | 812 | 2,936 | 2,124 |
| 222--Oil Seeds and Oleaginous Fruit | China | 354 | 2,333 | 1,979 |
| 343--Natural Gas, Whether Or Not Liquefied | Canada | 58 | 1,947 | 1,889 |
| 667--Pearls, Precious & Semiprecious Stones | Israel | 1,127 | 3,001 | 1,873 |
| 776--Thermionic, Cold Cathode and Photocathode Valves | Hong Kong | 2,392 | 3,995 | 1,603 |
| 542--Medicaments (Including Veterinary Medicaments) | Netherlands | 339 | 1,766 | 1,427 |
| 541--Medicinal Products, Except Medicaments | Netherlands | 371 | 1,786 | 1,415 |
| 263--Cotton Textile Fibers | China | 24 | 1,434 | 1,410 |
| 781--All Motor Vehicles | Canada | 9,509 | 10,811 | 1,303 |
| 541--Medicinal Products, Except Medicaments | Germany | 466 | 1,662 | 1,195 |
| 713--Internal Combustion Piston Engines | Mexico | 1,425 | 2,575 | 1,150 |
| 542--Medicaments (Including Veterinary Medicaments) | United Kingdom | 718 | 1,841 | 1,123 |
| 899--Miscellaneous Manufactured Articles | Ireland | 89 | 1,181 | 1,092 |
| 792--Aircraft & Associated Equipment | Ireland | 515 | 1,533 | 1,018 |
| 542--Medicaments (Including Veterinary Medicaments) | Belgium | 138 | 1,098 | 960 |
| 781--All Motor Vehicles | Mexico | 2,175 | 3,107 | 932 |
| 511--Hydrocarbons & Specified Derivatives | Mexico | 551 | 1,469 | 918 |
| 511--Hydrocarbons & Specified Derivatives | Korea | 142 | 1,033 | 891 |
| 334--Oil (Not Crude) | Mexico | 1,743 | 2,621 | 878 |
| 776--Thermionic, Cold Cathode and Photocathode Valves | Malaysia | 4,693 | 5,567 | 874 |
| 874--Measuring/Checking/Analysing Instuments | China | 467 | 1,340 | 873 |
| 784--Parts And Accessories Of Motor Vehicles | Mexico | 5,460 | 6,320 | 859 |
| 728--Machinery Specialized For Particular Industries | China | 231 | 1,084 | 853 |
| 282--Ferrous Waste & Scrap | China | 97 | 933 | 837 |
| 288--Nonferrous Base Metal Waste & Scrap | China | 144 | 976 | 832 |
| 792--Aircraft & Associated Equipment | Singapore | 1,546 | 2,350 | 804 |
| 723--Civil Engineering & Contractors' Plant & Equipmen | Canada | 1,347 | 2,145 | 798 |
| 792--Aircraft & Associated Equipment | Pakistan | 39 | 833 | 795 |
| 764--Telecommunications Equipment | Netherlands | 847 | 1,635 | 788 |
| 542--Medicaments (Including Veterinary Medicaments) | Canada | 1,317 | 2,085 | 768 |
| 667--Pearls, Precious & Semiprecious Stones | Belgium | 775 | 1,506 | 731 |
| 515--Organo-Inorganic & Heterocyclic Compounds | Belgium | 417 | 1,141 | 725 |
| 782--Special Purpose Motor Vehicles | Mexico | 296 | 1,019 | 723 |
| 673--Iron & Nonalloy Steel Flat-Roll Products | Canada | 513 | 1,218 | 705 |
| 541--Medicinal Products, Except Medicaments | France | 562 | 1,233 | 671 |
| 776--Thermionic, Cold Cathode and Photocathode Valves | Costa Rica | 182 | 844 | 662 |
| 334--Oil (Not Crude) | Canada | 703 | 1,359 | 657 |
| 781--All Motor Vehicles | Saudi Arabia | 376 | 1,030 | 653 |
| 792--Aircraft & Associated Equipment | Greece | 165 | 812 | 647 |
| 872--Medical Instruments & Appliances | Netherlands | 635 | 1,260 | 625 |
| 351--Electric Current | Canada | 206 | 829 | 623 |
| 511--Hydrocarbons & Specified Derivatives | Taiwan | 307 | 920 | 613 |
| 874--Measuring/Checking/Analysing Instuments | Taiwan | 956 | 1,563 | 607 |
| 575--Plastics | Mexico | 783 | 1,389 | 606 |
| 772--Electrical Apparatus For Switching Or Protecting | Mexico | 4,315 | 4,917 | 602 |
| Total of 50 | | 60,933 | 117,629 | 56,696 |
/ About
OTII / Privacy
Policy
U.S.
Department of Commerce / International
Trade Administration