ARCHIVE - dated material.
Table 28
U.S. TOTAL IMPORTS, 2003
by Area and Three-digit SITC Product Groups
(Census Basis; General Imports, Customs; Millions of Dollars)
| SITC | PRODUCT | WORLD | NAFTA | JAPAN | EU-15 | OTHER AMERICAS | ASEAN-10 | REST OF WORLD |
| 0 | Total | 1,259,396 | 362,239 | 118,029 | 244,811 | 78,874 | 81,877 | 373,565 |
| 001 | Live Animals | 1,619 | 1,354 | 4 | 199 | 12 | 8 | 41 |
| 011 | Meat Of Bovine Animals | 2,351 | 869 | 0 | 0 | 119 | 0 | 1,363 |
| 012 | Other Meat & Edible Offal | 1,327 | 735 | 0 | 177 | 2 | 2 | 411 |
| 016 | Meat & Edible Offal, Salted, Dried, or Smoked | 201 | 135 | 0 | 46 | 3 | 0 | 16 |
| 017 | Meat & Edible Offal, Prepared Or Preserved | 524 | 193 | 1 | 67 | 219 | 0 | 43 |
| 022 | Milk, Cream, Milk Products Except Butter Or Chees | 219 | 55 | 0 | 34 | 6 | 1 | 123 |
| 023 | Butter And Other Fats And Oils | 63 | 17 | 0 | 12 | 1 | 0 | 33 |
| 024 | Cheese And Curd | 891 | 32 | 0 | 578 | 45 | 0 | 236 |
| 025 | Birds' Eggs & Yolks, Fresh, Dried or Preserved | 22 | 15 | 0 | 2 | 0 | 1 | 5 |
| 034 | Fish, Fresh | 3,401 | 794 | 55 | 108 | 1,069 | 359 | 1,016 |
| 035 | Fish, Dried; Smoked Fish | 160 | 56 | 5 | 5 | 19 | 11 | 63 |
| 036 | Crustacean | 5,101 | 1,374 | 61 | 16 | 967 | 1,315 | 1,368 |
| 037 | Fish, Crustaceans and Molluscs | 2,268 | 312 | 35 | 42 | 239 | 1,200 | 441 |
| 041 | Wheat And Meslin, Unmilled | 141 | 135 | 0 | 6 | 0 | 0 | 0 |
| 042 | Rice | 208 | 0 | 0 | 6 | 0 | 132 | 69 |
| 043 | Barley, Unmilled | 49 | 34 | 0 | 12 | 3 | 0 | 0 |
| 044 | Maize (Not Including Sweet Corn) Unmilled | 151 | 42 | 0 | 1 | 107 | 0 | 0 |
| 045 | Cereals, Except Wheat, Rice, Barley, Maize | 224 | 153 | 0 | 68 | 1 | 0 | 1 |
| 046 | Meal And Flour Of Wheat And Meslin | 72 | 68 | 1 | 0 | 0 | 0 | 3 |
| 047 | Cereal Meals And Flours | 52 | 43 | 0 | 0 | 4 | 3 | 1 |
| 048 | Cereal Preparations | 2,372 | 1,524 | 43 | 509 | 67 | 71 | 158 |
| 054 | Vegetables, Roots and Tubers, Fresh, Chilled or F | 3,529 | 2,858 | 2 | 185 | 301 | 4 | 178 |
| 056 | Vegetables, Roots And Tubers, Prepared Or Preserv | 1,588 | 768 | 17 | 414 | 74 | 53 | 262 |
| 057 | Fruit and Nuts, Fresh Or Dried | 4,363 | 949 | 2 | 139 | 2,533 | 165 | 576 |
| 058 | Fruit Preserved and Fruit Preparations | 1,138 | 315 | 20 | 71 | 140 | 318 | 273 |
| 059 | Fruit/Vegetable Juices, Unfermented | 836 | 84 | 1 | 41 | 448 | 96 | 165 |
| 061 | Sugars, Molasses And Honey | 1,039 | 242 | 2 | 18 | 517 | 94 | 167 |
| 062 | Sugar Confectionery | 1,122 | 625 | 8 | 222 | 107 | 38 | 121 |
| 071 | Coffee And Coffee Substitutes | 1,961 | 260 | 0 | 168 | 1,240 | 176 | 116 |
| 072 | Cocoa | 1,357 | 31 | 0 | 224 | 219 | 392 | 490 |
| 073 | Chocolate & Other Food Preparations Containing Co | 1,077 | 750 | 1 | 229 | 45 | 1 | 51 |
| 074 | Tea And Mate | 265 | 68 | 5 | 39 | 33 | 11 | 109 |
| 075 | Spices | 645 | 36 | 1 | 41 | 65 | 151 | 351 |
| 081 | Feeding Stuff For Animals | 697 | 450 | 14 | 77 | 36 | 34 | 85 |
| 091 | Margarine And Shortening | 30 | 20 | 0 | 5 | 3 | 0 | 2 |
| 098 | Edible Products And Preparations | 1,839 | 830 | 84 | 341 | 79 | 135 | 369 |
| 111 | Nonalcoholic Beverages | 967 | 457 | 8 | 367 | 22 | 34 | 80 |
| 112 | Alcoholic Beverages | 9,711 | 2,125 | 26 | 6,385 | 264 | 5 | 906 |
| 121 | Tobacco, Tobacco Refuse | 690 | 42 | 0 | 73 | 304 | 44 | 228 |
| 122 | Tobacco, Manufacturing | 610 | 55 | 26 | 45 | 382 | 12 | 89 |
| 211 | Hides & Skins, Raw | 74 | 65 | 0 | 2 | 1 | 1 | 5 |
| 212 | Furskins, Raw | 59 | 29 | 0 | 25 | 0 | 0 | 4 |
| 222 | Oil Seeds and Oleaginous Fruit | 180 | 127 | 0 | 2 | 28 | 0 | 24 |
| 223 | Oil Seeds and Oleaginous Fruit For Vegetable Oil | 81 | 40 | 0 | 2 | 2 | 6 | 32 |
| 231 | Natural Rubber In Primary Form | 1,047 | 5 | 0 | 4 | 1 | 968 | 70 |
| 232 | Synthetic Rubber and Reclaim Rubber | 785 | 292 | 95 | 245 | 45 | 7 | 101 |
| 244 | Cork, Natural, Raw & Waste | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 245 | Fuel Wood & Wood Charcoal | 20 | 11 | 0 | 1 | 4 | 0 | 4 |
| 246 | Wood In Chips Or Particles And Wood Waste | 114 | 108 | 0 | 1 | 4 | 0 | 1 |
| 247 | Wood In The Rough | 227 | 215 | 0 | 3 | 5 | 1 | 4 |
| 248 | Wood, Simply Worked | 6,913 | 5,080 | 0 | 400 | 897 | 99 | 438 |
| 251 | Pulp And Waste Paper | 2,597 | 1,989 | 0 | 122 | 446 | 3 | 37 |
| 261 | Silk Textile Fibers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 263 | Cotton Textile Fibers | 34 | 3 | 0 | 2 | 0 | 0 | 28 |
| 264 | Jute Textile Fibers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 265 | Vegetable Textile Fibers | 19 | 11 | 0 | 5 | 0 | 0 | 4 |
| 266 | Synthetic Fibers Suitable For Spinning | 437 | 66 | 44 | 71 | 0 | 30 | 225 |
| 267 | Manmade Fibers For Spinning | 51 | 11 | 0 | 37 | 0 | 1 | 2 |
| 268 | Wool & Other Animal Hair | 61 | 2 | 0 | 13 | 2 | 0 | 44 |
| 269 | Worn Clothing & Other Worn Textile Articles | 46 | 27 | 0 | 3 | 6 | 0 | 10 |
| 272 | Fertilizer, Crude | 80 | 6 | 0 | 3 | 23 | 0 | 48 |
| 273 | Stone, Sand And Gravel | 276 | 181 | 4 | 26 | 35 | 1 | 29 |
| 274 | Sulfur And Unroasted Iron Pyrites | 72 | 59 | 0 | 1 | 12 | 0 | 0 |
| 277 | Natural Abrasives (Inc Industrial Diamonds) | 114 | 1 | 5 | 55 | 1 | 0 | 51 |
| 278 | Crude Minerals | 799 | 280 | 18 | 75 | 119 | 1 | 306 |
| 281 | Iron Ore And Concentrates | 328 | 196 | 0 | 5 | 126 | 0 | 1 |
| 282 | Ferrous Waste & Scrap | 511 | 348 | 1 | 127 | 15 | 0 | 19 |
| 283 | Copper Ores & Concentrates | 18 | 8 | 0 | 0 | 10 | 0 | 0 |
| 284 | Nickel Ores & Concentrates | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 285 | Aluminum Ores & Concentrates | 749 | 31 | 12 | 56 | 405 | 0 | 244 |
| 286 | Ores & Concentrates Of Uranium Or Thorium | 27 | 0 | 0 | 0 | 0 | 0 | 27 |
| 287 | Ores & Concentrates Of Base Metals | 465 | 82 | 0 | 19 | 34 | 8 | 321 |
| 288 | Nonferrous Base Metal Waste & Scrap | 823 | 535 | 6 | 70 | 56 | 3 | 153 |
| 289 | Ores & Concencentrate Of Precious Metal | 219 | 74 | 10 | 51 | 28 | 16 | 38 |
| 291 | Crude Animal Materials | 534 | 75 | 0 | 43 | 95 | 22 | 299 |
| 292 | Crude Vegetable Materials | 2,249 | 502 | 35 | 509 | 623 | 51 | 529 |
| 321 | Coal, Pulverized Or Not | 779 | 94 | 0 | 0 | 598 | 60 | 27 |
| 322 | Briquettes, Lignite And Peat | 158 | 154 | 0 | 1 | 0 | 0 | 2 |
| 325 | Coke and Semicoke Of Coal | 239 | 13 | 110 | 0 | 7 | 0 | 109 |
| 333 | Crude Oil | 101,722 | 28,624 | 0 | 4,501 | 18,748 | 1,001 | 48,848 |
| 334 | Oil (Not Crude) | 26,735 | 6,185 | 86 | 5,856 | 7,058 | 322 | 7,229 |
| 335 | Residual Petroleum Products | 1,143 | 392 | 37 | 291 | 219 | 26 | 179 |
| 342 | Liquefied Propane And Butane | 2,422 | 1,515 | 0 | 92 | 143 | 2 | 669 |
| 343 | Natural Gas, Whether Or Not Liquefied | 20,621 | 18,250 | 0 | 0 | 1,783 | 11 | 577 |
| 344 | Petroleum Gases & Other Gaseous Hydrocarbons | 361 | 266 | 0 | 42 | 12 | 0 | 40 |
| 345 | Coal Gas, Water Gas and Producer Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 351 | Electric Current | 1,382 | 1,382 | 0 | 0 | 0 | 0 | 0 |
| 411 | Animal Oils And Fats | 62 | 15 | 6 | 15 | 1 | 3 | 23 |
| 421 | Fixed Vegetable Fats & Oils | 896 | 306 | 14 | 496 | 25 | 1 | 53 |
| 422 | Fixed Vegetable Fats & Oils; Crude | 444 | 13 | 0 | 45 | 10 | 339 | 37 |
| 431 | Animal/Vegetable Fats/Oils Preparations | 182 | 71 | 3 | 26 | 10 | 54 | 17 |
| 511 | Hydrocarbons & Specified Derivatives | 2,021 | 1,080 | 73 | 439 | 134 | 4 | 290 |
| 512 | Alcohols, Phenols & Halogenated Derivatives | 2,032 | 249 | 87 | 332 | 771 | 140 | 453 |
| 513 | Carboxylic Acids, Halides, & Derivatives | 2,736 | 307 | 693 | 684 | 43 | 37 | 973 |
| 514 | Nitrogen-Function Compounds | 2,916 | 128 | 335 | 1,777 | 23 | 24 | 629 |
| 515 | Organo-Inorganic & Heterocyclic Compounds | 20,973 | 75 | 877 | 16,485 | 35 | 2,219 | 1,283 |
| 516 | Organic Chemicals | 2,197 | 115 | 330 | 664 | 250 | 68 | 770 |
| 522 | Inorganic Chemical Elements | 3,142 | 775 | 150 | 474 | 945 | 10 | 788 |
| 523 | Metallic Salts And Peroxysalts Of Inorganic Acids | 980 | 420 | 46 | 244 | 54 | 7 | 208 |
| 524 | Inorganic Chemicals; Precious Metal Compounds | 318 | 71 | 43 | 62 | 25 | 1 | 116 |
| 525 | Radioactive And Associated Materials | 2,979 | 227 | 132 | 1,303 | 0 | 0 | 1,318 |
| 531 | Synthetic Organic Coloring Matter | 725 | 50 | 39 | 317 | 9 | 12 | 298 |
| 532 | Dyeing & Tanning Extracts | 70 | 6 | 8 | 17 | 13 | 0 | 26 |
| 533 | Pigments, Paints, Varnishes And Related Materials | 1,686 | 646 | 198 | 605 | 9 | 21 | 206 |
| 541 | Medicinal Products, Except Medicaments | 7,839 | 301 | 354 | 5,669 | 25 | 70 | 1,420 |
| 542 | Medicaments (Including Veterinary Medicaments) | 23,677 | 1,822 | 2,040 | 17,425 | 8 | 12 | 2,371 |
| 551 | Essential Oils, Perfume And Flavor Materials | 1,391 | 55 | 10 | 1,068 | 103 | 21 | 134 |
| 553 | Perfumery, Cosmetics Or Toilet Preparations, Exce | 3,250 | 713 | 77 | 1,934 | 34 | 25 | 468 |
| 554 | Soap, Cleansing And Polishing Preparations | 970 | 475 | 50 | 291 | 22 | 13 | 120 |
| 562 | Fertilizers (Except Crude) | 2,130 | 1,142 | 14 | 99 | 128 | 26 | 721 |
| 571 | Polymers Of Ethylene | 2,163 | 1,960 | 39 | 102 | 22 | 31 | 9 |
| 572 | Polymers Of Styrene | 633 | 266 | 46 | 80 | 89 | 23 | 130 |
| 573 | Polymers Of Vinyl Chloride | 534 | 224 | 115 | 162 | 23 | 2 | 9 |
| 574 | Polyacetals and Epoxide Resins | 1,327 | 524 | 122 | 228 | 18 | 231 | 204 |
| 575 | Plastics | 2,561 | 702 | 391 | 1,138 | 37 | 8 | 284 |
| 579 | Waste, Parings And Scrap, Of Plastics | 150 | 61 | 3 | 59 | 3 | 1 | 23 |
| 581 | Tubes, Pipes And Hoses Of Plastics | 735 | 306 | 58 | 180 | 10 | 11 | 170 |
| 582 | Plates, Sheets, Film, Foil & Strip Of Plastics | 3,670 | 1,382 | 458 | 814 | 133 | 94 | 789 |
| 583 | Monofilaments Of Plastics | 389 | 347 | 4 | 20 | 0 | 0 | 18 |
| 591 | Insecticides, Disinfectants | 622 | 99 | 28 | 369 | 20 | 4 | 102 |
| 592 | Starches, Inulin & Wheat Gluten; Albumin Substitu | 1,204 | 166 | 43 | 527 | 39 | 11 | 419 |
| 593 | Explosives And Pyrotechnic Products | 341 | 86 | 2 | 51 | 8 | 1 | 192 |
| 597 | Additives For Mineral Oils | 304 | 114 | 23 | 147 | 1 | 12 | 6 |
| 598 | Miscellaneous Chemical Products | 4,386 | 754 | 1,127 | 1,829 | 28 | 99 | 548 |
| 611 | Leather | 744 | 65 | 0 | 289 | 271 | 15 | 103 |
| 612 | Manufactures Of Leather | 349 | 45 | 1 | 70 | 18 | 14 | 201 |
| 613 | Furskins, Tanned Or Dressed | 29 | 4 | 0 | 12 | 5 | 0 | 8 |
| 621 | Materials Of Rubber | 915 | 423 | 115 | 208 | 25 | 42 | 101 |
| 625 | Rubber Tires and Accessories | 5,258 | 1,427 | 1,210 | 702 | 288 | 97 | 1,534 |
| 629 | Articles Of Rubber | 2,358 | 895 | 360 | 453 | 62 | 108 | 480 |
| 633 | Cork Manufactures | 202 | 2 | 0 | 191 | 0 | 0 | 9 |
| 634 | Veneers, Plywood and Particle Board | 4,952 | 3,181 | 3 | 507 | 520 | 338 | 403 |
| 635 | Wood Manufactures | 4,336 | 2,055 | 6 | 320 | 404 | 366 | 1,186 |
| 641 | Paper And Paperboard | 11,073 | 7,496 | 443 | 2,211 | 127 | 79 | 716 |
| 642 | Paper & Paperboard, Cut To Size Or Shape, Article | 3,775 | 1,981 | 70 | 391 | 145 | 127 | 1,062 |
| 651 | Textile Yarn | 2,045 | 837 | 122 | 385 | 55 | 122 | 524 |
| 652 | Cotton Fabrics, Woven | 1,500 | 144 | 76 | 248 | 11 | 111 | 911 |
| 653 | Woven Fabrics, Manmade Textile Material | 1,180 | 280 | 69 | 219 | 9 | 104 | 498 |
| 654 | Woven Fabrics Of Textile Material, Not Cotton Or | 640 | 99 | 8 | 245 | 9 | 6 | 274 |
| 655 | Knitted Or Crocheted Fabrics | 1,031 | 327 | 8 | 115 | 14 | 13 | 555 |
| 656 | Tulles, Lace, Embroidery, Ribbons, Trimmings, Etc | 579 | 127 | 15 | 103 | 34 | 18 | 282 |
| 657 | Special Yarns, Special Textile Fabrics, Etc. | 1,961 | 624 | 177 | 554 | 70 | 45 | 491 |
| 658 | Made-Up Articles Of Textile Materials | 6,636 | 852 | 32 | 434 | 342 | 259 | 4,717 |
| 659 | Floor Coverings | 1,685 | 194 | 1 | 327 | 7 | 17 | 1,139 |
| 661 | Lime, Cement & Fabricated Construction Materials | 2,881 | 676 | 9 | 870 | 397 | 120 | 809 |
| 662 | Clay And Refractory Construction Materials | 1,682 | 237 | 25 | 1,043 | 191 | 62 | 125 |
| 663 | Mineral Manufactures | 2,526 | 764 | 270 | 635 | 76 | 29 | 753 |
| 664 | Glass | 2,336 | 1,068 | 225 | 403 | 38 | 153 | 448 |
| 665 | Glassware | 1,904 | 369 | 47 | 760 | 53 | 24 | 652 |
| 666 | Pottery | 1,764 | 52 | 49 | 387 | 18 | 192 | 1,066 |
| 667 | Pearls, Precious & Semiprecious Stones | 13,854 | 85 | 95 | 2,864 | 139 | 216 | 10,455 |
| 671 | Pig Iron and Iron & Steel Powder | 1,832 | 122 | 22 | 84 | 852 | 0 | 752 |
| 672 | Iron Or Steel & Semifinish Products | 1,318 | 516 | 9 | 275 | 386 | 0 | 133 |
| 673 | Iron & Nonalloy Steel Flat-Roll Products | 1,369 | 484 | 32 | 278 | 55 | 26 | 493 |
| 674 | Iron & Natural Steel Flat-Rolled Products | 1,132 | 601 | 30 | 157 | 82 | 12 | 250 |
| 675 | Alloy Steel Flat-Rolled Products | 1,220 | 408 | 121 | 535 | 35 | 10 | 111 |
| 676 | Iron & Steel Bars, Rods, Angles, Shapes & Section | 2,354 | 840 | 151 | 574 | 236 | 14 | 538 |
| 677 | Iron & Steel Rails & Railway Track Const Material | 163 | 34 | 56 | 17 | 1 | 0 | 55 |
| 678 | Iron And Steel Wire | 564 | 187 | 75 | 137 | 20 | 2 | 142 |
| 679 | Iron & Steel Tubes, Pipes & Fittings | 2,992 | 1,030 | 310 | 561 | 138 | 96 | 857 |
| 681 | Silver, Platinum & Other Platinum Group Metals | 3,425 | 609 | 41 | 725 | 140 | 0 | 1,910 |
| 682 | Copper | 3,160 | 1,273 | 117 | 409 | 946 | 37 | 378 |
| 683 | Nickel | 1,170 | 345 | 23 | 264 | 11 | 13 | 513 |
| 684 | Aluminum | 7,238 | 4,190 | 84 | 684 | 628 | 20 | 1,633 |
| 685 | Lead | 104 | 94 | 0 | 3 | 0 | 0 | 6 |
| 686 | Zinc | 828 | 622 | 1 | 29 | 61 | 0 | 115 |
| 687 | Tin | 189 | 4 | 2 | 5 | 140 | 12 | 26 |
| 689 | Miscellaneous Nonferrous Base Metals | 694 | 103 | 71 | 142 | 32 | 5 | 341 |
| 691 | Metal Structures & Parts; Iron, Steel, Aluminum | 1,705 | 1,055 | 34 | 353 | 20 | 13 | 229 |
| 692 | Metal Containers For Storage Or Transport | 664 | 373 | 41 | 110 | 23 | 16 | 101 |
| 693 | Wire Products & Fencng Grills | 756 | 249 | 44 | 139 | 19 | 20 | 285 |
| 694 | Nails, Screws, Nuts, Etc, | 2,930 | 379 | 492 | 318 | 28 | 62 | 1,651 |
| 695 | Tools For Use In The Hand Or In Machines | 3,873 | 424 | 739 | 900 | 42 | 29 | 1,740 |
| 696 | Cutlery | 1,236 | 116 | 48 | 200 | 28 | 28 | 815 |
| 697 | Household Equipment Of Base Metal | 4,337 | 702 | 31 | 383 | 67 | 270 | 2,886 |
| 699 | Manufactures Of Base Metal | 9,477 | 3,648 | 696 | 1,455 | 152 | 165 | 3,361 |
| 711 | Steam Or Other Vapor Generating Boilers | 266 | 177 | 0 | 27 | 1 | 24 | 36 |
| 712 | Steam Turbines & Other Vapor Turbines | 397 | 65 | 92 | 181 | 0 | 2 | 57 |
| 713 | Internal Combustion Piston Engines | 15,933 | 6,431 | 4,771 | 3,560 | 615 | 72 | 485 |
| 714 | Nonelectric Engines And Motors | 8,714 | 1,788 | 593 | 5,458 | 7 | 64 | 803 |
| 716 | Rotating Electric Plant And Parts | 6,170 | 2,449 | 774 | 1,412 | 190 | 139 | 1,206 |
| 718 | Power Generating Machinery & Parts | 1,004 | 217 | 134 | 544 | 12 | 11 | 87 |
| 721 | Agricultural Machinery (Excl Tractors) & Parts | 1,530 | 637 | 30 | 588 | 18 | 4 | 253 |
| 722 | Tractors | 2,170 | 160 | 865 | 824 | 44 | 3 | 275 |
| 723 | Civil Engineering & Contractors' Plant & Equipmen | 4,983 | 905 | 1,464 | 1,950 | 179 | 39 | 446 |
| 724 | Textile & Leather Machinery & Pts | 1,800 | 36 | 235 | 1,013 | 37 | 22 | 458 |
| 725 | Paper Mill And Pulp Mill Machines | 809 | 108 | 20 | 540 | 17 | 0 | 123 |
| 726 | Printing & Bookbinding Machinery | 1,607 | 107 | 237 | 1,036 | 12 | 4 | 210 |
| 727 | Food-Processing Machines (Excluding Domestic) | 652 | 54 | 40 | 470 | 7 | 3 | 79 |
| 728 | Machinery Specialized For Particular Industries | 7,179 | 1,131 | 1,503 | 3,138 | 35 | 80 | 1,293 |
| 731 | Machine Tools Working By Removing Metal Or Other | 2,134 | 45 | 1,080 | 615 | 6 | 25 | 363 |
| 733 | Machine Tools For Working But Not Removing Metal | 710 | 77 | 212 | 314 | 10 | 3 | 94 |
| 735 | Parts & Access For Metal Work Machine Tools | 1,051 | 159 | 319 | 403 | 4 | 6 | 160 |
| 737 | Metalworking Machinery | 1,440 | 259 | 593 | 402 | 19 | 9 | 158 |
| 741 | Heating & Cooling Equipment | 5,391 | 2,163 | 360 | 1,049 | 77 | 156 | 1,588 |
| 742 | Pumps For Liquids and Liquid Elevators | 3,240 | 913 | 411 | 1,269 | 65 | 17 | 566 |
| 743 | Pumps, Air Or Other Gas Compressors And Fans | 8,105 | 2,181 | 1,229 | 1,990 | 317 | 259 | 2,128 |
| 744 | Mechanical Handling Equipment | 5,139 | 1,737 | 689 | 1,950 | 15 | 26 | 722 |
| 745 | Nonelectrical Machinery and Tools | 4,318 | 643 | 541 | 1,962 | 26 | 16 | 1,130 |
| 746 | Ball Or Roller Bearings | 1,414 | 213 | 424 | 312 | 51 | 65 | 350 |
| 747 | Taps, Cocks, Valves & Similar Appliances | 5,532 | 1,568 | 807 | 1,567 | 56 | 70 | 1,462 |
| 748 | Trasmission Shafts And Cranks | 3,540 | 792 | 860 | 1,304 | 142 | 11 | 431 |
| 749 | Nonelectric Parts & Accessories Of Machinery | 1,788 | 822 | 354 | 387 | 11 | 13 | 200 |
| 751 | Office Machines | 3,852 | 333 | 941 | 249 | 5 | 228 | 2,096 |
| 752 | Automatic Data Process Machines | 52,012 | 6,926 | 3,403 | 2,251 | 37 | 16,410 | 22,986 |
| 759 | Parts For Office Machines & ADP Machines | 24,962 | 1,909 | 4,663 | 2,322 | 130 | 5,117 | 10,822 |
| 761 | Television Receivers | 11,874 | 5,255 | 1,924 | 116 | 14 | 1,776 | 2,790 |
| 762 | Radiobroadcast Receivers | 5,937 | 1,620 | 318 | 102 | 115 | 1,258 | 2,523 |
| 763 | Sound Recorders and TV Recorders | 12,794 | 195 | 4,051 | 113 | 5 | 1,863 | 6,567 |
| 764 | Telecommunications Equipment | 40,531 | 10,257 | 2,538 | 3,833 | 1,066 | 5,410 | 17,427 |
| 771 | Electric Power Machinery, And Parts | 6,427 | 2,006 | 372 | 815 | 116 | 640 | 2,479 |
| 772 | Electrical Apparatus For Switching Or Protecting | 12,476 | 4,809 | 1,530 | 2,232 | 394 | 655 | 2,854 |
| 773 | Equipment For Distributing Electricity | 8,763 | 6,013 | 227 | 404 | 201 | 637 | 1,282 |
| 774 | Electro-Diagnostic Apparatus | 4,868 | 573 | 921 | 2,629 | 2 | 70 | 674 |
| 775 | Household Type Electric & Nonelectric Equipment | 8,604 | 2,328 | 128 | 963 | 71 | 254 | 4,859 |
| 776 | Thermionic, Cold Cathode and Photocathode Valves | 25,417 | 2,320 | 2,804 | 2,642 | 652 | 8,536 | 8,462 |
| 778 | Electrical Machinery And Apparatus | 15,989 | 4,435 | 2,943 | 2,242 | 211 | 586 | 5,574 |
| 781 | All Motor Vehicles | 114,721 | 42,625 | 32,227 | 29,835 | 546 | 4 | 9,483 |
| 782 | Special Purpose Motor Vehicles | 17,293 | 16,302 | 473 | 445 | 26 | 0 | 47 |
| 783 | Road Motor Vehicles | 1,838 | 1,619 | 0 | 149 | 0 | 0 | 70 |
| 784 | Parts And Accessories Of Motor Vehicles | 32,888 | 16,563 | 7,286 | 4,844 | 708 | 231 | 3,256 |
| 785 | Motorcycles And Cycles, Motorized & Not Motorized | 4,745 | 123 | 2,149 | 590 | 64 | 53 | 1,765 |
| 786 | Trailers & Semi-Trailers | 1,093 | 603 | 4 | 78 | 6 | 8 | 395 |
| 791 | Railway Vehicles & Associated Equipment | 933 | 505 | 89 | 235 | 22 | 0 | 81 |
| 792 | Aircraft & Associated Equipment | 16,990 | 6,409 | 854 | 6,764 | 1,846 | 91 | 1,025 |
| 793 | Ships, Boats And Floatng Structures | 1,592 | 501 | 17 | 522 | 17 | 105 | 430 |
| 811 | Prefabricated Buildings | 347 | 267 | 0 | 20 | 0 | 1 | 59 |
| 812 | Sanitary, Plumbing & Heating Fixtures | 783 | 386 | 10 | 61 | 129 | 39 | 158 |
| 813 | Lighting Fixtures And Fittings | 4,873 | 1,001 | 32 | 276 | 9 | 75 | 3,479 |
| 821 | Furniture & Bedding Accessories | 24,356 | 8,827 | 135 | 2,491 | 609 | 1,888 | 10,406 |
| 831 | Trunks, Suitcases, Vanity Cases, and Briefcases | 4,842 | 107 | 9 | 637 | 46 | 376 | 3,666 |
| 841 | Men's Or Boy's Coats, Jackets Etc, Not Knit | 12,637 | 2,560 | 4 | 560 | 2,263 | 2,021 | 5,228 |
| 842 | Women/Girls Coats, Not Knit | 15,903 | 1,723 | 25 | 680 | 1,232 | 3,120 | 9,124 |
| 843 | Men's Or Boys' Coats, Jackets, Knitted | 3,900 | 335 | 1 | 43 | 1,154 | 884 | 1,483 |
| 844 | Women's Or Girls' Coats, Capes, Knit | 5,947 | 663 | 7 | 96 | 1,208 | 1,124 | 2,850 |
| 845 | Articles Of Apparel Of Textile Fabrics | 22,225 | 3,039 | 178 | 626 | 4,673 | 3,457 | 10,251 |
| 846 | Clothing Accessories | 2,296 | 341 | 10 | 249 | 359 | 117 | 1,220 |
| 848 | Apparel & Accessories Except Textile; Headgear | 5,254 | 279 | 30 | 327 | 90 | 1,063 | 3,466 |
| 851 | Footwear | 15,603 | 340 | 2 | 1,768 | 1,206 | 1,195 | 11,092 |
| 871 | Optical Instruments And Apparatus | 1,579 | 88 | 411 | 441 | 8 | 80 | 552 |
| 872 | Medical Instruments & Appliances | 7,699 | 2,055 | 406 | 2,725 | 899 | 369 | 1,246 |
| 873 | Meters And Counters | 1,388 | 963 | 166 | 109 | 14 | 29 | 107 |
| 874 | Measuring/Checking/Analysing Instuments | 12,994 | 3,392 | 2,206 | 4,545 | 51 | 664 | 2,136 |
| 881 | Photographic Apparatus And Equipment | 3,103 | 340 | 946 | 849 | 17 | 80 | 870 |
| 882 | Photographic And Cinematographic Supplies | 1,943 | 214 | 960 | 629 | 16 | 9 | 115 |
| 883 | Cinema Film, Including Sound Track | 273 | 241 | 0 | 15 | 0 | 0 | 16 |
| 884 | Optical Goods | 2,992 | 124 | 626 | 990 | 3 | 269 | 980 |
| 885 | Watches And Clocks | 3,600 | 105 | 794 | 152 | 2 | 260 | 2,288 |
| 891 | Arms And Ammunition | 1,338 | 278 | 62 | 628 | 48 | 7 | 315 |
| 892 | Printed Matter | 4,148 | 1,592 | 84 | 963 | 50 | 181 | 1,279 |
| 893 | Articles Of Plastics | 10,216 | 3,473 | 328 | 1,063 | 184 | 284 | 4,882 |
| 894 | Toys And Sporting Goods | 21,566 | 1,156 | 886 | 860 | 70 | 713 | 17,881 |
| 895 | Office And Stationery Supplies | 1,532 | 187 | 378 | 216 | 37 | 51 | 663 |
| 896 | Works Of Art, Collectors' Pieces And Antiques | 4,398 | 66 | 46 | 3,536 | 44 | 10 | 697 |
| 897 | Jewelry, Goldsmiths' & Silversmiths' Wares | 7,499 | 369 | 22 | 1,658 | 449 | 921 | 4,080 |
| 898 | Musical Instruments And Accessories | 5,852 | 773 | 1,517 | 642 | 12 | 229 | 2,679 |
| 899 | Miscellaneous Manufactured Articles | 7,854 | 608 | 91 | 2,667 | 128 | 414 | 3,946 |
| 931 | Special Transactions Not Classified By Kind | 33,622 | 14,258 | 2,208 | 8,192 | 1,965 | 1,663 | 5,337 |
| 950 | Coin Including Gold | 199 | 51 | 0 | 68 | 1 | 0 | 79 |
