|
| TradeStats Express | Trade Data | Trade Analysis | Industry Information | Resources and References |
| Country/Region | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 04-03 $ Change | 04-03 % Change |
|---|---|---|---|---|---|---|---|---|---|
| WORLD | 53,255 | 49,634 | 53,507 | 55,291 | 54,732 | 61,463 | 61,308 | -155 | -0.3 |
| EUROPE | 10,373 | 8,611 | 8,666 | 9,113 | 8,331 | 8,708 | 8,982 | 274 | 3.1 |
| Western Europe | 9,015 | 7,576 | 7,521 | 7,807 | 7,580 | 7,902 | 7,775 | -127 | -1.6 |
| European Union (EU-15) | 7,951 | 6,478 | 6,329 | 6,510 | 6,254 | 6,592 | 6,546 | -45 | -0.7 |
| Austria | 22 | 14 | 18 | 16 | 13 | 18 | 32 | 14 | 73.2 |
| Belgium | 644 | 551 | 558 | 628 | 558 | 639 | 541 | -98 | -15.4 |
| Denmark | 224 | 172 | 161 | 168 | 157 | 170 | 156 | -14 | -8.2 |
| Finland | 75 | 81 | 62 | 60 | 46 | 54 | 55 | 1 | 2.4 |
| France | 498 | 367 | 333 | 395 | 403 | 437 | 415 | -22 | -5.0 |
| Germany | 1,233 | 928 | 915 | 944 | 993 | 1,048 | 1,156 | 109 | 10.4 |
| Greece | 119 | 89 | 76 | 101 | 101 | 109 | 107 | -2 | -1.9 |
| Ireland | 276 | 204 | 288 | 243 | 215 | 224 | 264 | 40 | 17.9 |
| Italy | 688 | 502 | 563 | 571 | 546 | 495 | 525 | 30 | 6.0 |
| Luxembourg | 3 | 4 | 5 | 2 | 14 | 14 | 9 | -5 | -34.6 |
| Netherlands | 1,565 | 1,548 | 1,451 | 1,372 | 1,183 | 1,144 | 1,098 | -46 | -4.0 |
| Portugal | 157 | 139 | 126 | 151 | 212 | 221 | 153 | -68 | -30.8 |
| Spain | 1,054 | 683 | 614 | 648 | 678 | 855 | 781 | -74 | -8.7 |
| Sweden | 130 | 101 | 99 | 115 | 92 | 91 | 90 | -2 | -1.6 |
| United Kingdom | 1,263 | 1,095 | 1,061 | 1,097 | 1,041 | 1,073 | 1,164 | 91 | 8.5 |
| Non-Eu Western Europe | 1,064 | 1,097 | 1,192 | 1,297 | 1,326 | 1,310 | 1,228 | -82 | -6.2 |
| Bosnia-Hercegovina | 23 | 7 | 12 | 19 | 11 | 0 | 7 | 7 | 2,163.6 |
| Croatia | 19 | 3 | 1 | 5 | 7 | 2 | 4 | 2 | 66.9 |
| Cyprus | 11 | 21 | 18 | 21 | 22 | 16 | 19 | 2 | 13.7 |
| Gibraltar | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
| Iceland | 20 | 30 | 19 | 20 | 14 | 15 | 13 | -2 | -12.2 |
| Liechtenstein | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 71.4 |
| Macedonia | 3 | 10 | 23 | 8 | 7 | 7 | 7 | 0 | .1 |
| Malta and Gozo | 7 | 11 | 10 | 9 | 13 | 10 | 4 | -6 | -63.8 |
| Norway | 74 | 65 | 61 | 66 | 58 | 62 | 61 | -2 | -2.8 |
| Other Non-EU Western Europe | 5 | 4 | 0 | 4 | 4 | 4 | 3 | 0 | -7.3 |
| Yugoslavia(Serbia/Montenegro) | 10 | 13 | 15 | 14 | 9 | 2 | 4 | 3 | 158.0 |
| Slovenia | 19 | 10 | 6 | 3 | 6 | 7 | 9 | 2 | 22.3 |
| Switzerland | 206 | 433 | 356 | 547 | 499 | 258 | 151 | -107 | -41.3 |
| Turkey | 666 | 489 | 669 | 579 | 676 | 926 | 945 | 20 | 2.1 |
| Eastern Europe | 1,358 | 1,036 | 1,144 | 1,305 | 750 | 805 | 1,207 | 401 | 49.8 |
| Albania | 10 | 7 | 8 | 8 | 9 | 2 | 5 | 2 | 120.0 |
| Baltic States | 170 | 281 | 126 | 69 | 44 | 61 | 91 | 29 | 47.9 |
| Estonia | 58 | 133 | 46 | 15 | 9 | 17 | 14 | -3 | -15.6 |
| Latvia | 111 | 146 | 77 | 42 | 31 | 34 | 18 | -16 | -46.9 |
| Lithuania | 2 | 2 | 2 | 13 | 5 | 11 | 59 | 48 | 442.3 |
| Bulgaria | 10 | 9 | 7 | 15 | 13 | 14 | 11 | -3 | -22.6 |
| Czech Republic | 10 | 7 | 8 | 10 | 13 | 16 | 28 | 13 | 81.1 |
| Hungary | 18 | 20 | 18 | 24 | 27 | 29 | 25 | -4 | -13.9 |
| Poland | 121 | 67 | 53 | 90 | 68 | 67 | 85 | 18 | 27.0 |
| Romania | 27 | 15 | 19 | 25 | 43 | 59 | 153 | 94 | 157.8 |
| Slovakia | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 107.8 |
| NIS | 991 | 627 | 905 | 1,063 | 697 | 742 | 1,112 | 370 | 49.8 |
| Armenia | 23 | 11 | 8 | 7 | 8 | 8 | 4 | -4 | -53.4 |
| Azerbaijan | 9 | 13 | 3 | 2 | 9 | 23 | 41 | 17 | 74.2 |
| Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 93.1 |
| Georgia | 62 | 32 | 47 | 38 | 31 | 46 | 76 | 31 | 67.4 |
| Kazakhstan | 12 | 2 | 1 | 7 | 8 | 14 | 12 | -2 | -14.6 |
| Kyrgyzstan | 9 | 7 | 12 | 4 | 5 | 1 | 3 | 2 | 254.3 |
| Moldova | 6 | 3 | 2 | 20 | 15 | 15 | 30 | 15 | 100.7 |
| Russia | 843 | 517 | 812 | 919 | 553 | 580 | 802 | 222 | 38.3 |
| Tajikistan | 10 | 9 | 10 | 20 | 10 | 16 | 12 | -5 | -29.0 |
| Turkmenistan | 0 | 3 | 3 | 2 | 2 | 2 | 1 | -1 | -45.1 |
| Ukraine | 16 | 23 | 7 | 19 | 14 | 17 | 121 | 105 | 629.3 |
| Uzbekistan | 0 | 6 | 1 | 27 | 43 | 21 | 10 | -11 | -51.9 |
| WESTERN HEMISPEHERE | 19,545 | 18,246 | 19,561 | 20,986 | 21,734 | 23,423 | 23,380 | -43 | -0.2 |
| NAFTA | 14,215 | 13,709 | 15,270 | 16,575 | 17,080 | 18,488 | 18,163 | -325 | -1.8 |
| Canada | 8,006 | 8,024 | 8,520 | 9,010 | 9,588 | 10,421 | 9,669 | -751 | -7.2 |
| Mexico | 6,209 | 5,686 | 6,749 | 7,565 | 7,492 | 8,067 | 8,494 | 427 | 5.3 |
| Caribbean | 1,416 | 1,450 | 1,365 | 1,379 | 1,378 | 1,318 | 1,404 | 85 | 6.5 |
| Aruba | 29 | 29 | 29 | 30 | 29 | 30 | 29 | -1 | -4.9 |
| Bahamas | 110 | 117 | 130 | 133 | 130 | 133 | 146 | 13 | 9.8 |
| Barbados | 42 | 46 | 42 | 50 | 41 | 38 | 42 | 4 | 10.2 |
| Cayman Islands | 43 | 36 | 38 | 34 | 29 | 30 | 30 | 1 | 2.2 |
| Dominican Republic | 507 | 563 | 515 | 520 | 543 | 451 | 461 | 10 | 2.3 |
| Haiti | 214 | 218 | 181 | 177 | 172 | 194 | 205 | 12 | 6.1 |
| Jamaica | 194 | 188 | 177 | 185 | 191 | 190 | 201 | 11 | 5.6 |
| Leeward & Windward Isles | 75 | 65 | 68 | 68 | 61 | 66 | 69 | 2 | 3.2 |
| Netherlands Antilles | 85 | 77 | 72 | 61 | 57 | 56 | 62 | 6 | 11.3 |
| Trinidad and Tobago | 111 | 103 | 108 | 116 | 120 | 118 | 150 | 33 | 27.8 |
| Turks and Caicos Islands | 6 | 8 | 7 | 5 | 4 | 12 | 7 | -5 | -41.1 |
| Central America | 1,279 | 1,150 | 1,127 | 1,242 | 1,263 | 1,358 | 1,428 | 71 | 5.2 |
| Belize | 17 | 17 | 21 | 21 | 20 | 24 | 22 | -1 | -5.2 |
| Costa Rica | 206 | 183 | 187 | 201 | 228 | 247 | 282 | 35 | 14.1 |
| El Salvador | 245 | 201 | 215 | 240 | 213 | 240 | 246 | 6 | 2.6 |
| Guatemala | 314 | 278 | 260 | 298 | 343 | 351 | 383 | 32 | 9.3 |
| Honduras | 189 | 195 | 197 | 201 | 188 | 204 | 220 | 16 | 7.9 |
| Nicaragua | 76 | 85 | 75 | 103 | 85 | 99 | 113 | 14 | 13.9 |
| Panama | 231 | 192 | 172 | 178 | 187 | 193 | 162 | -32 | -16.3 |
| South America | 2,560 | 1,866 | 1,731 | 1,727 | 1,816 | 1,952 | 1,948 | -5 | -0.2 |
| Argentina | 206 | 150 | 156 | 119 | 53 | 69 | 67 | -1 | -2.1 |
| Bolivia | 29 | 20 | 14 | 15 | 19 | 31 | 23 | -8 | -26.4 |
| Brazil | 488 | 219 | 272 | 229 | 338 | 393 | 279 | -115 | -29.2 |
| Chile | 138 | 153 | 117 | 101 | 113 | 146 | 115 | -31 | -21.2 |
| Colombia | 579 | 438 | 422 | 454 | 524 | 531 | 593 | 61 | 11.5 |
| Ecuador | 181 | 107 | 102 | 110 | 145 | 108 | 130 | 23 | 20.9 |
| Guyana | 22 | 23 | 23 | 23 | 23 | 17 | 25 | 8 | 47.5 |
| Paraguay | 10 | 10 | 10 | 5 | 3 | 2 | 3 | 1 | 76.5 |
| Peru | 358 | 297 | 172 | 213 | 215 | 238 | 301 | 63 | 26.5 |
| Suriname | 23 | 17 | 17 | 19 | 18 | 21 | 16 | -6 | -26.5 |
| Uruguay | 13 | 13 | 17 | 25 | 19 | 20 | 18 | -3 | -13.1 |
| Venezuela | 514 | 421 | 411 | 414 | 347 | 375 | 378 | 3 | .8 |
| Other Western Hemisphere | 76 | 71 | 68 | 63 | 197 | 307 | 437 | 131 | 42.6 |
| Bermuda | 67 | 61 | 60 | 52 | 52 | 52 | 53 | 1 | 1.9 |
| Cuba | 0 | 0 | 0 | 4 | 139 | 250 | 380 | 130 | 52.0 |
| Falkland Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100.0 |
| French Guiana | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 28.9 |
| Greenland | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1,866.7 |
| Guadeloupe | 4 | 6 | 4 | 4 | 2 | 2 | 1 | -1 | -41.4 |
| Martinique | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | -1.4 |
| St Pierre and Miquelon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100.0 |
| ASIA | 20,359 | 19,803 | 22,157 | 22,336 | 21,494 | 25,618 | 24,872 | -746 | -2.9 |
| Japan | 9,192 | 9,008 | 9,595 | 9,111 | 8,537 | 9,113 | 8,148 | -964 | -10.6 |
| Korea | 2,229 | 2,457 | 2,652 | 2,621 | 2,702 | 2,914 | 2,489 | -425 | -14.6 |
| Taiwan | 1,804 | 1,962 | 2,043 | 2,028 | 1,967 | 2,048 | 2,063 | 15 | .7 |
| China | 1,340 | 856 | 1,744 | 1,964 | 1,989 | 4,986 | 5,542 | 556 | 11.2 |
| Hong Kong | 1,515 | 1,222 | 1,300 | 1,239 | 1,109 | 1,131 | 912 | -219 | -19.4 |
| Macao | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | -3.8 |
| ASEAN | 2,109 | 2,308 | 2,710 | 3,003 | 2,927 | 3,091 | 3,109 | 17 | .6 |
| Brunei | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | -25.5 |
| Burma (Myanmar) | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | -9.8 |
| Cambodia (Kampuchea) | 1 | 2 | 12 | 9 | 4 | 5 | 9 | 4 | 81.7 |
| Indonesia | 456 | 541 | 685 | 917 | 815 | 1,000 | 925 | -75 | -7.5 |
| Laos | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | -44.1 |
| Malaysia | 283 | 315 | 301 | 388 | 373 | 382 | 377 | -4 | -1.2 |
| Philippines | 717 | 788 | 911 | 796 | 778 | 631 | 694 | 63 | 10.0 |
| Singapore | 212 | 217 | 240 | 233 | 258 | 283 | 257 | -27 | -9.4 |
| Thailand | 418 | 412 | 506 | 576 | 614 | 689 | 685 | -3 | -0.5 |
| Vietnam | 21 | 32 | 53 | 80 | 78 | 98 | 159 | 61 | 62.5 |
| Middle East | 1,540 | 1,551 | 1,682 | 1,658 | 1,598 | 1,644 | 1,870 | 227 | 13.8 |
| Bahrain | 22 | 27 | 13 | 30 | 29 | 17 | 19 | 2 | 11.2 |
| Gaza Strip + West Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -88.6 |
| Iran | 0 | 48 | 15 | 5 | 11 | 46 | 10 | -36 | -78.1 |
| Iraq | 96 | 9 | 8 | 8 | 0 | 81 | 67 | -13 | -16.5 |
| Israel | 367 | 425 | 484 | 429 | 467 | 427 | 482 | 55 | 12.9 |
| Jordan | 88 | 90 | 92 | 126 | 94 | 94 | 133 | 38 | 40.5 |
| Kuwait | 50 | 57 | 49 | 59 | 55 | 120 | 76 | -44 | -36.6 |
| Lebanon | 69 | 77 | 82 | 81 | 65 | 71 | 86 | 14 | 20.0 |
| Oman | 18 | 18 | 13 | 17 | 17 | 14 | 20 | 7 | 49.9 |
| Qatar | 10 | 10 | 9 | 10 | 15 | 13 | 10 | -3 | -20.5 |
| Saudi Arabia | 505 | 449 | 481 | 431 | 343 | 333 | 362 | 29 | 8.6 |
| Syria | 49 | 57 | 88 | 80 | 113 | 80 | 134 | 54 | 67.4 |
| United Arab Emirates | 189 | 189 | 242 | 286 | 283 | 260 | 336 | 76 | 29.2 |
| Yemen (Sana) | 76 | 95 | 107 | 97 | 105 | 87 | 135 | 48 | 54.9 |
| Other Asia | 628 | 439 | 429 | 711 | 665 | 690 | 738 | 47 | 6.8 |
| Afghanistan | 0 | 5 | 5 | 4 | 0 | 14 | 22 | 7 | 51.6 |
| Bangladesh | 160 | 123 | 86 | 140 | 132 | 87 | 106 | 19 | 22.3 |
| India | 202 | 157 | 216 | 356 | 278 | 322 | 256 | -66 | -20.4 |
| Korea, North | 4 | 7 | 2 | 0 | 24 | 6 | 24 | 17 | 267.6 |
| Mongolia | 5 | 2 | 5 | 0 | 0 | 0 | 12 | 12 | 6,677.8 |
| Nepal | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 286.8 |
| Pakistan | 194 | 89 | 57 | 135 | 197 | 234 | 298 | 64 | 27.6 |
| South Asia NEC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 348.0 |
| Sri Lanka (Ceylon) | 62 | 56 | 56 | 74 | 31 | 26 | 15 | -10 | -40.1 |
| AUSTRALIA AND OCEANIA | 556 | 497 | 503 | 483 | 522 | 832 | 595 | -237 | -28.5 |
| Australia | 339 | 327 | 326 | 296 | 344 | 618 | 405 | -213 | -34.5 |
| Austrian Island Dependencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85.7 |
| Fiji | 6 | 3 | 3 | 3 | 2 | 2 | 3 | 0 | 16.5 |
| French Pacific Isl. | 37 | 32 | 35 | 33 | 32 | 31 | 37 | 6 | 18.3 |
| New Zealand | 125 | 104 | 101 | 114 | 109 | 143 | 113 | -30 | -21.1 |
| New Zealand Dependencies | 5 | 0 | 1 | 1 | 1 | 2 | 5 | 3 | 119.7 |
| Other Pacific Islands | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | -19.1 |
| Papua New Guinea | 4 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 100.0 |
| Southern Pacific Island | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 15.1 |
| Trust Territory (former) | 31 | 21 | 28 | 26 | 25 | 25 | 21 | -4 | -16.1 |
| Western Samoa | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 1 | 26.1 |
| AFRICA | 2,087 | 2,087 | 2,305 | 2,103 | 2,292 | 2,530 | 2,944 | 415 | 16.4 |
| Algeria | 257 | 221 | 258 | 230 | 270 | 202 | 288 | 86 | 42.6 |
| Angola | 28 | 23 | 55 | 28 | 46 | 65 | 58 | -7 | -10.8 |
| Benin | 6 | 2 | 4 | 4 | 5 | 4 | 6 | 2 | 47.7 |
| Botswana | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 600.0 |
| Br Indian Ocean Territory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 |
| Burkina (Upper Volta) | 9 | 6 | 5 | 1 | 7 | 3 | 5 | 2 | 83.6 |
| Burundi | 3 | 1 | 0 | 3 | 0 | 2 | 9 | 8 | 466.3 |
| Cameroon | 7 | 6 | 5 | 2 | 4 | 10 | 8 | -3 | -26.4 |
| Cape Verde | 6 | 3 | 2 | 1 | 2 | 3 | 2 | -1 | -41.9 |
| Central African Republic | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 72.5 |
| Chad | 0 | 1 | 3 | 3 | 2 | 1 | 5 | 3 | 257.8 |
| Comoros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -60.0 |
| Congo | 8 | 9 | 16 | 14 | 4 | 13 | 8 | -5 | -37.5 |
| Djibouti | 5 | 13 | 2 | 2 | 41 | 13 | 25 | 12 | 97.4 |
| Egypt | 904 | 980 | 1,049 | 1,025 | 861 | 1,002 | 938 | -64 | -6.4 |
| Equatorial Guinea | 0 | 1 | 0 | 1 | 1 | 1 | 1 | -1 | -50.0 |
| Eritrea | 14 | 0 | 12 | 14 | 23 | 38 | 44 | 6 | 15.8 |
| Ethiopia | 29 | 30 | 114 | 26 | 11 | 155 | 115 | -39 | -25.5 |
| French Indian Ocean Area | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116.7 |
| Gabon | 1 | 2 | 3 | 4 | 4 | 3 | 9 | 5 | 144.1 |
| Gambia | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 0 | 4.8 |
| Ghana | 46 | 51 | 38 | 41 | 48 | 56 | 77 | 21 | 36.5 |
| Guinea | 5 | 8 | 7 | 8 | 9 | 7 | 15 | 9 | 125.5 |
| Guinea-Bissau | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -77.1 |
| Heard Isl & McDonald Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100.0 |
| Ivory Coast | 6 | 21 | 12 | 12 | 13 | 23 | 29 | 7 | 29.0 |
| Kenya | 61 | 29 | 28 | 19 | 43 | 33 | 37 | 4 | 10.9 |
| Kiribati (Gilbert Isl) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 850.0 |
| Lesotho | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 45.2 |
| Liberia | 13 | 16 | 13 | 9 | 9 | 12 | 14 | 2 | 18.6 |
| Libya | 0 | 0 | 18 | 9 | 18 | 0 | 13 | 12 | 5,923.8 |
| Madagascar | 6 | 2 | 5 | 5 | 7 | 7 | 11 | 4 | 51.6 |
| Malawi | 0 | 0 | 2 | 1 | 13 | 4 | 11 | 6 | 147.3 |
| Mali | 2 | 1 | 0 | 2 | 2 | 2 | 3 | 1 | 90.7 |
| Mauritania | 2 | 1 | 2 | 2 | 1 | 6 | 5 | -1 | -11.5 |
| Mauritius | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 186.4 |
| Mayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na |
| Morocco | 122 | 155 | 166 | 91 | 124 | 150 | 169 | 20 | 13.2 |
| Mozambique | 29 | 18 | 30 | 15 | 66 | 39 | 50 | 11 | 27.5 |
| Namibia | 0 | 0 | 2 | 5 | 6 | 5 | 11 | 6 | 104.4 |
| Nauru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100.0 |
| Niger | 2 | 0 | 2 | 5 | 9 | 5 | 3 | -2 | -45.7 |
| Nigeria | 151 | 172 | 178 | 243 | 301 | 318 | 436 | 118 | 37.1 |
| Republic of South Africa | 200 | 181 | 136 | 101 | 149 | 150 | 168 | 18 | 11.7 |
| Sao Tome and Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| Senegal | 16 | 4 | 6 | 7 | 7 | 10 | 12 | 3 | 30.2 |
| Seychelles | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1,066.7 |
| Sierra Leone | 16 | 5 | 6 | 14 | 13 | 9 | 13 | 4 | 43.4 |
| Somalia | 2 | 2 | 2 | 3 | 2 | 4 | 7 | 3 | 69.3 |
| St Helena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900.0 |
| Sudan | 7 | 8 | 17 | 17 | 10 | 25 | 61 | 36 | 143.5 |
| Swaziland | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 23.7 |
| Tanzania | 8 | 17 | 4 | 10 | 11 | 14 | 9 | -4 | -31.6 |
| Togo | 0 | 3 | 0 | 1 | 3 | 0 | 3 | 3 | 832.3 |
| Tunisia | 81 | 71 | 85 | 104 | 96 | 86 | 159 | 73 | 85.2 |
| Uganda | 11 | 7 | 6 | 9 | 4 | 12 | 32 | 20 | 163.8 |
| Western Sahara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na |
| Zaire | 10 | 3 | 2 | 6 | 7 | 10 | 31 | 21 | 201.5 |
| Zambia | 1 | 1 | 0 | 1 | 14 | 2 | 4 | 2 | 138.2 |
| Zimbabwe (Rhodesia) | 4 | 9 | 4 | 0 | 17 | 11 | 20 | 8 | 71.8 |
| OTHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na |
| International Organizations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na |
| Unidentified Countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na |
| MISCELLANEOUS (1) | 338 | 392 | 319 | 273 | 360 | 353 | 535 | 181 | 51.4 |
| ADDENUM: | |||||||||
| Developed Countries | 26,877 | 25,218 | 26,199 | 26,438 | 26,486 | 28,561 | 26,469 | -2,092 | -7.3 |
| Developing Countries | 26,378 | 24,416 | 27,309 | 28,853 | 28,247 | 32,902 | 34,839 | 1,937 | 5.9 |
| APEC (20 countries) | 34,210 | 32,918 | 36,830 | 38,173 | 37,641 | 43,491 | 42,155 | -1,336 | -3.1 |
(1) Including transhipments, carryover adjustments, timing adjustments, and revisions not accounted for elsewhere.
Note: Most values differ from previous editions due to a switch from U.S.-ITC to U.S.-DOC-ITA as a source, and the two systems
use different trade concordances. Developing countries sum equals world - developed countries sum.
Last updated 04/22/05. Next update Fall 2006.