ARCHIVE - dated material.
Table 32
U.S. TOTAL TRADE BALANCES,1999-2003
by Two-digit HS Product Groups
(Census Basis; Foreign and Domestic Exports, F.a.s; General Imports, Customs; Millions of Dollars)
| HS PRODUCT | 1999 | 2000 | 2001 | 2002 | 2003 | 1999-03 $ Change |
|---|
| TOTAL | -331,945 | -436,469 | -410,933 | -470,291 | -535,652 | -203,707 |
| 01--LIVE ANIMALS | -984 | -1,065 | -1,341 | -1,478 | -827 | 157 |
| 02--MEAT AND EDIBLE MEAT OFFAL | 3,135 | 3,670 | 3,005 | 2,121 | 2,901 | -233 |
| 03--FISH, CRUSTACEANS & AQUATIC INVERTEBRATES | -4,743 | -5,490 | -5,013 | -5,149 | -5,735 | -992 |
| 04--DAIRY PRODS; BIRDS EGGS; HONEY; ED ANIMAL PR NESOI | -406 | -255 | -294 | -555 | -627 | -221 |
| 05--PRODUCTS OF ANIMAL ORIGIN, NESOI | -98 | -102 | 70 | 39 | 97 | 195 |
| 06--LIVE TREES, PLANTS, BULBS ETC.; CUT FLOWERS ETC. | -797 | -869 | -871 | -863 | -960 | -163 |
| 07--EDIBLE VEGETABLES & CERTAIN ROOTS & TUBERS | -741 | -759 | -1,092 | -1,206 | -1,555 | -814 |
| 08--EDIBLE FRUIT & NUTS; CITRUS FRUIT OR MELON PEEL | -349 | 61 | 163 | 11 | 184 | 532 |
| 09--COFFEE, TEA, MATE & SPICES | -2,951 | -2,809 | -1,800 | -1,847 | -2,196 | 756 |
| 10--CEREALS | 9,480 | 8,928 | 8,769 | 9,391 | 9,908 | 427 |
| 11--MILLING PRODUCTS; MALT; STARCH; INULIN; WHT GLUTEN | 252 | 150 | 202 | 265 | 209 | -43 |
| 12--OIL SEEDS ETC.; MISC GRAIN, SEED, FRUIT, PLANT ETC | 5,164 | 5,977 | 6,112 | 6,643 | 8,889 | 3,725 |
| 13--LAC; GUMS, RESINS & OTHER VEGETABLE SAP & EXTRACT | -325 | -238 | -202 | -174 | -218 | 107 |
| 14--VEGETABLE PLAITING MATERIALS & PRODUCTS NESOI | -22 | -16 | -44 | -23 | -23 | -1 |
| 15--ANIMAL OR VEGETABLE FATS, OILS ETC. & WAXES | 560 | 75 | 239 | 621 | 497 | -63 |
| 16--EDIBLE PREPARATIONS OF MEAT, FISH, CRUSTACEANS ETC | -1,310 | -1,411 | -1,397 | -1,629 | -1,828 | -518 |
| 17--SUGARS AND SUGAR CONFECTIONARY | -906 | -797 | -812 | -1,066 | -1,230 | -324 |
| 18--COCOA AND COCOA PREPARATIONS | -1,033 | -825 | -808 | -1,107 | -1,710 | -677 |
| 19--PREP CEREAL, FLOUR, STARCH OR MILK; BAKERS WARES | -326 | -354 | -428 | -752 | -949 | -622 |
| 20--PREP VEGETABLES, FRUIT, NUTS OR OTHER PLANT PARTS | -452 | -461 | -536 | -671 | -1,116 | -664 |
| 21--MISCELLANEOUS EDIBLE PREPARATIONS | 1,333 | 1,317 | 1,374 | 1,236 | 1,358 | 25 |
| 22--BEVERAGES, SPIRITS AND VINEGAR | -5,904 | -6,633 | -6,941 | -7,939 | -8,926 | -3,021 |
| 23--FOOD INDUSTRY RESIDUES & WASTE; PREP ANIMAL FEED | 2,712 | 3,073 | 3,520 | 2,998 | 2,959 | 247 |
| 24--TOBACCO AND MANUFACTURED TOBACCO SUBSTITUTES | 3,988 | 4,142 | 2,803 | 1,715 | 1,624 | -2,365 |
| 25--SALT; SULFUR; EARTH & STONE; LIME & CEMENT PLASTER | -606 | -445 | -401 | -435 | -537 | 70 |
| 26--ORES, SLAG AND ASH | -596 | -486 | -366 | -379 | -191 | 405 |
| 27--MINERAL FUEL, OIL ETC.; BITUMIN SUBST; MINERAL WAX | -65,345 | -120,346 | -110,084 | -105,509 | -141,520 | -76,176 |
| 28--INORG CHEM; PREC & RARE-EARTH MET & RADIOACT COMPD | -841 | -975 | -676 | -614 | -1,797 | -955 |
| 29--ORGANIC CHEMICALS | -6,009 | -9,472 | -12,427 | -13,400 | -12,924 | -6,915 |
| 30--PHARMACEUTICAL PRODUCTS | -2,326 | -1,645 | -3,435 | -8,440 | -11,691 | -9,365 |
| 31--FERTILIZERS | 1,590 | 772 | 333 | 622 | 384 | -1,206 |
| 32--TANNING & DYE EXT ETC; DYE, PAINT, PUTTY ETC; INKS | 1,129 | 1,590 | 1,476 | 1,689 | 1,874 | 745 |
| 33--ESSENTIAL OILS ETC; PERFUMERY, COSMETIC ETC PREPS | 1,081 | 1,221 | 1,412 | 1,175 | 300 | -782 |
| 34--SOAP ETC; WAXES, POLISH ETC; CANDLES; DENTAL PREPS | 791 | 836 | 948 | 898 | 1,084 | 294 |
| 35--ALBUMINOIDAL SUBST; MODIFIED STARCH; GLUE; ENZYMES | 336 | 319 | 597 | 537 | 169 | -167 |
| 36--EXPLOSIVES; PYROTECHNICS; MATCHES; PYRO ALLOYS ETC | 12 | 71 | -4 | -1 | 64 | 52 |
| 37--PHOTOGRAPHIC OR CINEMATOGRAPHIC GOODS | 151 | 717 | 249 | 594 | 715 | 564 |
| 38--MISCELLANEOUS CHEMICAL PRODUCTS | 5,716 | 6,290 | 6,015 | 5,731 | 6,051 | 334 |
| 39--PLASTICS AND ARTICLES THEREOF | 7,108 | 9,060 | 7,752 | 6,859 | 6,081 | -1,027 |
| 40--RUBBER AND ARTICLES THEREOF | -3,322 | -3,243 | -2,680 | -3,748 | -4,790 | -1,468 |
| 41--RAW HIDES AND SKINS (NO FURSKINS) AND LEATHER | 868 | 1,274 | 1,686 | 1,510 | 1,728 | 860 |
| 42--LEATHER ART; SADDLERY ETC; HANDBAGS ETC; GUT ART | -5,402 | -6,428 | -6,465 | -6,478 | -6,821 | -1,419 |
| 43--FURSKINS AND ARTIFICIAL FUR; MANUFACTURES THEREOF | -22 | -118 | -146 | -128 | -192 | -169 |
| 44--WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL | -9,934 | -9,110 | -9,689 | -10,628 | -11,382 | -1,448 |
| 45--CORK AND ARTICLES OF CORK | -89 | -107 | -145 | -146 | -154 | -64 |
| 46--MFR OF STRAW, ESPARTO ETC.; BASKETWARE & WICKERWRK | -256 | -278 | -307 | -349 | -382 | -126 |
| 47--WOOD PULP ETC; RECOVD (WASTE & SCRAP) PPR & PPRBD | 1,019 | 1,333 | 1,138 | 1,577 | 1,620 | 601 |
| 48--PAPER & PAPERBOARD & ARTICLES (INC PAPR PULP ARTL) | -3,089 | -3,782 | -4,108 | -4,312 | -4,423 | -1,333 |
| 49--PRINTED BOOKS, NEWSPAPERS ETC; MANUSCRIPTS ETC | 1,159 | 1,017 | 1,058 | 502 | 509 | -650 |
| 50--SILK, INCLUDING YARNS AND WOVEN FABRIC THEREOF | -248 | -269 | -209 | -207 | -216 | 33 |
| 51--WOOL & ANIMAL HAIR, INCLUDING YARN & WOVEN FABRIC | -249 | -280 | -236 | -169 | -184 | 65 |
| 52--COTTON, INCLUDING YARN AND WOVEN FABRIC THEREOF | 409 | 1,671 | 2,225 | 2,008 | 3,406 | 2,997 |
| 53--VEG TEXT FIB NESOI; VEG FIB & PAPER YNS & WOV FAB | -176 | -148 | -110 | -98 | -118 | 58 |
| 54--MANMADE FILAMENTS, INCLUDING YARNS & WOVEN FABRICS | 103 | 409 | 178 | 50 | -76 | -179 |
| 55--MANMADE STAPLE FIBERS, INCL YARNS & WOVEN FABRICS | 270 | 387 | 399 | 389 | 427 | 158 |
| 56--WADDING, FELT ETC; SP YARN; TWINE, ROPES ETC. | 218 | 222 | 153 | 138 | 218 | |
| 57--CARPETS AND OTHER TEXTILE FLOOR COVERINGS | -445 | -658 | -684 | -825 | -957 | -512 |
| 58--SPEC WOV FABRICS; TUFTED FAB; LACE; TAPESTRIES ETC | 230 | 216 | 296 | 335 | 91 | -140 |
| 59--IMPREGNATED ETC TEXT FABRICS; TEX ART FOR INDUSTRY | 486 | 421 | 508 | 359 | 413 | -73 |
| 60--KNITTED OR CROCHETED FABRICS | -300 | -199 | -66 | 20 | 388 | 687 |
| 61--APPAREL ARTICLES AND ACCESSORIES, KNIT OR CROCHET | -19,592 | -21,825 | -22,962 | -24,598 | -26,690 | -7,097 |
| 62--APPAREL ARTICLES AND ACCESSORIES, NOT KNIT ETC. | -25,009 | -29,253 | -29,102 | -28,520 | -31,104 | -6,095 |
| 63--TEXTILE ART NESOI; NEEDLECRAFT SETS; WORN TEXT ART | -2,968 | -3,482 | -3,894 | -4,735 | -5,693 | -2,726 |
| 64--FOOTWEAR, GAITERS ETC. AND PARTS THEREOF | -13,229 | -13,987 | -14,429 | -14,683 | -14,909 | -1,680 |
| 65--HEADGEAR AND PARTS THEREOF | -963 | -1,126 | -1,156 | -1,168 | -1,249 | -286 |
| 66--UMBRELLAS, WALKING-STICKS, RIDING-CROPS ETC, PARTS | -233 | -270 | -279 | -264 | -300 | -67 |
| 67--PREP FEATHERS, DOWN ETC; ARTIF FLOWERS; H HAIR ART | -978 | -1,042 | -1,069 | -1,147 | -1,182 | -204 |
| 68--ART OF STONE, PLASTER, CEMENT, ASBESTOS, MICA ETC. | -1,830 | -2,117 | -2,254 | -2,503 | -2,717 | -887 |
| 69--CERAMIC PRODUCTS | -2,711 | -3,030 | -2,734 | -3,014 | -3,387 | -677 |
| 70--GLASS AND GLASSWARE | -871 | -578 | -374 | -825 | -935 | -63 |
| 71--NAT ETC PEARLS, PREC ETC STONES, PR MET ETC; COIN | -11,883 | -14,570 | -11,497 | -13,003 | -12,943 | -1,060 |
| 72--IRON AND STEEL | -8,664 | -9,438 | -5,477 | -6,544 | -3,602 | 5,062 |
| 73--ARTICLES OF IRON OR STEEL | -3,829 | -5,001 | -5,570 | -6,355 | -7,002 | -3,173 |
| 74--COPPER AND ARTICLES THEREOF | -2,183 | -1,698 | -2,630 | -2,052 | -1,326 | 857 |
| 75--NICKEL AND ARTICLES THEREOF | -483 | -956 | -479 | -394 | -703 | -220 |
| 76--ALUMINUM AND ARTICLES THEREOF | -3,048 | -3,596 | -3,501 | -4,074 | -4,629 | -1,581 |
| 78--LEAD AND ARTICLES THEREOF | -45 | -41 | -83 | -69 | 5 | 50 |
| 79--ZINC AND ARTICLES THEREOF | -1,181 | -1,224 | -999 | -990 | -841 | 339 |
| 80--TIN AND ARTICLES THEREOF | -213 | -232 | -210 | -169 | -184 | 29 |
| 81--BASE METALS NESOI; CERMETS; ARTICLES THEREOF | -204 | -67 | -53 | 158 | 257 | 461 |
| 82--TOOLS, CUTLERY ETC. OF BASE METAL & PARTS THEREOF | -1,427 | -1,546 | -1,439 | -1,868 | -2,304 | -877 |
| 83--MISCELLANEOUS ARTICLES OF BASE METAL | -1,503 | -1,481 | -1,596 | -2,060 | -2,375 | -872 |
| 84--NUCLEAR REACTORS, BOILERS, MACHINERY ETC.; PARTS | -28,254 | -21,989 | -16,218 | -31,665 | -39,876 | -11,622 |
| 85--ELECTRIC MACHINERY ETC; SOUND EQUIP; TV EQUIP; PTS | -24,300 | -37,812 | -32,035 | -41,636 | -45,077 | -20,777 |
| 86--RAILWAY OR TRAMWAY STOCK ETC; TRAFFIC SIGNAL EQUIP | -702 | -416 | 149 | 53 | 503 | 1,206 |
| 87--VEHICLES, EXCEPT RAILWAY OR TRAMWAY, AND PARTS ETC | -89,566 | -101,927 | -100,592 | -108,005 | -109,982 | -20,416 |
| 88--AIRCRAFT, SPACECRAFT, AND PARTS THEREOF | 34,641 | 22,809 | 23,607 | 25,905 | 22,669 | -11,972 |
| 89--SHIPS, BOATS AND FLOATING STRUCTURES | 545 | -65 | 693 | -90 | -257 | -801 |
| 90--OPTIC, PHOTO ETC, MEDIC OR SURGICAL INSTRMENTS ETC | 7,302 | 8,399 | 9,350 | 6,373 | 5,257 | -2,045 |
| 91--CLOCKS AND WATCHES AND PARTS THEREOF | -2,738 | -2,968 | -2,599 | -2,789 | -3,132 | -394 |
| 92--MUSICAL INSTRUMENTS; PARTS AND ACCESSORIES THEREOF | -865 | -1,007 | -860 | -880 | -912 | -47 |
| 93--ARMS AND AMMUNITION; PARTS AND ACCESSORIES THEREOF | 1,477 | 1,333 | 1,315 | 1,121 | 693 | -784 |
| 94--FURNITURE; BEDDING ETC; LAMPS NESOI ETC; PREFAB BD | -14,468 | -17,290 | -17,123 | -20,985 | -24,072 | -9,604 |
| 95--TOYS, GAMES & SPORT EQUIPMENT; PARTS & ACCESSORIES | -14,324 | -15,116 | -16,408 | -17,804 | -17,077 | -2,753 |
| 96--MISCELLANEOUS MANUFACTURED ARTICLES | -1,563 | -1,634 | -1,661 | -1,747 | -1,827 | -263 |
| 97--WORKS OF ART, COLLECTORS' PIECES AND ANTIQUES | -2,605 | -2,433 | -1,380 | -2,628 | -1,646 | 960 |
| 98--SPECIAL CLASSIFICATION PROVISIONS, NESOI | -10,389 | -11,121 | -11,010 | -13,299 | -10,934 | -545 |
| 99--SPECIAL IMPORT PROVISIONS, NESOI | -11,788 | -13,818 | -13,237 | -13,045 | -14,067 | -2,279 |
/ About
OTII / Privacy
Policy
U.S.
Department of Commerce / International
Trade Administration