ARCHIVE - dated material.
Table 12
Top 50 Surplus Countries in U.S. Trade in 2003
(Census Basis; Foreign and Domestic Exports, F.a.s.; General Imports, Customs; Millions of Dollars)
| Country | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
| Netherlands | 12,534 | 11,378 | 10,962 | 12,165 | 9,969 | 8,462 | 9,731 |
| Australia | 7,461 | 6,531 | 6,538 | 6,044 | 4,453 | 6,606 | 6,690 |
| Belgium | 5,508 | 5,478 | 3,185 | 3,997 | 3,344 | 3,519 | 5,077 |
| Hong Kong | 4,829 | 2,387 | 2,124 | 3,133 | 4,381 | 3,266 | 4,692 |
| United Arab Emirates | 1,687 | 1,706 | 1,994 | 1,313 | 1,444 | 2,670 | 2,381 |
| Panama | 1,169 | 1,441 | 1,378 | 1,305 | 1,040 | 1,104 | 1,547 |
| Egypt | 3,178 | 2,398 | 2,383 | 2,446 | 2,682 | 1,512 | 1,516 |
| Singapore | -2,378 | -2,662 | -1,944 | -1,372 | 2,652 | 1,416 | 1,418 |
| Jamaica | 679 | 549 | 615 | 728 | 945 | 1,024 | 975 |
| Bahamas | 655 | 673 | 647 | 794 | 712 | 526 | 605 |
| Greece | 496 | 889 | 432 | 630 | 788 | 606 | 575 |
| Paraguay | 873 | 752 | 467 | 405 | 356 | 389 | 436 |
| Leeward & Windward Islands | 336 | 612 | 390 | 425 | 319 | 323 | 432 |
| Bermuda | 308 | 389 | 319 | 390 | 305 | 392 | 386 |
| Ethiopia | 51 | 37 | 134 | 136 | 32 | 35 | 379 |
| Haiti | 311 | 277 | 313 | 280 | 287 | 318 | 308 |
| Cyprus | 228 | 130 | 160 | 167 | 233 | 168 | 302 |
| Cayman Islands | 251 | 404 | 359 | 348 | 255 | 223 | 298 |
| Cuba | 10 | 4 | 4 | 7 | 7 | 145 | 261 |
| Barbados | 239 | 247 | 246 | 268 | 247 | 233 | 258 |
| Lebanon | 474 | 431 | 305 | 278 | 329 | 256 | 222 |
| Unidentified Countries | 341 | 400 | 371 | 307 | 262 | 187 | 186 |
| Uzbekistan | 195 | 113 | 313 | 117 | 91 | 61 | 173 |
| French Guiana | 491 | 243 | 190 | 15 | 130 | 242 | 152 |
| Bahrain | 290 | 139 | 122 | 111 | 9 | 24 | 131 |
| Yemen Arab Republic | 137 | 140 | 133 | -66 | -17 | 120 | 129 |
| Ghana | 160 | 82 | 24 | -13 | 13 | 76 | 128 |
| Netherlands Antilles | -105 | 443 | 213 | -45 | 332 | 380 | 127 |
| Azerbaijan | 57 | 118 | 29 | 189 | 44 | 35 | 112 |
| Belize | 38 | 54 | 55 | 115 | 76 | 60 | 98 |
| Senegal | 45 | 54 | 54 | 78 | -24 | 71 | 98 |
| Eritrea | 15 | 24 | 3 | 17 | 22 | 28 | 87 |
| Morocco | 139 | 218 | 179 | 82 | -152 | 173 | 80 |
| Georgia | 134 | 122 | 65 | 78 | 75 | 81 | 78 |
| Qatar | 222 | 134 | -127 | -295 | -166 | -171 | 77 |
| French Pacific Islands | 52 | 65 | 84 | 38 | 46 | 62 | 75 |
| Uruguay | 319 | 336 | 296 | 224 | 179 | 15 | 71 |
| Tunisia | 189 | 134 | 206 | 195 | 154 | 102 | 70 |
| Turks & Caicos Islands | 53 | 59 | 89 | 83 | 69 | 49 | 66 |
| Armenia | 56 | 35 | 36 | 33 | 17 | 81 | 65 |
| Mozambique | 15 | 20 | 25 | 33 | 21 | 86 | 54 |
| Suriname | 92 | 81 | 21 | -1 | 12 | -8 | 53 |
| Costa Rica | -299 | -448 | -1,587 | -1,078 | -384 | -10 | 53 |
| Tajikistan | 10 | -20 | -9 | 3 | 23 | 32 | 43 |
| Guadalupe | 54 | 62 | 60 | 76 | 48 | 29 | 43 |
| Chad | | -4 | -4 | 6 | 131 | 122 | 42 |
| Tanzania | 38 | 35 | 33 | 13 | 36 | 38 | 42 |
| Serbia and Montenegro | 39 | 62 | 54 | 28 | 60 | 69 | 35 |
| Mauritania | 21 | 19 | 24 | 16 | 25 | 22 | 34 |
| Djibouti | 7 | 20 | 26 | 16 | 18 | 57 | 34 |
| Benin | 44 | 40 | 14 | 24 | 31 | 35 | 30 |
| | | | | | | | |
| Total of Top 50 | 41,745 | 36,830 | 32,004 | 34,283 | 35,961 | 35,342 | 40,949 |
/ About
OTII / Privacy
Policy
U.S.
Department of Commerce / International
Trade Administration