ARCHIVE - dated material.

Export.gov logo and link to Export.gov
TradeStats Express Trade Data Trade Analysis Industry Information Resources and References
Table 9
Top 50 Partners in Total U.S. Trade in 2003
(Census Basis; Foreign and Domestic Exports, F.a.s.+General Imports, Customs; Millions of Dollars)
Country 1997 1998 1999 2000 2001 2002 2003
Canada 319,001 329,860 365,311 409,779 379,692 370,010 393,936
Mexico 157,326 173,402 196,630 247,275 232,634 232,086 235,531
China 75,420 85,410 94,899 116,204 121,461 147,320 180,798
Japan 187,212 179,676 188,330 211,404 183,925 172,878 170,093
Germany 67,580 76,499 82,029 87,961 89,072 89,135 96,895
United Kingdom 69,085 73,896 77,644 84,916 82,083 73,949 76,562
Korea, South 48,219 40,427 54,137 68,138 57,362 58,148 61,062
Taiwan 52,994 51,289 54,336 64,909 51,496 50,581 49,088
France 36,601 41,745 44,586 50,162 50,273 47,256 46,289
Malaysia 28,807 27,957 30,484 36,506 31,698 34,353 36,358
Italy 28,402 29,950 32,447 36,103 33,706 34,277 36,007
Ireland 10,509 14,048 17,378 24,177 25,643 29,133 33,539
Singapore 37,771 34,049 34,439 36,985 32,652 31,020 31,734
Netherlands 27,120 26,577 27,912 31,507 29,000 28,159 31,675
Brazil 25,540 25,244 24,516 29,173 30,346 28,157 29,102
Belgium 21,332 22,358 21,577 23,855 23,661 23,133 25,359
Saudi Arabia 17,803 16,761 16,165 20,599 19,230 17,931 22,665
Hong Kong 25,405 23,464 23,180 26,031 23,674 21,923 22,393
Thailand 19,951 18,675 19,315 23,003 20,717 19,653 21,022
Venezuela 20,079 15,697 16,688 24,173 20,893 19,523 19,984
Israel 13,321 15,624 17,555 20,710 19,434 19,442 19,649
Australia 16,665 17,304 17,099 18,920 17,408 19,564 19,518
Switzerland 16,712 15,938 17,910 20,114 19,477 17,165 19,328
Philippines 17,862 18,684 19,575 22,734 18,985 18,256 18,053
India 10,930 11,802 12,759 14,354 13,494 15,919 18,039
Sweden 10,613 11,670 12,353 14,151 12,450 12,369 14,350
Spain 10,144 10,234 11,193 12,036 10,953 11,031 12,643
Indonesia 13,711 11,640 11,564 12,769 12,624 12,199 12,040
Nigeria 7,163 5,011 5,013 11,259 9,730 7,003 11,423
Russia 7,684 9,300 7,981 9,751 8,980 9,267 11,048
Colombia 9,934 9,472 9,819 10,639 9,293 9,187 10,140
Dominican Republic 8,251 8,385 8,387 8,856 8,581 8,431 8,669
South Africa 5,507 6,677 5,780 7,300 7,392 6,560 7,459
Costa Rica 4,348 5,041 6,348 5,999 5,388 6,273 6,776
Turkey 5,661 6,048 5,847 6,762 6,149 6,629 6,692
Norway 5,473 4,581 5,482 7,253 7,038 7,249 6,680
Chile 6,662 6,432 6,031 6,729 6,614 6,394 6,422
Austria 4,443 4,704 5,498 5,818 6,573 6,242 6,282
Honduras 4,341 4,862 5,083 5,674 5,542 5,832 6,156
Vietnam 675 828 900 1,189 1,513 2,975 5,879
Argentina 8,038 8,117 7,548 7,795 6,934 4,773 5,605
Trinidad & Tobago 2,240 1,960 2,072 3,328 3,467 3,461 5,386
Finland 4,133 4,510 4,577 4,822 4,948 4,979 5,312
Denmark 3,895 4,269 4,544 4,472 5,016 4,733 5,267
Algeria 3,131 2,289 2,283 3,586 3,740 3,345 5,240
Guatemala 3,720 4,009 4,077 4,508 4,458 4,841 5,219
Iraq 394 1,290 4,236 6,076 5,867 3,580 4,890
Angola 3,060 2,596 2,670 3,781 3,372 3,497 4,756
United Arab Emirates 3,527 3,026 3,422 3,257 3,832 4,516 4,639
New Zealand 3,541 3,531 3,672 4,051 4,310 4,095 4,252
               
Total of Top 50 1,491,933 1,526,817 1,653,278 1,921,550 1,792,779 1,778,430 1,897,903

  
  /   About OTII  /  Privacy Policy
U.S. Department of Commerce  /  International Trade Administration