| Office of Financial Management | ||
| Name | Ext | |
| Jim Donahue, Deputy Chief Financial Officer | 0210 | |
| Doug.Allis | 9151 | |
| Tammy Labrosse | 5603 | |
| Accounting | ||
| Name | Ext | |
| Catherine Roberts, Director of Accounting | 3153 | |
| Roxanna Allen | 8363 | |
| Vanessa Barksdale | 5627 | |
| Roger Fox | 5434 | |
| Sakyna Salaam | 4408 | |
| Jim Fishenden | 8364 | |
| Tom Doherty | 2064 | |
| Anna Burnell | 5598 | |
| Budget | ||
| Name | Ext | |
| Michael House, Budget Officer | 5739 | |
| Clarence Burden | 5635 | |
| Paula Dawson | 0813 | |
| Peggy Fouts | 1952 | |
| Melanie Hazlett | 1027 | |
| Toni Persaud | 5581 | |
| Eileen Schultz | 5343 | |
Privacy Statement
• Disclaimer
• Person Finder
OFM
Homepage
CFO
Online