USER LIST SETS

Beer: First Unit of Quantity by Quantity Description and First Unit of Quantity
For ALL Countries

U.S. Imports For Consumption

Annual Data

 

Quantity Description Country 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 Percent Change
2006 - 2007
In 1,000 Units of Quantity
liters Mexico 672,554 781,757 888,141 1,029,065 1,148,855 1,195,741 1,240,602 1,374,420 1,631,852 1,620,702 -0.7%
. Netherlands 459,860 505,615 581,348 626,786 686,554 694,067 698,186 704,414 828,705 789,176 -4.8%
. Canada 361,184 357,243 382,754 435,897 392,640 385,222 361,068 350,982 380,769 397,824 4.5%
. Germany 128,286 136,433 140,721 141,636 143,436 139,216 139,741 144,676 144,676 158,268 9.4%
. United Kingdom 104,884 113,827 124,880 121,620 117,932 95,118 120,025 121,481 118,578 119,844 1.1%
. Belgium 2,696 4,006 6,962 12,880 16,305 22,551 31,451 48,838 72,171 111,942 55.1%
. Ireland 93,867 93,679 109,191 66,061 71,083 95,832 73,465 101,089 98,640 105,076 6.5%
. Jamaica 9,482 9,845 12,398 11,265 13,133 15,790 16,772 23,389 25,693 26,619 3.6%
. Czech Republic 8,024 8,006 9,930 14,473 17,469 16,436 17,079 18,184 17,661 18,936 7.2%
. Italy 5,569 6,119 6,241 6,222 7,535 8,731 7,692 9,945 12,412 16,315 31.4%
. Dominican Rep 11,733 8,836 10,535 11,813 13,591 13,778 14,784 14,553 15,064 14,329 -4.9%
. Poland 2,891 3,346 4,221 5,469 5,642 9,924 8,187 11,762 10,797 13,812 27.9%
. China 6,502 7,384 6,615 7,149 7,631 7,009 7,139 7,903 9,225 8,944 -3.0%
. New Zealand 5,962 6,331 5,468 4,992 5,562 6,341 5,486 5,213 5,372 5,310 -1.2%
. El Salvador 805 1,214 4,243 5,308 4,298 6,672 4,320 4,405 4,460 4,285 -3.9%
. Thailand 2,052 2,317 2,310 2,443 2,549 2,797 2,667 3,002 3,466 3,958 14.2%
. Denmark 326 180 609 472 372 1,238 3,074 3,269 3,137 3,347 6.7%
. Korea 1,663 1,846 1,998 1,761 2,158 2,183 2,294 2,376 2,441 2,572 5.4%
. France 915 1,438 1,047 842 1,067 1,276 1,047 1,362 1,615 1,991 23.3%
. Russia 21 21 118 753 1,167 1,506 1,462 926 1,718 1,870 8.8%
. Guatemala 287 455 398 388 836 822 1,503 1,258 1,375 1,827 32.9%
. Portugal 1,439 1,430 1,607 1,594 1,557 1,713 1,360 1,521 1,607 1,463 -9.0%
. Australia 955 532 837 612 773 580 642 816 1,226 1,389 13.3%
. India 900 857 1,104 1,247 1,338 1,223 1,371 1,464 1,398 1,354 -3.1%
. Philippines 314 1,108 1,025 1,417 1,572 1,559 1,599 1,571 1,199 1,345 12.1%
Subtotal - liters 1,883,169 2,053,822 2,304,701 2,512,165 2,665,056 2,727,324 2,763,017 2,958,821 3,395,259 3,432,499 1.1%
All Other: 19,607 21,409 26,215 25,555 27,108 16,396 14,321 19,751 18,020 15,239 -15.4%


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.