US Import Sources for Toys, Dolls, and Games 33993

Customs Value U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Sep

 

Country 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2007 YTD 2008 YTD Percent Change
YTD2007 - YTD2008
In 1,000 Dollars
China 7,491,051 8,309,259 8,520,890 9,232,861 8,742,865 10,428,832 11,660,592 12,053,678 13,439,770 14,592,830 19,446,731 12,537,857 13,663,845 9.0%
Japan 2,473,572 2,463,683 2,399,232 2,084,084 3,206,034 2,055,828 690,227 604,364 1,270,560 885,981 843,295 625,881 546,039 -12.8%
Mexico 489,214 558,298 502,098 403,981 552,629 1,029,327 395,910 317,211 318,359 312,178 304,603 219,657 217,180 -1.1%
Taiwan 248,869 222,562 231,271 278,326 207,893 202,406 191,513 186,723 172,279 169,196 196,115 141,044 133,557 -5.3%
Denmark 77,756 95,472 142,065 77,515 122,514 135,999 89,721 98,434 115,753 129,908 163,019 120,312 61,041 -49.3%
Hong Kong 228,804 246,396 205,931 223,555 194,399 209,715 201,480 196,486 158,266 174,140 127,050 93,051 70,802 -23.9%
Indonesia 99,922 102,220 98,972 137,503 119,832 110,847 107,581 93,180 89,607 77,291 97,998 63,671 69,480 9.1%
Canada 168,651 181,473 196,534 206,727 193,475 177,410 159,007 141,325 134,937 106,009 89,158 58,507 69,928 19.5%
Thailand 125,308 95,596 100,824 106,989 109,060 101,648 97,252 77,220 76,955 93,301 70,549 51,917 64,604 24.4%
Germany 97,025 100,143 99,594 83,234 72,253 79,019 77,144 71,424 64,024 63,538 61,685 43,928 48,594 10.6%
Malaysia 185,081 186,776 139,234 124,992 129,369 136,095 99,437 59,971 53,193 51,643 56,638 37,493 39,671 5.8%
United Kingdom 57,117 87,247 77,825 69,207 53,338 47,973 68,748 49,174 53,790 57,067 51,074 36,388 38,952 7.0%
Italy 56,571 56,738 62,130 58,780 64,250 53,835 63,658 52,217 61,679 50,528 49,180 36,608 27,858 -23.9%
Vietnam 129 136 190 290 309 6,505 5,390 10,851 23,868 28,144 42,103 28,719 37,050 29.0%
Korea 50,833 69,268 79,287 84,013 82,230 61,570 53,834 47,350 31,928 24,022 21,352 14,548 15,571 7.0%
Czech Republic 1,944 2,222 3,279 3,822 6,594 7,247 8,662 9,453 16,038 17,616 20,480 8,227 16,950 106.0%
Spain 15,381 16,720 23,734 29,744 24,211 46,196 42,059 14,749 10,548 11,159 15,191 11,834 7,315 -38.2%
Philippines 36,000 27,349 25,036 21,630 20,974 18,628 13,098 35,226 13,745 12,255 13,968 9,461 12,240 29.4%
Singapore 26,549 19,181 18,782 20,799 18,602 16,509 18,429 15,006 23,542 14,474 13,546 11,448 5,347 -53.3%
India 4,406 4,323 3,888 4,628 5,966 5,539 5,332 5,941 10,167 7,869 9,916 7,679 6,213 -19.1%
France 17,573 15,488 11,660 16,599 12,231 12,482 10,818 10,127 11,151 7,987 7,350 4,908 5,325 8.5%
Israel 7,264 6,926 6,468 7,804 9,168 7,383 5,805 5,119 5,314 7,950 5,569 4,202 3,843 -8.5%
Switzerland 35,796 38,066 78,569 49,510 54,538 44,535 36,666 23,616 20,338 13,666 5,501 4,312 2,852 -33.9%
Hungary 190 113 99 454 146,941 11,962 1,168 3,955 3,354 4,635 5,222 4,101 2,901 -29.3%
Poland 1,950 1,456 1,314 1,317 1,319 2,302 2,161 3,663 4,193 3,397 4,734 3,549 3,317 -6.6%
Subtotal : 11,996,957 12,907,109 13,028,907 13,328,363 14,150,994 15,009,793 14,105,692 14,186,461 16,183,359 16,916,782 21,722,028 14,179,302 15,170,473 7.0%
All Other: 72,186 69,112 70,892 64,322 49,689 52,315 68,180 57,620 60,288 55,217 46,861 34,460 33,065 -4.0%
Total 12,069,143 12,976,221 13,099,799 13,392,685 14,200,683 15,062,108 14,173,871 14,244,081 16,243,647 16,971,999 21,768,888 14,213,761 15,203,538 7.0%


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.

Last Updated by JF on 11-25-08