| U.S. IMPORTS: ALL STEEL MILL PRODUCTS BY COUNTRY |
| Quantities in Metric Tons By Steel Product |
| Country | 1998 | 1999 | 2000 | 2001 | Percent Change Between 2000 - 2001 |
January through May 2001 |
January through May 2002 |
| WORLD | 37,666,051 | 32,414,195 | 34,433,707 | 27,350,808 | ( 20.57%) | 10,769,901 | 10,875,725 |
| CANADA | 4,447,159 | 4,576,322 | 4,768,714 | 4,227,655 | ( 11.35%) | 1,787,948 | 2,249,180 |
| BRAZIL | 2,475,979 | 3,444,607 | 3,279,697 | 2,820,602 | ( 14.00%) | 941,949 | 1,425,753 |
| MEXICO | 2,825,738 | 3,277,646 | 2,954,915 | 2,713,071 | ( 8.18%) | 1,116,468 | 936,932 |
| KOREA | 3,092,542 | 2,670,300 | 2,432,481 | 2,020,063 | ( 16.95%) | 895,719 | 638,991 |
| JAPAN | 6,074,374 | 2,793,429 | 1,933,403 | 1,862,502 | ( 3.67%) | 666,826 | 792,292 |
| RUSSIA | 4,777,483 | 1,136,793 | 1,379,002 | 1,540,589 | 11.72% | 512,873 | 660,112 |
| GERMANY | 1,594,625 | 1,573,839 | 1,803,809 | 1,540,467 | ( 14.60%) | 587,997 | 570,892 |
| TURKEY | 487,307 | 362,750 | 609,321 | 860,395 | 41.21% | 256,102 | 312,594 |
| FRANCE | 990,284 | 1,045,455 | 881,562 | 793,730 | ( 9.96%) | 302,743 | 242,479 |
| CHINA | 571,083 | 698,144 | 1,350,989 | 691,229 | ( 48.84%) | 306,128 | 196,331 |
| AUSTRALIA | 873,694 | 845,910 | 737,474 | 623,094 | ( 15.51%) | 206,835 | 287,933 |
| NETHERLANDS | 727,104 | 783,170 | 776,476 | 577,447 | ( 25.63%) | 191,454 | 135,581 |
| TAIWAN | 476,184 | 839,986 | 1,145,383 | 517,709 | ( 54.80%) | 210,920 | 171,112 |
| SOUTH_AFRICA | 591,373 | 531,085 | 585,229 | 472,677 | ( 19.23%) | 217,927 | 113,678 |
| ITALY | 516,486 | 336,329 | 463,476 | 471,179 | 1.66% | 275,537 | 109,537 |
| SPAIN | 544,286 | 504,058 | 564,449 | 466,945 | ( 17.27%) | 221,529 | 145,577 |
| UKRAINE | 805,940 | 713,580 | 1,407,507 | 461,042 | ( 67.24%) | 127,252 | 185,679 |
| UNITED_KINGDOM | 849,346 | 575,146 | 600,407 | 459,224 | ( 23.51%) | 205,537 | 238,115 |
| BELGIUM | 401,512 | 501,205 | 471,046 | 437,552 | ( 7.11%) | 173,651 | 156,134 |
| ARGENTINA | 146,791 | 437,352 | 416,934 | 403,122 | ( 3.31%) | 182,288 | 122,648 |
| TRINIDAD_TOBAGO | 236,569 | 316,666 | 269,639 | 333,096 | 23.53% | 122,966 | 145,481 |
| VENEZUELA | 462,374 | 468,327 | 432,719 | 308,123 | ( 28.79%) | 115,782 | 162,150 |
| LUXEMBOURG | 282,079 | 187,703 | 235,219 | 214,689 | ( 8.73%) | 106,437 | 56,696 |
| MALAYSIA | 63,608 | 75,881 | 131,034 | 200,990 | 53.39% | 35,680 | 36,557 |
| ROMANIA | 225,334 | 390,700 | 418,222 | 191,136 | ( 54.30%) | 92,713 | 25,518 |
| SWEDEN | 217,317 | 183,191 | 174,898 | 189,627 | 8.42% | 96,459 | 73,305 |
| INDIA | 363,766 | 530,105 | 909,348 | 181,540 | ( 80.04%) | 100,527 | 175,884 |
| AUSTRIA | 108,971 | 72,957 | 155,001 | 176,004 | 13.55% | 90,610 | 50,012 |
| MOLDOVA | 286,311 | 339,346 | 356,714 | 172,071 | ( 51.76%) | 17,083 | 17,079 |
| CZECH_REP | 98,583 | 65,309 | 86,494 | 163,196 | 88.68% | 70,203 | 51,891 |
| POLAND | 143,053 | 127,679 | 297,029 | 150,026 | ( 49.49%) | 55,569 | 67,234 |
| THAILAND | 174,968 | 183,264 | 478,699 | 139,278 | ( 70.90%) | 78,578 | 34,282 |
| INDONESIA | 482,131 | 483,004 | 378,608 | 127,735 | ( 66.26%) | 69,937 | 16,267 |
| FINLAND | 186,652 | 221,742 | 164,474 | 126,065 | ( 23.35%) | 44,164 | 60,104 |
| EGYPT | 61,407 | 22,033 | 42,793 | 99,742 | 133.08% | 43,278 | 34,501 |
| NEW_ZEALAND | 86,784 | 121,562 | 102,014 | 83,675 | ( 17.98%) | 36,133 | 32,761 |
| ALGERIA | 1,540 | 541 | 1,600 | 71,149 | 4346.89% | 68,099 | 42 |
| BULGARIA | 31,737 | 18,931 | 24,290 | 58,361 | 140.27% | 3,792 | 18,321 |
| GREECE | 46,125 | 47,986 | 61,296 | 51,509 | ( 15.97%) | 11,248 | 9,184 |
| COLOMBIA | 16,710 | 27,441 | 51,864 | 43,037 | ( 17.02%) | 17,777 | 11,743 |
| NORWAY | 25,996 | 39,791 | 84,687 | 42,281 | ( 50.07%) | 18,224 | 7,671 |
| LATVIA | 162,109 | 340,679 | 230,094 | 30,562 | ( 86.72%) | 0 | 24 |
| SAUDI_ARABIA | 584 | 617 | 10,076 | 29,511 | 192.88% | 266 | 668 |
| SINGAPORE | 665 | 11,031 | 4,115 | 28,372 | 589.45% | 5,936 | 956 |
| BELARUS | 18,042 | 68,113 | 96,223 | 24,414 | ( 74.63%) | 4,841 | 11,752 |
| HUNGARY | 30,942 | 32,907 | 28,328 | 22,750 | ( 19.69%) | 11,111 | 15,362 |
| SLOVAKIA | 148,254 | 114,131 | 137,966 | 18,597 | ( 86.52%) | 4,840 | 4,639 |
| KAZAKHSTAN | 135,412 | 119,472 | 199,290 | 15,636 | ( 92.15%) | 15,636 | 0 |
| MACEDONIA | 59,396 | 36,525 | 85,820 | 13,141 | ( 84.69%) | 5,147 | 0 |
| SWITZERLAND | 39,047 | 11,750 | 9,696 | 10,664 | 9.98% | 4,181 | 4,238 |
| OMAN | 0 | 0 | 4,131 | 9,186 | 122.38% | 4,216 | 3,979 |
| DOMINICAN_REPUBLIC | 2,364 | 2,168 | 1,576 | 9,125 | 478.88% | 389 | 28,338 |
| GUATEMALA | 6,449 | 7,999 | 7,536 | 8,321 | 10.43% | 4,182 | 3,793 |
| PORTUGAL | 33,858 | 8,488 | 23,973 | 8,038 | ( 66.47%) | 5,981 | 607 |
| CHILE | 32,760 | 37,061 | 39,202 | 6,868 | ( 82.48%) | 3,695 | 2,509 |
| ISRAEL | 2,928 | 4,275 | 9,222 | 6,484 | ( 29.69%) | 3,383 | 2,858 |
| UAE | 9,715 | 2,317 | 6,213 | 5,806 | ( 6.56%) | 3,301 | 2,969 |
| SLOVENIA | 8,015 | 10,676 | 7,360 | 5,751 | ( 21.86%) | 2,951 | 2,983 |
| DENMARK | 3,727 | 1,749 | 3,352 | 2,707 | ( 19.25%) | 1,083 | 1,509 |
| PHILIPPINES | 15,280 | 3,263 | 7,761 | 2,656 | ( 65.78%) | 569 | 3,590 |
| PAKISTAN | 2,117 | 2,667 | 6,104 | 2,370 | ( 61.17%) | 2,370 | 0 |
| HONDURAS | 2,065 | 1,828 | 3,090 | 1,543 | ( 50.06%) | 490 | 554 |
| ECUADOR | 457 | 2,560 | 1,653 | 1,387 | ( 16.08%) | 671 | 659 |
| PERU | 504 | 6,096 | 1,213 | 1,090 | ( 10.10%) | 293 | 1,220 |
| IRELAND | 3,955 | 1,315 | 18,460 | 801 | ( 95.66%) | 784 | 35 |
| HONG_KONG | 334 | 3,307 | 170 | 320 | 88.08% | 57 | 296 |
| LITHUANIA | 57,090 | 4,010 | 5,686 | 317 | ( 94.42%) | 184 | 132 |
| VIETNAM | 18 | 227 | 768 | 192 | ( 75.06%) | 125 | 61 |
| TOKELAU | 241 | 0 | 0 | 186 | N/A | 21 | 0 |
| YUGOSLAVIA | 0 | 15 | 284 | 152 | ( 46.59%) | 143 | 0 |
| EL_SALVADOR | 0 | 280 | 1,583 | 98 | ( 93.79%) | 98 | 515 |
| ARUBA | 9 | 0 | 0 | 55 | N/A | 0 | 18 |
| SRI_LANKA | 18 | 0 | 0 | 22 | N/A | 7 | 0 |
| KENYA | 85 | 20 | 38 | 22 | ( 43.53%) | 0 | 5 |
| PANAMA | 0 | 0 | 0 | 18 | N/A | 0 | 0 |
| LIECHTENSTEIN | 0 | 42 | 52,311 | 11 | ( 99.98%) | 0 | 20 |
| DOMINICA | 0 | 0 | 3 | 5 | 95.33% | 5 | 14 |
| SENEGAL | 0 | 0 | 0 | 3 | N/A | 1 | 0 |
| TAJIKISTAN | 0 | 0 | 0 | 3 | N/A | 0 | 0 |
| MOROCCO | 0 | 0 | 0 | 1 | N/A | 0 | 0 |
| COSTA RICA | 173 | 0 | 396 | 0 | ( 100.00%) | 0 | 1,259 |
| ALBANIA | 0 | 13 | 5 | 0 | ( 100.00%) | 0 | 0 |
| ANTIGUA | 6 | 0 | 0 | 0 | N/A | 0 | 0 |
| BELIZE | 0 | 10 | 34 | 0 | ( 100.00%) | 0 | 0 |
| BOSNIA | 0 | 0 | 266 | 0 | ( 100.00%) | 0 | 0 |
| BRITISH_VI | 0 | 0 | 0 | 0 | N/A | 0 | 0 |
| CAYMAN_ISLANDS | 471 | 0 | 0 | 0 | N/A | 0 | 0 |
| CROATIA | 10,198 | 29 | 4,334 | 0 | ( 100.00%) | 0 | 0 |
| CYPRUS | 6,672 | 0 | 0 | 0 | N/A | 0 | 0 |
| ESTONIA | 504 | 103 | 0 | 0 | N/A | 0 | 0 |
| FALKLAND | 5 | 0 | 0 | 0 | N/A | 0 | 0 |
| GABON | 9 | 0 | 0 | 0 | N/A | 0 | 0 |
| GEORGIA | 0 | 0 | 1,492 | 0 | ( 100.00%) | 0 | 1,930 |
| HAITI | 2 | 17 | 9 | 0 | ( 100.00%) | 0 | 0 |
| IRAN | 0 | 0 | 214 | 0 | ( 100.00%) | 0 | 0 |
| JAMAICA | 4 | 0 | 0 | 0 | N/A | 0 | 0 |
| JORDAN | 11 | 1 | 3 | 0 | ( 100.00%) | 0 | 0 |
| KYRGYZSTAN | 22 | 0 | 0 | 0 | N/A | 0 | 0 |
| LIBERIA | 16 | 0 | 0 | 0 | N/A | 0 | 0 |
| MALTA | 0 | 0 | 10 | 0 | ( 100.00%) | 0 | 0 |
| MAURITIUS | 0 | 22 | 0 | 0 | N/A | 0 | 0 |
| MONTSERRAT | 4 | 0 | 0 | 0 | N/A | 0 | 0 |
| NAMIBIA | 11 | 0 | 0 | 0 | N/A | 0 | 0 |
| NETH_ANTILLES | 0 | 0 | 0 | 0 | N/A | 0 | 0 |
| SAO_TOME | 0 | 2 | 0 | 0 | N/A | 0 | 0 |
| TUNISIA | 197 | 7,148 | 4,181 | 0 | ( 100.00%) | 0 | 0 |
| ZIMBABWE | 0 | 0 | 549 | 0 | ( 100.00%) | 0 | 0 |
| Source: U.S. Department Commerce with data through May 2002 * |
| *May 2002 figures based on preliminary data |
| Last Modified: June 25, 2002 |
| U.S. IMPORTS: STEEL MILL PRODUCTS |
| June 2001 to June 2002 Comparisons |
| Quantities in Metric Tons |
| All Grades |
| COUNTRY=ALL COUNTRIES |
| AISICAT | June 2001 | June 2002 | % CHANGE |
| Steel Mill Products | 2,284,951 | 2,350,643 | 2.87% |
| Semi-Finished | 384,066 | 645,782 | 68.14% |
| Finished Products | 1,900,885 | 1,704,861 | ( 10.31%) |
| Hot-Rolled Steel (1) | 275,043 | 365,604 | 32.93% |
| Cold-Rolled Steel (2) | 242,219 | 103,585 | ( 57.23%) |
| Cut-to-Length Plate | 71,092 | 32,543 | ( 54.22%) |
| Corrosion Resistant Steel (3) | 127,314 | 140,324 | 10.22% |
| Wire Rod | 281,392 | 392,739 | 39.57% |
| Heavy Structurals | 68,050 | 55,340 | ( 18.68%) |
| Rebar | 152,091 | 79,528 | ( 47.71%) |
| Hot-Rolled Bars | 107,903 | 117,067 | 8.49% |
| Standard Pipe | 78,068 | 81,707 | 4.66% |
| OCTG | 90,165 | 21,884 | ( 75.73%) |
| Light Shaped Bars | 14,975 | 13,968 | ( 6.73%) |
| Cold Finished Bars | 26,734 | 18,004 | ( 32.66%) |
| Line Pipe (4) | 135,343 | 66,401 | ( 50.94%) |
| Mechanical Tubing | 35,994 | 40,701 | 13.08% |
| Pipe and Tubing, NEC | 2,610 | 2,123 | ( 18.64%) |
| Pipe for Piling | 648 | 1,060 | 63.57% |
| Pressure Tubing | 4,360 | 7,835 | 79.70% |
| Railroad Accessories | 635 | 2,087 | 228.63% |
| Other Rails | 1,375 | 1,190 | ( 13.49%) |
| Standard Rails | 19,269 | 16,559 | ( 14.06%) |
| Electrical Sheets & Strip | 8,836 | 1,822 | ( 79.38%) |
| Stainless Pipe & Tubing | 6,487 | 6,274 | ( 3.28%) |
| Steel Piling | 15,219 | 16,621 | 9.21% |
| Structural Pipe & Tube | 33,759 | 30,767 | ( 8.86%) |
| Tin Free | 10,766 | 5,793 | ( 46.19%) |
| Tin Plate | 25,275 | 10,934 | ( 56.74%) |
| Tool Steel | 9,190 | 9,681 | 5.34% |
| Wire Drawn | 56,072 | 62,718 | 11.85% |
| (1) Includes hot-rolled sheet and plate in coils |
| (2) Includes cold-rolled sheet and strip and black plate |
| (3) Includes galvanized hot-dipped, electrolytic and other metal coated sheet and strip |
| (4) Line Pipe includes line pipe > 16 inches in diameter, line pipe <= 16 inches in diameter, and non-specified types of line pipe |
| June 2002 figures based on preliminary data |
| Source: U.S. Department of Commerce |
| July 30, 2002 |
| U.S. IMPORTS: STEEL MILL PRODUCTS |
| May 2002 to June 2002 Comparisons |
| Quantities in Metric Tons |
| All Grades |
| COUNTRY=ALL COUNTRIES |
| AISICAT | May 2002 | June 2002 | % CHANGE |
| Steel Mill Products | 1,720,439 | 2,350,643 | 36.63% |
| Semi-Finished | 426,360 | 645,782 | 51.46% |
| Finished Products | 1,294,079 | 1,704,861 | 31.74% |
| Hot-Rolled Steel (1) | 232,340 | 365,604 | 57.36% |
| Cold-Rolled Steel (2) | 90,184 | 103,585 | 14.86% |
| Cut-to-Length Plate | 29,955 | 32,543 | 8.64% |
| Corrosion Resistant Steel (3) | 119,541 | 140,324 | 17.39% |
| Wire Rod | 135,615 | 392,739 | 189.60% |
| Heavy Structurals | 72,323 | 55,340 | ( 23.48%) |
| Rebar | 78,435 | 79,528 | 1.39% |
| Hot-Rolled Bars | 102,996 | 117,067 | 13.66% |
| Standard Pipe | 67,673 | 81,707 | 20.74% |
| OCTG | 43,004 | 21,884 | ( 49.11%) |
| Light Shaped Bars | 15,274 | 13,968 | ( 8.55%) |
| Cold Finished Bars | 19,112 | 18,004 | ( 5.80%) |
| Line Pipe (4) | 70,146 | 66,401 | ( 5.34%) |
| Mechanical Tubing | 41,227 | 40,701 | ( 1.28%) |
| Pipe and Tubing, NEC | 1,736 | 2,123 | 22.31% |
| Pipe for Piling | 1,592 | 1,060 | ( 33.41%) |
| Pressure Tubing | 6,777 | 7,835 | 15.61% |
| Railroad Accessories | 1,259 | 2,087 | 65.80% |
| Other Rails | 1,765 | 1,190 | ( 32.60%) |
| Standard Rails | 19,452 | 16,559 | ( 14.87%) |
| Electrical Sheets & Strip | 3,817 | 1,822 | ( 52.26%) |
| Stainless Pipe & Tubing | 6,868 | 6,274 | ( 8.65%) |
| Steel Piling | 12,954 | 16,621 | 28.31% |
| Structural Pipe & Tube | 27,798 | 30,767 | 10.68% |
| Tin Free | 6,336 | 5,793 | ( 8.57%) |
| Tin Plate | 14,416 | 10,934 | ( 24.15%) |
| Tool Steel | 10,999 | 9,681 | ( 11.98%) |
| Wire Drawn | 60,486 | 62,718 | 3.69% |
| (1) Includes hot-rolled sheet and plate in coils |
| (2) Includes cold-rolled sheet and strip and black plate |
| (3) Includes galvanized hot-dipped, electrolytic and other metal coated sheet and strip |
| (4) Line Pipe includes line pipe > 16 inches in diameter, line pipe <= 16 inches in diameter, and non-specified types of line pipe |
| June 2002 figures based on preliminary data |
| Source: U.S. Department of Commerce |
| July 30, 2002 |
| U.S. IMPORTS: STEEL MILL PRODUCTS FROM ALL COUNTRIES |
| Quantities in Metric Tons By Steel Product |
| Steel Mill Product | 1998 | 1999 | 2000 | 2001 | Percent
Change Between 2000 - 2001 |
January through May 2001 |
January through May 2002 |
| ALL SMP | 37,666,051 | 32,414,195 | 34,433,707 | 27,350,808 | ( 20.57%) | 10,769,901 | 10,875,725 |
| Semi-Finished | 6,146,948 | 7,783,389 | 7,761,825 | 5,842,250 | ( 24.73%) | 2,102,678 | 2,913,579 |
| Cold Rolled | 4,055,110 | 3,431,608 | 2,924,830 | 3,069,887 | 4.96% | 1,187,383 | 765,529 |
| Hot Rolled | 10,608,242 | 6,011,617 | 6,832,286 | 2,890,017 | ( 57.70%) | 1,334,987 | 1,257,895 |
| Wire Rod | 2,146,579 | 2,508,394 | 2,695,683 | 2,733,351 | 1.40% | 873,967 | 982,637 |
| Corrosion Resistant | 1,966,684 | 2,294,525 | 2,067,815 | 1,737,877 | ( 15.96%) | 703,916 | 827,901 |
| Rebar | 1,115,118 | 1,662,531 | 1,514,859 | 1,595,036 | 5.29% | 621,282 | 568,021 |
| Hot Rolled Bars | 1,412,851 | 1,359,840 | 1,583,915 | 1,328,468 | ( 16.13%) | 524,928 | 576,366 |
| Line Pipe | 1,141,966 | 842,553 | 808,795 | 1,223,509 | 51.28% | 453,788 | 430,373 |
| Standard Pipe | 829,332 | 777,177 | 1,154,850 | 1,041,374 | ( 9.83%) | 457,538 | 421,642 |
| Heavy Structurals | 2,518,343 | 1,288,065 | 1,761,563 | 893,822 | ( 49.26%) | 368,602 | 288,065 |
| OCTG | 311,307 | 154,375 | 653,401 | 890,765 | 36.33% | 433,260 | 185,012 |
| Cut-to-Length Plate | 1,927,471 | 829,435 | 897,046 | 854,166 | ( 4.78%) | 295,364 | 336,030 |
| Wire Drawn | 632,663 | 669,940 | 668,742 | 623,050 | ( 6.83%) | 263,268 | 274,589 |
| Mechanical Tubing | 442,652 | 398,793 | 510,022 | 451,409 | ( 11.49%) | 200,029 | 189,140 |
| Structural Pipe & Tube | 454,025 | 431,098 | 476,375 | 407,962 | ( 14.36%) | 190,508 | 150,358 |
| Tin Plate | 290,846 | 447,331 | 358,827 | 342,986 | ( 4.41%) | 135,380 | 135,220 |
| Cold Finished Bars | 315,647 | 277,316 | 372,887 | 315,195 | ( 15.47%) | 138,688 | 111,645 |
| Standard Rails | 249,300 | 225,881 | 214,354 | 184,657 | ( 13.85%) | 87,974 | 94,415 |
| Light Shaped Bars | 281,591 | 265,154 | 319,026 | 161,967 | ( 49.23%) | 62,556 | 74,954 |
| Tin Free | 146,068 | 186,382 | 167,523 | 147,129 | ( 12.17%) | 67,254 | 51,322 |
| Steel Piling | 197,956 | 117,722 | 182,102 | 144,262 | ( 20.78%) | 67,877 | 55,645 |
| Tool Steel | 145,595 | 148,655 | 162,450 | 141,585 | ( 12.84%) | 68,192 | 51,366 |
| Electrical Sheets & Strip | 113,156 | 104,319 | 111,250 | 99,162 | ( 10.87%) | 47,854 | 33,402 |
| Stainless Pipe & Tubing | 63,983 | 75,574 | 87,756 | 84,236 | ( 4.01%) | 32,104 | 31,286 |
| Pressure Tubing | 61,038 | 46,538 | 51,333 | 72,133 | 40.52% | 24,638 | 41,169 |
| Pipe and Tubing, NEC | 14,251 | 24,630 | 24,983 | 24,740 | ( 0.97%) | 8,490 | 8,495 |
| All Other Rails | 52,315 | 27,936 | 28,007 | 20,097 | ( 28.24%) | 7,609 | 5,553 |
| Pipe for Piling | 20,664 | 19,196 | 34,217 | 19,084 | ( 44.23%) | 3,453 | 9,825 |
| Railroad Accessories | 4,352 | 4,219 | 6,980 | 10,631 | 52.32% | 6,334 | 4,290 |
| Source: U.S. Department Commerce with data through May 2002 * |
| Hot Rolled includes hot-rolled sheet and plate in coils |
| Cold Rolled includes cold-rolled sheet, strip and black plate |
| Galvanized includes galvanized hot-dipped, electrolytic and other metal coated sheet and strip |
| Line Pipe includes line pipe > 16 inches in diameter, line pipe <= 16 inches in diameter, and non-specified types of line pipe |
| *May 2002 figures based on preliminary data |
| Last Modified: June 25, 2002 |
| U.S. IMPORTS: STEEL MILL PRODUCTS |
| January-June 2001 to January-June 2002 Comparisons |
| Quantities in Metric Tons |
| All Grades |
| COUNTRY=ALL COUNTRIES |
| AISICAT | January-June 2001 | January-June 2002 | % CHANGE |
| Steel Mill Products | 13,054,852 | 13,337,509 | 2.17% |
| Semi-Finished | 2,486,744 | 3,643,407 | 46.51% |
| Finished Products | 10,568,108 | 9,694,102 | ( 8.27%) |
| Hot-Rolled Steel (1) | 1,610,030 | 1,623,867 | 0.86% |
| Cold-Rolled Steel (2) | 1,429,602 | 870,149 | ( 39.13%) |
| Cut-to-Length Plate | 366,456 | 368,802 | 0.64% |
| Corrosion Resistant Steel (3) | 831,230 | 968,734 | 16.54% |
| Wire Rod | 1,155,359 | 1,377,004 | 19.18% |
| Heavy Structurals | 436,652 | 350,645 | ( 19.70%) |
| Rebar | 773,372 | 648,956 | ( 16.09%) |
| Hot-Rolled Bars | 632,831 | 695,101 | 9.84% |
| Standard Pipe | 535,606 | 504,285 | ( 5.85%) |
| OCTG | 523,424 | 212,289 | ( 59.44%) |
| Light Shaped Bars | 77,531 | 88,964 | 14.75% |
| Cold Finished Bars | 165,422 | 129,873 | ( 21.49%) |
| Line Pipe (4) | 589,131 | 497,739 | ( 15.51%) |
| Mechanical Tubing | 236,024 | 230,237 | ( 2.45%) |
| Pipe and Tubing, NEC | 11,100 | 10,618 | ( 4.34%) |
| Pipe for Piling | 4,101 | 10,890 | 165.55% |
| Pressure Tubing | 28,998 | 49,390 | 70.32% |
| Railroad Accessories | 6,969 | 6,377 | ( 8.50%) |
| Other Rails | 8,984 | 6,743 | ( 24.94%) |
| Standard Rails | 107,243 | 110,990 | 3.49% |
| Electrical Sheets & Strip | 56,690 | 35,276 | ( 37.77%) |
| Stainless Pipe & Tubing | 38,591 | 37,666 | ( 2.40%) |
| Steel Piling | 83,096 | 72,270 | ( 13.03%) |
| Structural Pipe & Tube | 224,267 | 181,125 | ( 19.24%) |
| Tin Free | 78,019 | 57,433 | ( 26.39%) |
| Tin Plate | 160,655 | 149,252 | ( 7.10%) |
| Tool Steel | 77,383 | 61,650 | ( 20.33%) |
| Wire Drawn | 319,341 | 337,777 | 5.77% |
| (1) Includes hot-rolled sheet and plate in coils |
| (2) Includes cold-rolled sheet and strip and black plate |
| (3) Includes galvanized hot-dipped, electrolytic and other metal coated sheet and strip |
| (4) Line Pipe includes line pipe > 16 inches in diameter, line pipe <= 16 inches in diameter, and non-specified types of line pipe |
| June 2002 figures based on preliminary data |
| Source: U.S. Department of Commerce |
| July 30, 2002 |

