Pay Periods


Schedule of NFC Pay Periods

2000

Pay Period Dates Covered Pay Date
01 01/02/00 - 01/15/00 01/27/00
02 01/16/00 - 01/29/00 02/10/00
03 01/30/00 - 02/12/00 02/24/00
04 02/13/00 - 02/26/00 03/09/00
05 02/27/00 - 03/11/00 03/23/00
06 03/12/00 - 03/25/00 04/06/00
07 03/26/00 - 04/08/00 04/20/00
08 04/09/00 - 04/22/00 05/04/00
09 04/23/00 - 05/06/00 05/18/00
10 05/07/00 - 05/20/00 06/01/00
11 05/21/00 - 06/03/00 06/15/00
12 06/04/00 - 06/17/00 06/29/00
13 06/18/00 - 07/01/00 07/13/00
14 07/02/00 - 07/15/00 07/27/00
15 07/16/00 - 07/29/00 08/10/00
16 07/30/00 - 08/12/00 08/24/00
17 08/13/00 - 08/26/00 09/07/00
18 08/27/00 - 09/09/00 09/21/00
19 09/10/00 - 09/23/00 10/05/00
20 09/24/00 - 10/07/00 10/19/00
21 10/08/00 - 10/21/00 11/02/00
22 10/22/00 - 11/04/00 11/16/00
23 11/05/00 - 11/18/00 11/30/00
24 11/19/00 - 12/02/00 12/14/00
25 12/03/00 - 12/16/00 12/28/00
26 12/17/00 - 12/30/00 01/11/01
27 12/31/00 - 01/13/01 01/24/01


Return to main page for Pay Periods