Manufacturing Productivity (seasonally adjusted)
Percent Change from Previous Quarter (annual rates)

Source: Bureau of Labor Statistics

1996 4.7 1.7 4.6 3.7
1997 5.6 5.9 8.6 6.1
1998 5.1 2.4 7.5 2.9
1999 5.9 2.9 0.3 10.4
2000 5.7 3.1 -1.3 3.3
2001 -1.2 2.9 1.8 8.9
2002 9.5 6.8 6.4 4.4
2003 9.0 4.2 8.4 -0.9
2004 -2.1 3.8 1.7 5.1
2005 4.7 3.8 3.7 4.6
2006 3.7 2.7 6.6
-
Note: p = Preliminary figure, r = Revised